Battle for the Barrel
Encyclopedia
>
Battle for the Barrel
Teams Tennessee Volunteers
Tennessee Volunteers football
The Tennessee Volunteers football team are an American college football team at the University of Tennessee, Knoxville . The NCAA Division I team is also a member of the Southeastern Conference ....

 Kentucky Wildcats
Kentucky Wildcats football
The Kentucky Wildcats football team is a college football program that competes in the NCAA Division I Football Bowl Subdivision and the East Division of the Southeastern Conference.-History:Paul "Bear" Bryant Era...

Originated 1901
Series Tennessee Leads Series 73-24-9
Largest Victory Kentucky 56, Tennessee 0
October 21, 1893
Highest Scoring Game Tennessee 52, Kentucky 50 (5 OT)
November 24, 2007
Most Recent Game Kentucky 10, Tennessee 7
November 26, 2011
Longest Win Streak Tennessee 26
Current Win Streak Kentucky 1


Battle for the Barrel is an American college football
College football
College football refers to American football played by teams of student athletes fielded by American universities, colleges, and military academies, or Canadian football played by teams of student athletes fielded by Canadian universities...

 rivalry
College rivalry
Pairs of schools, colleges and universities, especially when they are close to each other either geographically or in their areas of specialization, often establish a college rivalry with each other over the years. This rivalry can extend to both academics and athletics, the latter being typically...

 game played annually during the Thanksgiving Day weekend by the Tennessee Volunteers football
Tennessee Volunteers football
The Tennessee Volunteers football team are an American college football team at the University of Tennessee, Knoxville . The NCAA Division I team is also a member of the Southeastern Conference ....

 team of the University of Tennessee
University of Tennessee
The University of Tennessee is a public land-grant university headquartered at Knoxville, Tennessee, United States...

 and the Kentucky Wildcats football
Kentucky Wildcats football
The Kentucky Wildcats football team is a college football program that competes in the NCAA Division I Football Bowl Subdivision and the East Division of the Southeastern Conference.-History:Paul "Bear" Bryant Era...

 team of the University of Kentucky
University of Kentucky
The University of Kentucky, also known as UK, is a public co-educational university and is one of the state's two land-grant universities, located in Lexington, Kentucky...

. The name of the rivalry refers to the fact that the two universities once played for a giant beer barrel trophy that was discontinued after the 1998 game following the death of a couple of Kentucky players in a car crash that involved alcohol. The game was originally called the "Battle for the Beer Barrel."

Series history

Tennessee and Kentucky have played each other 105 times over 111 years with Tennessee winning 73 to 24 wins by Kentucky (0.452). Tennessee has won the most games in Lexington with 35 wins to 14 by Kentucky (0.514). Tennessee also has more wins than Kentucky in Knoxville with 44 wins to 10 (0.452). Tennessee has the most wins in the series at Stoll Field with 19 wins to 11 Kentucky wins (0.789). The Series is tied at 3 a piece at Baldwin Park. Tennessee leads the series at Neyland Stadium with 34 wins to 7 Kentucky wins (0.324). Tennessee leads the series at Commonwealth Field with 17 wins to 3 Kentucky wins (0.570).

Like many college football rivalries, the Tennessee-Kentucky game had its own trophy for many years: a wooden beer barrel painted half blue and half orange. The trophy was awarded to the winner of the game every year from 1925 to 1997.The Barrel was introduced in 1925 by a group of former Kentucky students who wanted to create a material sign of supremacy for the rivalry. It was rolled onto the field that year with the words "Ice Water" painted on it to avoid any outcries over an alcohol drum symbolizing a college rivalry.

Shenanigans

The trophy was awarded to the game's winner each year, but those weren't the only times the trophy traveled the 170 miles between the two schools. Tennessee lost the game in 1953, but several orange-clad students "keg-napped" the barrel and kept it hidden in Knoxville until UK students retaliated by "dog-napping" Smokey. The barrel theft set in motion additional pranks over the next few years, but the barrel was never again involved.

Vanderbilt students stole the keg in 1960 seeking support from UT students in an upcoming basketball game with Kentucky. Commodore students returned the trophy months later without their win over the Wildcats.

The End of The Barrel

An alcohol-related car crash involving two UK football players in 1998 prompted the end of the barrel exchange. The ceremony was cancelled for the 1998 season and the two schools mutually agreed to permanently discontinue the tradition before the 1999 game.

Game results

Tennessee victories are colored ██ orange. Kentucky victories are colored ██ blue. Ties are white.
1893 Tennessee 0 Kentucky 56 Lexington, Kentucky
Stoll Field/McLean Stadium
Stoll Field/McLean Stadium was a multi-purpose stadium in Lexington, Kentucky. It was the home of the University of Kentucky Wildcats football team. The field was in use since 1880, but the concrete stands were opened in October 1916, and closed following the 1972 season, and was replaced by...

UK 0-1
1899 Tennessee 12 Kentucky 0 Lexington, Kentucky - 1-1
1901 Tennessee 5 Kentucky 0 Lexington, Kentucky UT 2-1
1906 Tennessee 0 Kentucky 21 Knoxville, Tennessee
Knoxville, Tennessee
Founded in 1786, Knoxville is the third-largest city in the U.S. state of Tennessee, U.S.A., behind Memphis and Nashville, and is the county seat of Knox County. It is the largest city in East Tennessee, and the second-largest city in the Appalachia region...

- 2-2
1907 Tennessee 0 Kentucky 0 Lexington, Kentucky - 2-2-1
1908 Tennessee 7 Kentucky 0 Knoxville, Tennessee UT 3-2-1
1909 Tennessee 0 Kentucky 17 Lexington, Kentucky - 3-3-1
1910 Tennessee 0 Kentucky 10 Knoxville, Tennessee UK 3-4-1
1911 Tennessee 0 Kentucky 12 Lexington, Kentucky UK 3-5-1
1912 Tennessee 6 Kentucky 13 Knoxville, Tennessee UK 3-6-1
1913 Tennessee 13 Kentucky 7 Lexington, Kentucky UK 4-6-1
1914 Tennessee 23 Kentucky 6 Knoxville, Tennessee UK 5-6-1
1915 Tennessee 0 Kentucky 6 Lexington, Kentucky UK 5-7-1
1916 Tennessee 0 Kentucky 0 Knoxville, Tennessee UK 5-7-2
1919 Tennessee 0 Kentucky 13 Lexington, Kentucky UK 5-8-2
1920 Tennessee 14 Kentucky 7 Knoxville, Tennessee UK 6-8-2
1921 Tennessee 0 Kentucky 0 Lexington, Kentucky UK 6-8-3
1922 Tennessee 14 Kentucky 7 Knoxville, Tennessee
Neyland Stadium
Neyland Stadium is a sports stadium in Knoxville, Tennessee, USA. It serves primarily as the home of the Tennessee Volunteers football team, but is also used to host large conventions and has been a site for several NFL exhibition games. The stadium's official capacity is 102,455...

UK 7-8-3
1923 Tennessee 18 Kentucky 0 Lexington, Kentucky - 8-8-3
1924 Tennessee 6 Kentucky 27 Knoxville, Tennessee UK 8-9-3
1925 Tennessee 20 Kentucky 23 Lexington, Kentucky UK 8-10-3
1926 Tennessee 6 Kentucky 0 Knoxville, Tennessee UK 9-10-3
1927 Tennessee 20 Kentucky 0 Lexington, Kentucky - 10-10-3
1928 Tennessee 0 Kentucky 0 Knoxville, Tennessee - 10-10-4
1929 Tennessee 6 Kentucky 6 Lexington, Kentucky - 10-10-5
1930 Tennessee 8 Kentucky 0 Knoxville, Tennessee UT 11-10-5
1931 Tennessee 6 Kentucky 6 Lexington, Kentucky UT 11-10-6
1932 Tennessee 26 Kentucky 0 Knoxville, Tennessee UT 12-10-6
1933 Tennessee 27 Kentucky 0 Lexington, Kentucky UT 13-10-6
1934 Tennessee 19 Kentucky 0 Knoxville, Tennessee UT 14-10-6
1935 Tennessee 0 Kentucky 27 Lexington, Kentucky UT 14-11-6
1936 Tennessee 7 Kentucky 6 Knoxville, Tennessee UT 15-11-6
1937 Tennessee 13 Kentucky 0 Lexington, Kentucky UT 16-11-6
1938 Tennessee 46 Kentucky 0 Knoxville, Tennessee UT 17-11-6
1939 Tennessee 19 Kentucky 0 Lexington, Kentucky UT 18-11-6
1940 Tennessee 33 Kentucky 0 Knoxville, Tennessee UT 19-11-6
1941 Tennessee 20 Kentucky 7 Lexington, Kentucky UT 20-11-6
1942 Tennessee 26 Kentucky 0 Knoxville, Tennessee UT 21-11-6
1944 (1) Tennessee 26 Kentucky 13 Lexington, Kentucky UT 22-11-6
1944 (2) Tennessee 21 Kentucky 7 Knoxville, Tennessee UT 23-11-6
1945 Tennessee 14 Kentucky 0 Lexington, Kentucky UT 24-11-6
1946 Tennessee 7 Kentucky 0 Knoxville, Tennessee UT 25-11-6
1947 Tennessee 13 Kentucky 7 Lexington, Kentucky UT 26-11-6
1948 Tennessee 0 Kentucky 0 Knoxville, Tennessee UT 26-11-7
1949 Tennessee 6 Kentucky 0 Lexington, Kentucky UT 27-11-7
1950 Tennessee 7 Kentucky 0 Knoxville, Tennessee UT 28-11-7
1951 Tennessee 28 Kentucky 0 Lexington, Kentucky UT 29-11-7
1952 Tennessee 14 Kentucky 14 Knoxville, Tennessee UT 29-11-8
1953 Tennessee 21 Kentucky 27 Lexington, Kentucky UT 29-12-8
1954 Tennessee 13 Kentucky 14 Knoxville, Tennessee UT 29-13-8
1955 Tennessee 0 Kentucky 23 Lexington, Kentucky UT 29-14-8
1956 Tennessee 20 Kentucky 7 Knoxville, Tennessee UT 30-14-8
1957 Tennessee 7 Kentucky 20 Lexington, Kentucky UT 30-15-8
1958 Tennessee 2 Kentucky 6 Knoxville, Tennessee UT 30-16-8
1959 Tennessee 0 Kentucky 20 Lexington, Kentucky UT 30-17-8
1960 Tennessee 10 Kentucky 10 Knoxville, Tennessee UT 30-17-9
1961 Tennessee 26 Kentucky 16 Lexington, Kentucky UT 31-17-9
1962 Tennessee 10 Kentucky 12 Knoxville, Tennessee UT 31-18-9
1963 Tennessee 19 Kentucky 0 Lexington, Kentucky UT 32-18-9
1964 Tennessee 7 Kentucky 12 Knoxville, Tennessee UT 32-19-9
1965 Tennessee 19 Kentucky 3 Lexington, Kentucky UT 33-19-9
1966 Tennessee 28 Kentucky 19 Knoxville, Tennessee UT 34-19-9
1967 Tennessee 17 Kentucky 7 Lexington, Kentucky UT 35-19-9
1968 Tennessee 24 Kentucky 7 Knoxville, Tennessee UT 36-19-9
1969 Tennessee 31 Kentucky 26 Lexington, Kentucky UT 37-19-9
1970 Tennessee 45 Kentucky 0 Knoxville, Tennessee UT 38-19-9
1971 Tennessee 21 Kentucky 7 Lexington, Kentucky UT 39-19-9
1972 Tennessee 17 Kentucky 7 Knoxville, Tennessee UT 40-19-9
1973 Tennessee 16 Kentucky 14 Lexington, Kentucky
Commonwealth Stadium
Commonwealth Stadium may refer to:* Commonwealth Stadium , in Edmonton, Alberta, Canada* Commonwealth Stadium , on the campus of the University of Kentucky in Lexington, Kentucky, USA...

UT 41-19-9
1974 Tennessee 24 Kentucky 7 Knoxville, Tennessee UT 41-19-9
1975 Tennessee 17 Kentucky 13 Lexington, Kentucky UT 42-19-9
1976 Tennessee 0 Kentucky 7 Knoxville, Tennessee UT 42-20-9
1977 Tennessee 17 Kentucky 21 Lexington, Kentucky UT 42-21-9
1978 Tennessee 29 Kentucky 14 Knoxville, Tennessee UT 43-21-9
1979 Tennessee 20 Kentucky 17 Lexington, Kentucky UT 44-21-9
1980 Tennessee 45 Kentucky 14 Knoxville, Tennessee UT 45-21-9
1981 Tennessee 10 Kentucky 21 Lexington, Kentucky UT 45-22-9
1982 Tennessee 28 Kentucky 7 Knoxville, Tennessee UT 46-22-9
1983 Tennessee 10 Kentucky 0 Lexington, Kentucky UT 47-22-9
1984 Tennessee 12 Kentucky 17 Knoxville, Tennessee UT 47-23-9
1985 Tennessee 42 Kentucky 0 Lexington, Kentucky UT 48-23-9
1986 Tennessee 28 Kentucky 9 Knoxville, Tennessee UT 49-23-9
1987 Tennessee 24 Kentucky 22 Lexington, Kentucky UT 50-23-9
1988 Tennessee 28 Kentucky 24 Knoxville, Tennessee UT 51-23-9
1989 Tennessee 31 Kentucky 10 Lexington, Kentucky UT 52-23-9
1990 Tennessee 42 Kentucky 28 Knoxville, Tennessee UT 53-23-9
1991 Tennessee 16 Kentucky 7 Lexington, Kentucky UT 54-23-9
1992 Tennessee 34 Kentucky 13 Knoxville, Tennessee UT 55-23-9
1993 Tennessee 48 Kentucky 0 Lexington, Kentucky UT 56-23-9
1994 Tennessee 52 Kentucky 0 Knoxville, Tennessee UT 57-23-9
1995 Tennessee 34 Kentucky 31 Lexington, Kentucky UT 58-23-9
1996 Tennessee 56 Kentucky 10 Knoxville, Tennessee UT 59-23-9
1997 Tennessee 59 Kentucky 31 Lexington, Kentucky UT 60-23-9
1998 Tennessee 59 Kentucky 21 Knoxville, Tennessee UT 61-23-9
1999 Tennessee 56 Kentucky 21 Lexington, Kentucky UT 62-23-9
2000 Tennessee 59 Kentucky 20 Knoxville, Tennessee UT 63-23-9
2001 Tennessee 38 Kentucky 35 Lexington, Kentucky UT 64-23-9
2002 Tennessee 24 Kentucky 0 Knoxville, Tennessee UT 65-23-9
2003 Tennessee 20 Kentucky 7 Lexington, Kentucky UT 66-23-9
2004 Tennessee 37 Kentucky 31 Knoxville, Tennessee UT 67-23-9
2005 Tennessee 27 Kentucky 8 Lexington, Kentucky UT 68-23-9
2006 Tennessee 17 Kentucky 12 Knoxville, Tennessee UT 69-23-9
2007 Tennessee 52 Kentucky 50 Lexington, Kentucky UT 70-23-9
2008 Tennessee 28 Kentucky 10 Knoxville, Tennessee UT 71-23-9
2009 Tennessee 30 Kentucky 24 Lexington, Kentucky UT 72-23-9
2010 Tennessee 24 Kentucky 14 Knoxville, Tennessee UT 73-23-9
2011 Tennessee 7 Kentucky 10 Lexington, Kentucky UT 73-24-9
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK