Barrie Colts Schedule and Results
Encyclopedia
Barrie Colts Schedule and Results is a game by game list of Barrie Colts
Barrie Colts
The Barrie Colts are a junior ice hockey team in Ontario Hockey League, based in Barrie, Ontario, Canada. There were two previous Barrie Colts team which played Junior A & B hockey in the Ontario Hockey Association, one from 1907 until 1910 and another from the 1920s to 1940s.-Original Colts:The...

 games and results. They have competed in the league since the franchise was granted permission to join the Ontario Hockey League as an expansion franchise on May 6, 1994, starting play during the 1995–96 season.

1997-98 OHL Season

1997/1998 Regular Season
|Date Away Team Away Score Home Team Home Score Attendance
Thursday, September 18, 1997 Barrie 2 Kitchener 3 5,388
Friday, September 19, 1997 Belleville 0 Barrie 0
Saturday, September 20, 1997 Sudbury 6 Barrie 3 4,103
Friday, September 26, 1997 North Bay 2 Barrie 2 (OT)
Sunday, September 28, 1997 Guelph 1 Barrie 3 3,213
Wednesday, October 1, 1997 Owen Sound 6 Barrie 7 3,007
Friday, October 3, 1997 Barrie 4 Sault Ste. Marie 0 3,329
Sunday, October 5, 1997 Barrie 4 Sudbury 0 2,542
Thursday, October 9, 1997 Kitchener 2 Barrie 5 3,320
Saturday, October 11, 1997 Toronto 1 Barrie 2 4,009
Thursday, October 16, 1997 Barrie 6 Windsor 2 2,264
Friday, October 17, 1997 Barrie 3 Sarnia 5 2,380
Saturday, October 18, 1997 Barrie 1 Plymouth 6 2,985
Saturday, October 25, 1997 Belleville 0 Barrie 2 4,047
Sunday, October 26, 1997 Sault Ste. Marie 3 Barrie 7 3,563
Wednesday, October 29, 1997 Barrie 5 Owen Sound 2 2,152
Friday, October 31, 1997 North Bay 0 Barrie 6
Sunday, November 2, 1997 Owen Sound 1 Barrie 4 3,710
Thursday, November 6, 1997 Barrie 4 Toronto 2 1,756
Friday, November 7, 1997 Barrie 2 Guelph 7 3,334
Sunday, November 9, 1997 Barrie 2 North Bay 5
Tuesday, November 11, 1997 Barrie 5 Oshawa 2 1,798
Thursday, November 13, 1997 Sudbury 6 Barrie 7 (OT) 3,275
Friday, November 14, 1997 Barrie 4 Kitchener 1 4,783
Saturday, November 15, 1997 Ottawa 2 Barrie 3 4,179
Thursday, November 20, 1997 North Bay 1 Barrie 2
Saturday, November 22, 1997 Oshawa 2 Barrie 5 4,114
Sunday, November 23, 1997 Barrie 0 North Bay 1
Thursday, November 27, 1997 Barrie 2 Erie 3 3,325
Friday, November 28, 1997 Barrie 3 Erie 5 2,759
Sunday, November 30, 1997 Kitchener 3 Barrie 6 3,887
Thursday, December 4, 1997 Barrie 4 Guelph 2 2,415
Saturday, December 6, 1997 Barrie 4 Owen Sound 3 1,945
Saturday, December 13, 1997 Kitchener 4 Barrie 5 4,005
Sunday, December 14, 1997 Owen Sound 4 Barrie 2 3,628
Friday, December 19, 1997 Barrie 4 Sudbury 1 5,139
Sunday, December 21, 1997 Sudbury 0 Barrie 1 4,122
Wednesday, December 31, 1997 Erie 3 Barrie 3 (OT) 4,233
Thursday, January 1, 1998 Erie 2 Barrie 3 (OT) 4,072
Sunday, January 4, 1998 Kitchener 2 Barrie 5 4,102
Friday, January 9, 1998 Barrie 4 London 3 4,505
Sunday, January 11, 1998 Plymouth 3 Barrie 7 4,112
Friday, January 16, 1998 Barrie 2 Kitchener 4 5,548
Sunday, January 18, 1998 Sarnia 6 Barrie 4 4,202
Wednesday, January 21, 1998 Barrie 5 Owen Sound 2 1,689
Saturday, January 24, 1998 Kingston 6 Barrie 4 4,003
Sunday, January 25, 1998 Windsor 4 Barrie 4 (OT) 3,705
Thursday, January 29, 1998 Barrie 6 North Bay 7 (OT)
Friday, January 30, 1998 Barrie 3 Sudbury 3 (OT) 3,896
Sunday, February 1, 1998 Peterborough 3 Barrie 5 4,008
Saturday, February 7, 1998 Sudbury 3 Barrie 1 3,830
Sunday, February 8, 1998 London 2 Barrie 4 4,127
Friday, February 13, 1998 Barrie 3 Kingston 5 2,669
Saturday, February 14, 1998 Barrie 3 Belleville 8 2,780
Sunday, February 15, 1998 Barrie 1 Ottawa 10 2,387
Wednesday, February 18, 1998 Barrie 4 Owen Sound 2 1,738
Friday, February 20, 1998 Barrie 4 Toronto 1 8,009
Saturday, February 21, 1998 North Bay 3 Barrie 5
Thursday, February 26, 1998 Guelph 6 Barrie 2 4,006
Saturday, February 28, 1998 Barrie 4 Peterborough 4 (OT) 2,375
Sunday, March 1, 1998 Owen Sound 2 Barrie 4 4,010
Tuesday, March 3, 1998 Barrie 2 Kitchener 5 4,612
Thursday, March 5, 1998 Guelph 2 Barrie 1 3,655
Friday, March 6, 1998 Barrie 4 Sudbury 3 (OT) 3,199
Sunday, March 8, 1998 Barrie 3 North Bay 2 (OT)
Tuesday, March 10, 1998 Toronto 5 Barrie 2 3,755
Friday, March 13, 1998 Barrie 3 Guelph 10 3,762
1998 Playoffs
|Date Away Team Away Score Home Team Home Score Attendance
Sunday, March 15, 1998 Sudbury 3 Barrie 4 3,721
Tuesday, March 17, 1998 Barrie 4 Sudbury 3 (OT) 3,777
Thursday, March 19, 1998 Sudbury 6 Barrie 3 4,101
Friday, March 20, 1998 Barrie 3 Sudbury 4 (OT) 4,621
Sunday, March 22, 1998 Sudbury 3 Barrie 2 3,704
Tuesday, March 24, 1998 Barrie 1 Sudbury 4 5,399

1998-99 OHL Season

1998/1999 Regular Season
|Date Away Team Away Score Home Team Home Score Attendance
Friday, September 25, 1998 Ottawa 4 Barrie 2 3,814
Sunday, September 27, 1998 Kitchener 2 Barrie 5 3,246
Thursday, October 1, 1998 Barrie 3 Peterborough 6 2,275
Sunday, October 4, 1998 Kingston 2 Barrie 9 3,200
Saturday, October 10, 1998 London 2 Barrie 3 3,365
Sunday, October 11, 1998 Sudbury 0 Barrie 7 3,181
Thursday, October 15, 1998 Barrie 7 Windsor 1 1,740
Friday, October 16, 1998 Barrie 4 Sarnia 3 4,541
Saturday, October 17, 1998 Barrie 1 Plymouth 5 2,132
Thursday, October 22, 1998 Barrie 6 Toronto 2 1,052
Friday, October 23, 1998 North Bay 2 Barrie 2 (OT)
Sunday, October 25, 1998 Mississauga 4 Barrie 7 3,914
Thursday, October 29, 1998 Oshawa 2 Barrie 7 3,304
Saturday, October 31, 1998 Barrie 3 Owen Sound 5 1,632
Sunday, November 1, 1998 Peterborough 2 Barrie 6 3,354
Wednesday, November 4, 1998 Barrie 5 Owen Sound 1 1,945
Friday, November 6, 1998 Barrie 4 Erie 2 3,720
Sunday, November 8, 1998 Barrie 4 North Bay 3
Wednesday, November 11, 1998 Barrie 5 Mississauga 2 3,035
Saturday, November 14, 1998 Sudbury 6 Barrie 8 4,002
Sunday, November 15, 1998 Toronto 2 Barrie 4 3,053
Thursday, November 19, 1998 Barrie 2 Peterborough 1 2,270
Friday, November 20, 1998 North Bay 1 Barrie 2
Sunday, November 22, 1998 Owen Sound 3 Barrie 3 (OT) 3,591
Saturday, November 28, 1998 Barrie 3 Toronto 2 (OT) 1,399
Sunday, November 29, 1998 Sudbury 3 Barrie 5 3,870
Friday, December 4, 1998 Barrie 2 London 3 4,550
Sunday, December 6, 1998 Barrie 8 Brampton 2 2,193
Friday, December 11, 1998 Barrie 3 Kingston 2 2,195
Saturday, December 12, 1998 Ottawa 1 Barrie 2 4,098
Sunday, December 13, 1998 Windsor 2 Barrie 5 3,258
Thursday, December 17, 1998 Barrie 7 Toronto 3 1,535
Friday, December 18, 1998 Barrie 4 Sudbury 9 3,878
Sunday, December 20, 1998 Sault Ste. Marie 4 Barrie 5 3,914
Thursday, December 31, 1998 Erie 4 Barrie 5 4,161
Friday, January 1, 1999 Barrie 5 Sudbury 5 (OT) 3,289
Saturday, January 2, 1999 Plymouth 2 Barrie 2 (OT) 4,092
Thursday, January 7, 1999 Oshawa 3 Barrie 4 (OT) 3,627
Friday, January 8, 1999 Barrie 6 Kingston 5 2,322
Sunday, January 10, 1999 Owen Sound 1 Barrie 6 3,874
Saturday, January 16, 1999 Barrie 6 Belleville 3 2,706
Sunday, January 17, 1999 Mississauga 3 Barrie 7 4,153
Friday, January 22, 1999 Barrie 10 Mississauga 2 4,231
Saturday, January 23, 1999 Kingston 3 Barrie 10 4,213
Sunday, January 24, 1999 Barrie 5 Oshawa 6 (OT) 2,777
Thursday, January 28, 1999 Guelph 2 Barrie 3 3,700
Friday, January 29, 1999 Barrie 3 Kitchener 3 (OT) 5,270
Sunday, January 31, 1999 Sarnia 0 Barrie 4 4,185
Wednesday, February 3, 1999 Barrie 5 Owen Sound 2 2,618
Thursday, February 4, 1999 Barrie 2 Ottawa 3 7,621
Friday, February 5, 1999 Brampton 0 Barrie 4 3,897
Sunday, February 7, 1999 Owen Sound 3 Barrie 10 4,021
Tuesday, February 9, 1999 Barrie 3 Oshawa 5 2,268
Friday, February 12, 1999 Barrie 3 Sault Ste. Marie 6 3,207
Sunday, February 14, 1999 Barrie 8 Sudbury 0 3,964
Wednesday, February 17, 1999 Barrie 7 Mississauga 4 2,873
Friday, February 19, 1999 Toronto 2 Barrie 9 4,166
Sunday, February 21, 1999 Belleville 3 Barrie 9 3,870
Fiday, February 26, 1999 Barrie 1 Guelph 4 3,950
Saturday, February 27, 1999 Mississauga 0 Barrie 15 4,093
Sunday, February 28, 1999 Barrie 3 North Bay 2
Thursday, March 4, 1999 Barrie 6 North Bay 1
Friday, March 5, 1999 Toronto 0 Barrie 5 3,678
Sunday, March 7, 1999 Peterborough 3 Barrie 6 3,935
Friday, March 12, 1999 Belleville 7 Barrie 6 4,052
Saturday, March 13, 1999 Barrie 3 Belleville 7 3,191
Sunday, March 14, 1999 Barrie 3 Ottawa 3 (OT) 7,114
1999 Playoffs
|Date Away Team Away Score Home Team Home Score Attendance
Sunday, March 21, 1999 Kingston 2 Barrie 5 3,604
Tuesday, March 23, 1999 Barrie 4 Kingston 3 2,306
Wednesday, March 24, 1999 Barrie 3 Kingston 4 (OT) 2,476
Friday, March 26, 1999 Kingston 2 Barrie 5 4,059
Sunday, March 28, 1999 Kingston 4 Barrie 6 3,708
Sunday, April 4, 1999 Oshawa 5 Barrie 4 4,154
Tuesday, April 6, 1999 Barrie 5 Oshawa 2 3,721
Thursday, April 8, 1999 Oshawa 1 Barrie 8 4,184
Friday, April 9, 1999 Barrie 4 Oshawa 1 3,864
Sunday, April 11, 1999 Oshawa 5 Barrie 4 (OT) 4,128
Tuesday, April 13, 1999 Barrie 2 Oshawa 4 3,564
Thursday, April 15, 1999 Oshawa 5 Barrie 3 4,218

1999–2000
1999–2000 OHL season
The 1999–2000 OHL season was the 20th season of the Ontario Hockey League. Twenty teams each played 68 games. The Barrie Colts won the J. Ross Robertson Cup, defeating the Plymouth Whalers.-Eastern Conference:-Western Conference:-Scoring leaders:...

 OHL Season

1999/2000 Regular Season
|Date Away Team Away Score Home Team Home Score Attendance
Thursday, September 23, 1999 Kitchener 3 Barrie 5 3,356
Friday, September 24, 1999 Barrie 2 Brampton 4 2,266
Sunday, September 26, 1999 Peterborough 4 Barrie 1 3,183
Friday, October 1, 1999 Toronto 5 Barrie 7 3,276
Saturday, October 2, 1999 Plymouth 2 Barrie 3 (OT) 3,250
Sunday, October 3, 1999 Barrie 5 Oshawa 3 2,875
Friday, October 8, 1999 Barrie 4 Guelph 1 2,548
Saturday, October 9, 1999 Sudbury 5 Barrie 2 3,902
Sunday, October 10, 1999 Owen Sound 4 Barrie 5 (OT) 3,178
Thursday, October 14, 1999 Barrie 4 Windsor 6 2,121
Friday, October 15, 1999 Barrie 5 Sarnia 3 4,404
Saturday, October 16, 1999 Barrie 5 Plymouth 3 2,206
Wednesday, October 20, 1999 Ottawa 3 Barrie 2 3,455
Friday, October 22, 1999 Barrie 7 Mississauga 3 3,148
Sunday, October 24, 1999 Kingston 2 Barrie 4 3,518
Friday, October 29, 1999 Barrie 0 Ottawa 5
Saturday, October 30, 1999 Barrie 4 Belleville 7 3,136
Friday, November 5, 1999 Barrie 3 Sault Ste. Marie 2 (OT) 3,788
Sunday, November 7, 1999 Barrie 3 North Bay 3 (OT)
Friday November 12, 1999 Belleville 3 Barrie 3 (OT) 4,025
Sunday, November 14, 1999 Sault Ste. Marie 2 Barrie 4 3,641
Wednesday, November 17, 1999 Barrie 5 Mississauga 5 (OT) 2,419
Friday, November 19, 1999 Barrie 7 Kitchener 2 4,903
Saturday, November 20, 1999 Barrie 4 Owen Sound 5 (OT) 2,213
Sunday, November 21, 1999 Mississauga 0 Barrie 4 3,576
Thursday, November 25, 1999 Oshawa 6 Barrie 6 (OT) 4,011
Friday, November 26, 1999 Barrie 3 Sudbury 3 (OT) 3,138
Thursday, December 2, 1999 Toronto 4 Barrie 5 3,411
Friday, December 3, 1999 Barrie 7 London 3 4,941
Saturday, December 4, 1999 Barrie 2 Erie 3 2,301
Thursday, December 9, 1999 Barrie 2 Toronto 3 1,136
Friday, December 10, 1999 Owen Sound 4 Barrie 8 3,533
Saturday, December 12, 1999 Brampton 2 Barrie 3 3,707
Monday, December 14, 1999 North Bay 2 Barrie 7
Sunday, December 19, 1999 Kingston 2 Barrie 1 3,989
Sunday, January 2, 2000 Mississauga 0 Barrie 5 4,047
Friday, January 7, 2000 Barrie 7 Ottawa 5 6,692
Saturday, January 8, 2000 Barrie 3 Kingston 5 2,544
Sunday, January 9, 2000 Barrie 8 Oshawa 5 3,566
Wednesday, January 12, 2000 Barrie 7 Owen Sound 2 2,212
Friday, January 14, 2000 Barrie 9 Sudbury 0 4,086
Sunday, January 16, 2000 Guelph 4 Barrie 3 4,080
Friday, January 21, 2000 Barrie 4 Toronto 2 10,647
Saturday, January 22, 2000 London 2 Barrie 7 4,086
Sunday, January 23, 2000 Belleville 2 Barrie 5 3,679
Thursday, January 27, 2000 Barrie 1 Peterborough 3 2,390
Saturday, January 29, 2000 Sudbury 1 Barrie 5 4,118
Sunday, January 30, 2000 Owen Sound 1 Barrie 8 3,939
Saturday, February 5, 2000 Barrie 2 Belleville 4 3,281
Sunday, February 6, 2000 Mississauga 2 Barrie 8 3,417
Wednesday, February 9, 2000 Barrie 5 Mississauga 3 2,819
Friday, February 11, 2000 Barrie 8 Sudbury 6 4,103
Sunday, February 13, 2000 Windsor 4 Barrie 7 3,637
Friday, February 18, 2000 North Bay 3 Barrie 1
Sunday, February 20, 2000 Sarnia 4 Barrie 2 3,782
Thursday, February 24, 2000 Barrie 8 Peterborough 1 2,565
Friday, February 25, 2000 Toronto 4 Barrie 5 (OT) 3,828
Sunday, February 27, 2000 Barrie 5 Kingston 3 2,254
Thursday, March 2, 2000 Barrie 6 Toronto 3 1,393
Saturday, March 4, 2000 Erie 3 Barrie 3 (OT) 3,808
Sunday, March 5, 2000 Ottawa 3 Barrie 5 4,103
Thursday, March 9, 2000 Barrie 6 North Bay 2
Friday, March 10, 2000 Peterborough 3 Barrie 4 (OT) 3,974
Saturday, March 11, 2000 Barrie 3 Owen Sound 2 2,687
Thursday, March 16, 2000 Oshawa 5 Barrie 4 4,160
Saturday, March 18, 2000 Sudbury 1 Barrie 5 4,186
Sunday, March 19, 2000 Barrie 0 North Bay 3
Friday, March 24, 2000 North Bay 4 Barrie 5
2000 Playoffs
|Date Away Team Away Score Home Team Home Score Attendance
Sunday, April 8, 2000 North Bay 1 Barrie 2 (OT)
Tuesday, March 28, 2000 Barrie 1 North Bay 3
Thursday, March 30, 2000 North Bay 2 Barrie 3 (OT)
Saturday, April 1, 2000 Barrie 2 North Bay 1 (OT)
Sunday, April 2, 2000 North Bay 3 Barrie 1
Tuesday, April 4, 2000 Barrie 3 North Bay 2
Saturday, April 8, 2000 Sudbury 1 Barrie 3 4,078
Monday, April 10, 2000 Barrie 0 Sudbury 3 4,477
Wednesday, April 12, 2000 Sudbury 1 Barrie 4 3,927
Friday, April 14, 2000 Barrie 4 Sudbury 5 5,381
Monday, April 17, 2000 Sudbury 3 Barrie 4 4,138
Wednesday, April 19, 2000 Barrie 1 Sudbury 4 5,437
Thursday, April 20, 2000 Sudbury 1 Barrie 2 4,219
Saturday, April 22, 2000 Belleville 2 Barrie 5 3,743
Monday, April 24, 2000 Barrie 6 Belleville 2
Wednesday, April 26, 2000 Belleville 6 Barrie 5 (OT) 4,046
Friday, April 28, 2000 Barrie 3 Belleville 2
Sunday, April 30, 2000 Belleville 1 Barrie 7 4,219
Thursday, May 4, 2000 Plymouth 5 Barrie 4 (OT) 4,081
Sunday, May 7, 2000 Barrie 4 Plymouth 3 3,608
Monday, May 8, 2000 Barrie 3 Plymouth 5 2,948
Wednesday, May 10, 2000 Plymouth 3 Barrie 6 4,191
Friday, May 12, 2000 Barrie 1 Plymouth 3 3,412
Sunday, May 14, 2000 Plymouth 0 Barrie 3 4,250
Tuesday, May 16, 2000 Barrie 4 Plymouth 2 4,426
2000 Memorial Cup
|Date Away Team Away Score Home Team Home Score Attendance
Saturday, May 20, 2000 Barrie 2 Halifax 5 10,000
Tuesday, May 23, 2000 Rimouski 6 Barrie 2 10,000
Wednesday, May 24, 2000 Kootenay 2 Barrie 3 (OT) 9,877
Saturday, May 27, 2000 Barrie 6 Halifax 3 10,000
Sunday, May 28, 2000 Barrie 2 Rimouski 7 10,000

2000-01
2000-01 OHL season
The 2000–01 OHL season was the 21st season of the Ontario Hockey League. Twenty teams each played 68 games. The Ottawa 67's won the J. Ross Robertson Cup, defeating the Plymouth Whalers....

 OHL Season

2000/2001 Regular Season
|Date Away Team Away Score Home Team Home Score Attendance
Saturday, September 23, 2000 North Bay 3 Barrie 3 (OT)
Sunday, September 24, 2000 Barrie 5 Toronto 2 877
Saturday, September 30, 2000 Kitchener 5 Barrie 3 3,655
Friday, October 6, 2000 Barrie 6 Mississauga 5 2,598
Saturday, October 7, 2000 Sudbury 1 Barrie 4 3,610
Sunday, October 8, 2000 Brampton 4 Barrie 6 3,371
Wednesday, October 11, 2000 Barrie 5 Owen Sound 2 2,163
Friday, October 13, 2000 Toronto 4 Barrie 5 (OT) 3,453
Sunday, October 15, 2000 Sudbury 2 Barrie 6 3,516
Thursday, October 19, 2000 Sarnia 3 Barrie 0 3,371
Saturday, October 21, 2000 Mississauga 1 Barrie 4 3,959
Sunday, October 22, 2000 Barrie 2 Oshawa 5 2,428
Friday, October 27, 2000 Barrie 7 North Bay 1
Sunday, October 29, 2000 Barrie 2 Brampton 4 2,206
Friday, November 3, 2000 Barrie 1 London 4 3,742
Saturday, November 4, 2000 Barrie 1 Erie 4 3,672
Friday, November 10, 2000 Barrie 3 Kitchener 3 (OT) 5,089
Saturday, November 11, 2000 Ottawa 4 Barrie 3 4,156
Sunday, November 12, 2000 Erie 3 Barrie 2 3,438
Thursday, November 16, 2000 Plymouth 1 Barrie 4 3,552
Friday, November 17, 2000 Barrie 1 Guelph 1 (OT) 3,106
Sunday, November 19, 2000 Peterborough 1 Barrie 2 3,392
Friday, November 24, 2000 Barrie 1 Kingston 5 2,421
Saturday, November 25, 2000 Kingston 3 Barrie 2 (OT) 3,787
Wednesday, November 29, 2000 Barrie 1 Owen Sound 6 1,808
Friday, December 1, 2000 Barrie 3 Mississauga 3 (OT) 2,422
Sunday, December 3, 2000 Barrie 0 Toronto 5 907
Friday, December 8, 2000 Windsor 2 Barrie 2 (OT) 3,577
Saturday, December 9, 2000 Barrie 2 Peterborough 4 2,446
Sunday, December 10, 2000 Owen Sound 3 Barrie 4 3,504
Thursday, December 14, 2000 Oshawa 2 Barrie 4 3,294
Saturday, December 16, 2000 Ottawa 6 Barrie 3 3,703
Sunday, December 31, 2000 Guelph 2 Barrie 5 4,105
Monday, January 1, 2001 Barrie 2 Belleville 6 3,613
Thursday, January 4, 2001 Oshawa 4 Barrie 3 3,912
Friday, January 5, 2001 Barrie 4 Oshawa 2 2,362
Sunday, January 7, 2001 Barrie 4 Ottawa 5 8,063
Friday, January 12, 2001 Barrie 4 Sudbury 6 4,379
Saturday, January 13, 2001 North Bay 3 Barrie 3 (OT)
Sunday, January 14, 2001 Sault Ste. Marie 3 Barrie 4 (OT) 3,859
Friday, January 19, 2001 Barrie 8 Mississauga 1 2,608
Saturday, January 20, 2001 Mississauga 0 Barrie 3 3,920
Saturday, January 21, 2001 Barrie 3 North Bay 2
Thursday, January 25, 2001 Barrie 2 Peterborough 3 2,041
Saturday, January 27, 2001 Sudbury 3 Barrie 4 4,141
Sunday, January 28, 2001 Owen Sound 2 Barrie 4 3,630
Wednesday, January 31, 2001 Barrie 7 Owen Sound 0 2,278
Friday, February 2, 2001 Barrie 3 Sudbury 3 (OT) 4,532
Saturday, February 3, 2001 London 2 Barrie 5 3,879
Sunday, February 4, 2001 Barrie 9 North Bay 2
Thursday, February 8, 2001 Barrie 3 Windsor 4 (OT) 2,970
Friday, February 9, 2001 Barrie 1 Plymouth 6 3,116
Saturday, February 10, 2001 Barrie 3 Sarnia 6 4,378
Thursday, February 15, 2001 Toronto 3 Barrie 2 (OT) 3,635
Sunday, February 18, 2001 Barrie 2 Toronto 4 1,010
Thursday, February 22, 2001 Belleville 4 Barrie 5 (OT) 3,452
Saturday, February 24, 2001 Kingston 4 Barrie 1 4,047
Sunday, February 25, 2001 Mississauga 2 Barrie 3 3,581
Friday, March 2, 2001 North Bay 3 Barrie 1
Saturday, March 3, 2001 Peterborough 6 Barrie 1 3,849
Sunday, March 4, 2001 Barrie 2 Sault Ste. Marie 1 (OT) 2,816
Tuesday, March 6, 2001 Barrie 0 Sudbury 7 4,850
Thursday, March 8, 2001 Belleville 4 Barrie 7 3,404
Sunday, March 11, 2001 Owen Sound 3 Barrie 2 (OT) 4,067
Friday, March 16, 2001 Barrie 0 Ottawa 5 8,454
Sunday, March 18, 2001 Barrie 6 Kingston 1 1,936
Tuesday, March 20, 2001 Barrie 2 Belleville 6
Friday, March 23, 2001 Toronto 4 Barrie 5 4,152
2001 Playoffs
|Date Away Team Away Score Home Team Home Score Attendance
Monday, March 26, 2001 Barrie 2 Sudbury 3 3,983
Tuesday, March 27, 2001 Barrie 2 Sudbury 3 4,459
Thursday, March 29, 2001 Sudbury 6 Barrie 0 3,731
Friday, March 30, 2001 Sudbury 1 Barrie 4 4,141
Sunday, April 1, 2001 Barrie 0 Sudbury 2 5,096

2001-02
2001-02 OHL season
The 2001–02 OHL season was the 22nd season of the Ontario Hockey League. Twenty teams each played 68 games. The Erie Otters defeated the Barrie Colts for the J. Ross Robertson Cup.-Eastern Conference:-Western Conference:-Scoring leaders:...

 OHL Season

2001/2002 Regular Season
|Date Away Team Away Score Home Team Home Score Attendance
Saturday, September 15, 2001 North Bay 1 Barrie 7
Thursday, September 27, 2001 Sault Ste. Marie 2 Barrie 5 3,356
Saturday, September 29, 2001 Barrie 1 North Bay 1 (OT)
Saturday, October 6, 2001 Toronto 4 Barrie 7 3,543
Sunday, October 7, 2001 Ottawa 3 Barrie 0 3,335
Wednesday, October 10, 2001 Barrie 3 Belleville 2 2,777
Saturday, October 13, 2001 Kitchener 8 Barrie 3 3,695
Sunday, October 14, 2001 Plymouth 4 Barrie 2 3,405
Friday, October 19, 2001 Barrie 3 Mississauga 3 (OT) 2,208
Saturday, October 20, 2001 Mississauga 2 Barrie 5 4,006
Thursday, October 25, 2001 Barrie 3 Toronto 2 987
Friday, October 26, 2001 Barrie 1 Guelph 4 3,208
Thursday, November 1, 2001 Barrie 2 Windsor 1 2,737
Friday, November 2, 2001 Barrie 3 Sarnia 6 4,252
Saturday, November 3, 2001 Barrie 1 Plymouth 1 (OT) 3,009
Thursday, November 8, 2001 Oshawa 3 Barrie 2 3,478
Friday, November 9, 2001 Barrie 4 Oshawa 2 3,019
Sunday, November 11, 2001 Kingston 1 Barrie 3 3,513
Wednesday, November 14, 2001 Barrie 2 Owen Sound 2 (OT) 1,955
Friday, November 16, 2001 Barrie 3 North Bay 4
Sunday, November 18, 2001 Peterborough 4 Barrie 1 3,265
Thursday, November 22, 2001 Belleville 3 Barrie 6 3,044
Friday, November 23, 2001 Barrie 5 Mississauga 2 4,154
Saturday, November 24, 2001 Sudbury 3 Barrie 4 (OT) 4,159
Thursday, November 29, 2001 London 1 Barrie 6 3,377
Friday, November 30, 2001 Barrie 3 London 2 (OT) 3,683
Saturday, December 1, 2001 Barrie 2 Erie 1 4,063
Sunday, December 2, 2001 Barrie 1 Mississauga 0 2,130
Friday, December 7, 2001 Barrie 5 Ottawa 3 8,223
Saturday, December 8, 2001 Mississauga 4 Barrie 9 3,948
Sunday, December 9, 2001 Peterborough 0 Barrie 1 (OT) 3,501
Friday, December 14, 2001 Barrie 3 Sudbury 5 4,831
Saturday, December 15, 2001 Toronto 5 Barrie 2 3,625
Sunday, December 16, 2001 Owen Sound 0 Barrie 4 3,321
Thursday, December 20, 2001 Owen Sound 3 Barrie 1 3,343
Monday, December 31, 2001 Guelph 2 Barrie 4
Tuesday, January 1, 2002 Barrie 5 Belleville 3 3,501
Friday, January 4, 2002 North Bay 2 Barrie 3
Friday, January 11, 2002 Barrie 2 Kitchener 2 (OT) 5,357
Saturday, January 12, 2002 Ottawa 2 Barrie 3 4,192
Sunday, January 13, 2002 Erie 3 Barrie 1 3,671
Friday, January 18, 2002 Barrie 5 Oshawa 5 (OT) 3,745
Saturday, January 19, 2002 Sudbury 1 Barrie 4 4,181
Sunday, January 20, 2002 Kingston 3 Barrie 6 3,388
Friday, January 25, 2002 Barrie 5 Kingston 5 (OT) 2,162
Saturday, January 26, 2002 Oshawa 4 Barrie 3 4,168
Wednesday, January 30, 2002 Barrie 2 Owen Sound 3 2,146
Thursday, January 31, 2002 Barrie 4 North Bay 1
Saturday, February 2, 2002 Brampton 2 Barrie 3 4,208
Sunday, February 3, 2002 Barrie 5 Brampton 2 2,548
Thursday, February 7, 2002 Barrie 1 Peterborough 5 2,472
Saturday, February 9, 2002 Sudbury 1 Barrie 0 4,127
Sunday, February 10, 2002 Sarnia 1 Barrie 4 3,704
Thursday, February 14, 2002 Barrie 1 Toronto 5 951
Friday, February 15, 2002 Barrie 4 Sudbury 3 4,079
Sunday, February 17, 2002 Barrie 1 Sault Ste. Marie 5 2,955
Friday, February 22, 2002 Barrie 2 Sudbury 5 3,683
Saturday, February 23, 2002 Mississauga 3 Barrie 4 (OT) 4,149
Sunday, February 24, 2002 Windsor 7 Barrie 6 (OT) 3,388
Wednesday, February 27, 2002 Barrie 5 Owen Sound 4 3,015
Friday, March 1, 2002 North Bay 1 Barrie 3
Saturday, March 2, 2002 Toronto 4 Barrie 3 (OT) 4,213
Sunday, March 3, 2002 Barrie 1 Toronto 1 (OT) 1,511
Thursday, March 7, 2002 Barrie 2 Peterborough 3 2,858
Friday, March 8, 2002 Owen Sound 4 Barrie 4 (OT) 3,906
Sunday, March 10, 2002 Belleville 3 Barrie 6 4,164
Friday, March 15, 2002 Barrie 2 Ottawa 1 (OT) 10,374
Sunday, March 17, 2002 Barrie 7 Kingston 5 1,950
2002 Playoffs
|Date Away Team Away Score Home Team Home Score Attendance
Saturday, March 23, 2002 Sudbury 1 Barrie 4 4,073
Monday, March 25, 2002 Barrie 2 Sudbury 1 2,592
Tuesday, March 26, 2002 Sudbury 4 Barrie 3 (OT) 3,712
Thursday, March 28, 2002 Barrie 3 Sudbury 2 3,498
Saturday, March 30, 2002 Sudbury 3 Barrie 4 4,065
Saturday, April 6, 2002 Barrie 1 Belleville 3 3,497
Monday, April 8, 2002 Belleville 2 Barrie 3 (OT) 3,685
Wednesday, April 10, 2002 Barrie 3 Belleville 2
Friday, April 12, 2002 Belleville 2 Barrie 3 (OT) 4,171
Saturday, April 13, 2002 Barrie 1 Belleville 3
Monday, April 15, 2002 Belleville 2 Barrie 3 (OT) 4,002
Friday, April 19, 2002 Barrie 4 Toronto 3 1,607
Sunday, April 21, 2002 Toronto 2 Barrie 6 4,170
Monday, April 22, 2002 Barrie 3 Toronto 2 (OT) 1,549
Wednesday, April 24, 2002 Toronto 0 Barrie 3 4,227
