![](http://image.absoluteastronomy.com/images//topicimages/noimage.gif)
Australia national under-20 rugby union team
Encyclopedia
The Australia national under-20 rugby union team represents Australia
on a national level. They compete at the annual IRB Junior World Championship
.
In the 2008 IRB Junior World Championship
they beat France 42–21 for 5th place. In 2009
they lost to South Africa 32–5 and settled for 4th place. They were runners-up in 2010
after losing to New Zealand 17–62 in the finals.
2009 Junior World Championship
2010 Junior World Championship
2011 Junior World Championship
.
Forwards
Backs
Australia
Australia , officially the Commonwealth of Australia, is a country in the Southern Hemisphere comprising the mainland of the Australian continent, the island of Tasmania, and numerous smaller islands in the Indian and Pacific Oceans. It is the world's sixth-largest country by total area...
on a national level. They compete at the annual IRB Junior World Championship
IRB Junior World Championship
The IRB Junior World Championship is an international rugby union competition. The event is organised by the sport's governing body, the International Rugby Board , and is contested by 12 men's junior national teams , with an under-20 age requirement. The inaugural tournament was held in June 2008,...
.
In the 2008 IRB Junior World Championship
2008 IRB Junior World Championship
9th-12th Place Playoffs5th-8th Places Playoffs1st place playoffs- Semi-finals :----- 3rd place playoffs :-Final:-External links:*...
they beat France 42–21 for 5th place. In 2009
2009 IRB Junior World Championship
-Pool B:---------------------Pool C:---------------------Pool D:---------------------13th Place Play-offs:Play-off Semi Finals----15th Place Final13th Place Final----...
they lost to South Africa 32–5 and settled for 4th place. They were runners-up in 2010
2010 IRB Junior World Championship
The 2010 IRB Junior World Championship was the third annual international rugby union competition for Under 20 national teams, this competition replaced the now defunct under 19 and under 21 world championships. The event was organised by rugby's governing body, the International Rugby Board...
after losing to New Zealand 17–62 in the finals.
Results
2008 Junior World ChampionshipMatch | Score | Opposition |
---|---|---|
Pool Match | 81–12 | ![]() Canada national under-20 rugby union team The Canada under 20 rugby team are the newest representative rugby union team from Canada. They replace the two former age grade teams Under 19's and Under 21's... |
Pool Match | 53–17 | ![]() |
Pool Match | 13–18 | ![]() England national under-20 rugby union team The England under 20 rugby team are the newest representative rugby union team from England. They replace the two former age grade teams Under 19's and Under 21's. They are coached by the RFU's National Academy Coach, Mark Mapletoft. Their first tournament was the 2008 IRB Junior World... |
Playoff | 32–0 | ![]() |
5th Place Playoff | 42–21 | ![]() France national under-20 rugby union team The France under 20 rugby team are the newest representative rugby union team from France. They replace the two former age grade teams Under 19's and Under 21's. Their first tournament was the 2008 Six Nations U20 Championship, where they finished 3rd with three wins and two losses... |
2009 Junior World Championship
Match | Score | Opposition |
---|---|---|
Pool Match | 86–0 | ![]() Canada national under-20 rugby union team The Canada under 20 rugby team are the newest representative rugby union team from Canada. They replace the two former age grade teams Under 19's and Under 21's... |
Pool Match | 40–6 | ![]() Tonga national under-20 rugby union team The Tonga national under-20 rugby union team competes in the IRB Junior World Championship since its inception in 2008. It replaced the former under 19 and 21 world championships... |
Pool Match | 38–5 | ![]() Wales national under-20 rugby union team The Wales national Under 20 rugby team is for Welsh rugby union players aged 20 or under on January 1 of the year during which they are selected.... |
Semi | 17–31 | ![]() New Zealand national under-20 rugby union team The New Zealand under 20 rugby team are the newest representative rugby union team from New Zealand. They replace the two former age grade teams Under 19's and Under 21's. Their first tournament was the 2008 IRB Junior World Championship, which they won after defeating England 38–3 in the final.... |
4th Place Playoff | 5–32 | ![]() South Africa national under-20 rugby union team The South Africa national under-20 rugby union team are South Africa's junior team at national level. They have being competing in the IRB Junior World Championship since it began in 2008... |
2010 Junior World Championship
Match | Score | Opposition |
---|---|---|
Pool Match | 85–13 | ![]() |
Pool Match | 67–5 | ![]() Tonga national under-20 rugby union team The Tonga national under-20 rugby union team competes in the IRB Junior World Championship since its inception in 2008. It replaced the former under 19 and 21 world championships... |
Pool Match | 42–35 | ![]() South Africa national under-20 rugby union team The South Africa national under-20 rugby union team are South Africa's junior team at national level. They have being competing in the IRB Junior World Championship since it began in 2008... |
Semi | 28–16 | ![]() England national under-20 rugby union team The England under 20 rugby team are the newest representative rugby union team from England. They replace the two former age grade teams Under 19's and Under 21's. They are coached by the RFU's National Academy Coach, Mark Mapletoft. Their first tournament was the 2008 IRB Junior World... |
Final | 17–62 | ![]() New Zealand national under-20 rugby union team The New Zealand under 20 rugby team are the newest representative rugby union team from New Zealand. They replace the two former age grade teams Under 19's and Under 21's. Their first tournament was the 2008 IRB Junior World Championship, which they won after defeating England 38–3 in the final.... |
2011 Junior World Championship
Match | Score | Opposition |
---|---|---|
Pool Match | 54–7 | ![]() Tonga national under-20 rugby union team The Tonga national under-20 rugby union team competes in the IRB Junior World Championship since its inception in 2008. It replaced the former under 19 and 21 world championships... |
Pool Match | 50–25 | ![]() |
Pool Match | 25–31 | ![]() France national under-20 rugby union team The France under 20 rugby team are the newest representative rugby union team from France. They replace the two former age grade teams Under 19's and Under 21's. Their first tournament was the 2008 Six Nations U20 Championship, where they finished 3rd with three wins and two losses... |
Semi | 7–37 | ![]() New Zealand national under-20 rugby union team The New Zealand under 20 rugby team are the newest representative rugby union team from New Zealand. They replace the two former age grade teams Under 19's and Under 21's. Their first tournament was the 2008 IRB Junior World Championship, which they won after defeating England 38–3 in the final.... |
Third place | 30–17 | ![]() France national under-20 rugby union team The France under 20 rugby team are the newest representative rugby union team from France. They replace the two former age grade teams Under 19's and Under 21's. Their first tournament was the 2008 Six Nations U20 Championship, where they finished 3rd with three wins and two losses... |
Squad
Squad for the 2011 IRB Junior World Championship2011 IRB Junior World Championship
The 2011 IRB Junior World Championship was the fourth annual international rugby union competition for Under 20 national teams, this competition replaced the now defunct under 19 and under 21 world championships. The event was be organised by rugby's governing body, the International Rugby Board...
.
Forwards
Player | Height | Weight | Position |
---|---|---|---|
Paul Alo-Emile | 123 kg (271.2 lb) | Prop | |
Tim Metcher | 107 kg (235.9 lb) | Prop | |
JP Pradaud | 114 kg (251.3 lb) | Prop | |
Scott Sio | 116 kg (255.7 lb) | Prop | |
Hugh Roach | 98 kg (216.1 lb) | Hooker | |
Siliva Siliva | 113 kg (249.1 lb) | Hooker | |
Blake Enever | 112 kg (246.9 lb) | Lock | |
Luke Jones | 108 kg (238.1 lb) | Lock | |
Greg Peterson | 123 kg (271.2 lb) | Lock | |
Colby Fainga'a Colby Fainga'a Colby Fainga'a is an Australian rugby union player. He currently plays for the Brumbies at the Flanker position. He is the younger brother of twins Saia and Anthony Fainga'a.... |
97 kg (213.8 lb) | Flanker | |
Michael Hooper | 99 kg (218.3 lb) | Flanker | |
Ted Postal | 100 kg (220.5 lb) | Flanker | |
Ed Quirk | 107 kg (235.9 lb) | Flanker | |
Jarrad Butler | 102 kg (224.9 lb) | Number 8 |
Backs
Player | Height | Weight | Position |
---|---|---|---|
Eddie Bredenhann | 91 kg (200.6 lb) | Scrumhalf | |
Matt Lucas | 77 kg (169.8 lb) | Scrumhalf | |
Rohan Saifoloi | 85 kg (187.4 lb) | Flyhalf | |
Ben Volavola | 88 kg (194 lb) | Flyhalf | |
Tom Kingston | 87 kg (191.8 lb) | Centre | |
Apo Latunipulu | 94 kg (207.2 lb) | Centre | |
Bill Meakes | 94 kg (207.2 lb) | Centre | |
Simon Morahan | 85 kg (187.4 lb) | Centre | |
Damon Anderson | 87 kg (191.8 lb) | Wing | |
Tevita Kuridrani | 100 kg (220.5 lb) | Wing | |
Kimami Sitauti | 92 kg (202.8 lb) | Wing | |
Jacob Woodhouse | 93 kg (205 lb) | Utility Back |