Athletics at the 2010 South American Games – Women's heptathlon
Encyclopedia
The Women's Heptathlon event at the 2010 South American Games
was held on March 20 and March 21.
2010 South American Games
The IX South American Games was a multi-sport event held between 19–30 March 2010 in Medellín, Colombia...
was held on March 20 and March 21.
Medalists
Gold | Silver | Bronze |
Agustina Zerboni |
Cynthia Alves |
Anna Camila Cubas |
Records
Standing records prior to the 2010 South American Games | ||||
---|---|---|---|---|
World record | 7291 | Seoul Seoul Seoul , officially the Seoul Special City, is the capital and largest metropolis of South Korea. A megacity with a population of over 10 million, it is the largest city proper in the OECD developed world... , South Korea South Korea The Republic of Korea , , is a sovereign state in East Asia, located on the southern portion of the Korean Peninsula. It is neighbored by the People's Republic of China to the west, Japan to the east, North Korea to the north, and the East China Sea and Republic of China to the south... |
24 September 1988 | |
World Leading | 5988 | Christchurch Christchurch Christchurch is the largest city in the South Island of New Zealand, and the country's second-largest urban area after Auckland. It lies one third of the way down the South Island's east coast, just north of Banks Peninsula which itself, since 2006, lies within the formal limits of... , New Zealand New Zealand New Zealand is an island country in the south-western Pacific Ocean comprising two main landmasses and numerous smaller islands. The country is situated some east of Australia across the Tasman Sea, and roughly south of the Pacific island nations of New Caledonia, Fiji, and Tonga... |
24 January 2010 | |
South American record | 6076 | Beijing Beijing Beijing , also known as Peking , is the capital of the People's Republic of China and one of the most populous cities in the world, with a population of 19,612,368 as of 2010. The city is the country's political, cultural, and educational center, and home to the headquarters for most of China's... , China China Chinese civilization may refer to:* China for more general discussion of the country.* Chinese culture* Greater China, the transnational community of ethnic Chinese.* History of China* Sinosphere, the area historically affected by Chinese culture... |
16 August 2008 | |
South American U23 record | 5763 | Bragança Paulista Bragança Paulista Bragança Paulista is a municipality in the state of São Paulo in Brazil. The population in 2005 is 139.740 and the area is 489 km². The elevation is 817 m.... , Brazil Brazil Brazil , officially the Federative Republic of Brazil , is the largest country in South America. It is the world's fifth largest country, both by geographical area and by population with over 192 million people... |
31 May 2009 |
100m Hurdles
Rank | |Athlete | |Reaction | |Result | Points |
---|---|---|---|---|
1 | 0.175 | 13.65 SB | 1028 | |
2 | 0.270 | 14.36 | 928 | |
3 | 0.168 | 14.65 | 888 | |
4 | 0.268 | 14.77 | 872 | |
5 | 0.229 | 15.29 | 804 | |
6 | 0.206 | 15.75 | 745 | |
7 | 0.384 | 17.12 | 583 | |
0.222 | DNF | |||
High Jump
Rank | |Athlete | |Attempt | |Best Result | |Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.45 | 1.48 | 1.51 | 1.54 | 1.57 | 1.60 | 1.63 | 1.66 | 1.69 | ||||
1 | – | o | o | o | o | o | xxo | xo | xx– | 1.66 | 806 | |
2 | – | o | o | o | o | o | o | xxo | xxx | 1.66 | 806 | |
3 | – | o | xo | xo | xo | xxo | xo | xxx | 1.63 | 771 | ||
4 | – | o | o | o | o | xo | xxo | xxx | 1.63 | 771 | ||
5 | – | – | o | o | xxo | xo | xxx | 1.63 | 627 | |||
6 | o | o | o | o | o | xxx | 1.57 | 701 | ||||
7 | o | xo | xo | o | xxx | 1.54 | 602 | |||||
Shot Put
Rank | |Athlete | |Attempt | |Best Result | |Points | ||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
1 | x | 11.99 | 12.42 | 12.42 | 689 | |
2 | x | 10.32 | 11.89 | 11.89 | 654 | |
3 | 11.07 | 11.01 | 11.18 | 11.18 | 607 | |
4 | 9.61 | 9.73 | 10.85 | 10.85 | 585 | |
5 | 9.10 | 9.41 | x | 9.41 | 491 | |
6 | 9.03 | 9.37 | 8.86 | 9.37 | 488 | |
7 | 7.77 | 7.75 | 7.92 | 7.92 | 394 | |
200m
Rank | |Athlete | |Reaction | |Result | Points |
---|---|---|---|---|
1 | 0.206 | 24.60 | 924 | |
2 | 0.194 | 25.19 | 849 | |
3 | 0.264 | 25.42 | 849 | |
4 | 0.329 | 25.74 | 820 | |
5 | 0.276 | 25.79 | 816 | |
6 | 0.223 | 26.31 | 770 | |
7 | 0.214 | 26.57 | 748 | |
Long Jump
Rank | |Athlete | |Attempt | |Best Result | |Points | ||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
1 | 5.43 | 5.63 | 5.62 | 5.63 | 738 | |
2 | 5.62 | x | x | 5.62 | 735 | |
3 | 5.20 | 5.55 | 5.43 | 5.55 | 715 | |
4 | 5.36 | 5.07 | 5.21 | 5.36 | 660 | |
5 | 5.26 | 5.35 | 5.20 | 5.35 | 657 | |
6 | 5.16 | x | 5.29 | 5.29 | 640 | |
7 | x | 5.17 | 5.12 | 5.17 | 606 |
Javelin Throw
Rank | |Athlete | |Attempt | |Best Result | |Points | ||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
1 | 34.06 | 39.62 | 41.09 | 41.09 | 688 | |
2 | 36.67 | 38.19 | x | 38.19 | 633 | |
3 | 31.06 | 33.43 | 34.89 | 34.89 | 570 | |
4 | 27.35 | 30.39 | 33.89 | 33.89 | 550 | |
5 | 28.44 | 27.16 | 27.33 | 28.44 | 447 | |
6 | 24.77 | x | x | 24.77 | 378 | |
7 | x | 21.63 | 23.92 | 23.92 | 362 | |
800m
Rank | |Athlete | |Result | Points |
---|---|---|---|
1 | 2:22.12 | 795 | |
2 | 2:23.41 | 778 | |
3 | 2:27.10 | 730 | |
4 | 2:28.30 | 714 | |
5 | 2:28.49 | 712 | |
6 | 2:40.02 | 573 | |
7 | 2:43.22 | 536 | |
Final Standing
Rank | |Athlete | |100H | |HJ | |SP | |200m | |LJ | |JT | |800m | Total |
---|---|---|---|---|---|---|---|---|---|
1028 | 806 | 607 | 924 | 715 | 570 | 570 | 4650 | ||
888 | 771 | 689 | 816 | 660 | 633 | 633 | 4457 | ||
804 | 806 | 654 | 748 | 640 | 688 | 688 | 4340 | ||
4 | 928 | 771 | 585 | 849 | 738 | 447 | 447 | 4318 | |
5 | 872 | 736 | 488 | 770 | 657 | 550 | 550 | 4073 | |
6 | 745 | 701 | 491 | 869 | 735 | 362 | 362 | 3903 | |
7 | 583 | 666 | 394 | 820 | 606 | 378 | 378 | 3447 | |
DNF | DNS | DNF | |||||||