
Athletics at the 1972 Summer Olympics – Men's 200 metres
    
    Encyclopedia
    
        These are the official results of the Men's 200 metres
event at the 1972 Summer Olympics
in Munich
. The competition was held on 3-4 September.
Heat one
Heat two
Heat three
Heat four *
* Wind assisted
Heat five
Heat six
Heat seven
Heat eight
Heat nine
Heat one
Heat two
Heat three
Heat four
Heat five
Heat one
Heat two
200 metres
A 200 metres race is a sprint running event. On an outdoor 400 m track, the race begins on the curve and ends on the home straight, so a combination of techniques are needed to successfully run the race. A slightly shorter race, called the stadion and run on a straight track, was the first...
event at the 1972 Summer Olympics
Athletics at the 1972 Summer Olympics
At the 1972 Summer Olympics in Munich, 38 events in athletics were contested, 24 for men and 14 for women. There were a total number of 1324 participating athletes from 104 countries.-Men's events:-Women's events:-Medal table:-References:*...
in Munich
Munich
Munich The city's motto is "" . Before 2006, it was "Weltstadt mit Herz" . Its native name, , is derived from the Old High German Munichen, meaning "by the monks' place". The city's name derives from the monks of the Benedictine order who founded the city; hence the monk depicted on the city's coat...
. The competition was held on 3-4 September.
Heats
The top four runners (blue) in each of the nine heats and the next fastest four (green), advanced to the quarterfinal round.Heat one
| Rank | Name | Nationality | Time | 
|---|---|---|---|
| 1 | Siegfried Schenke Siegfried Schenke Siegfried Schenke  is a former sprinter who specialized in the 200 metres event. He represented East Germany and competed for the club SC Motor Jena.-Achievements:-References:... | 20.66 | |
| 2 | Bruno Cherrier | 20.79 | |
| 3 | Jiří Kynos | 20.95 | |
| 4 | Audun Garshol | 21.16 | |
| 5 | Pasqualino Abeti | 21.17 | |
| 6 | Solomon Belaye | 21.73 | |
| - | Zenon Nowosz Zenon Nowosz Zenon Nowosz  is a Polish sprinter who participated in world athletics for Poland in the late 1960s and 1970s. He competed in the 60 metres,  100 metres and 200 metres.... | DNS | |
Heat two
| Rank | Name | Nationality | Time | 
|---|---|---|---|
| 1 | Don Quarrie Don Quarrie Donald O'Riley Quarrie C.D  is a former  Jamaican athlete, one of the world's top sprinters during the 1970s.... | 21.04 | |
| 2 | Martin Jellinghaus Martin Jellinghaus Martin Jellinghaus  is a West German former athlete who competed mainly in the 400 metres.... | 21.10 | |
| 3 | Andrés Calonge | 21.39 | |
| 4 | Ladislav Kříź | 21.58 | |
| 5 | Mike Sands Mike Sands Mike Sands  is a retired professional ice hockey player who played six games in the National Hockey League.  He played with the Minnesota North Stars.He currently serves as the director of amateur scouting for the Calgary Flames... | 21.61 | |
| 6 | Yeo Kian Chye | 21.89 | |
| - | Meite Amadou | DNS | |
| - | Rodolfo Rieder | DNS | |
Heat three
| Rank | Name | Nationality | Time | 
|---|---|---|---|
| 1 | Valeriy Borzov | 20.64 | |
| 2 | Edwin Roberts Edwin Roberts Edwin Roberts  was a Trinidadian athlete who competed mainly in the 200 metres.He competed for Trinidad and Tobago in the 1964 Summer Olympics held in Tokyo, Japan in the 200 metres, where he won the bronze medal... | 20.95 | |
| 3 | Richard Hardware | 21.09 | |
| 4 | Motsapi Moorosi | 21.15 | |
| 5 | Su Wen-Ho | 21.55 | |
| 6 | Jean-Pierre Bassegela | 21.72 | |
| 7 | Hamad Ndee | 21.74 | |
Heat four *
| Rank | Name | Nationality | Time | 
|---|---|---|---|
| 1 | Pietro Mennea Pietro Mennea Pietro Paolo Mennea  is an Italian former sprinter and politician, who was the 1980 Moscow Olympic 200 meter Champion, and also held the 200 m world record for 17 years.-Biography:... | 20.53 | |
| 2 | Markku Juhola | 20.98 | |
| 3 | Ainsley Armstrong | 21.12 | |
| 4 | Guillermo González | 21.22 | |
| 5 | Sammy Monsels | 21.26 | |
| 6 | Gaston Malam | 21.71 | |
| 7 | Gary Georges | 22.97 | |
* Wind assisted
Heat five
| Rank | Name | Nationality | Time | 
|---|---|---|---|
| 1 | Larry Black Larry Black Larry Jeffery  Black  was an American athlete, winner of the gold medal in the 4 x 100 m relay and silver medal in the 200 m at the 1972 Summer Olympics in Munich.... | 20.79 | |
| 2 | René Metz | 21.08 | |
| 3 | Brian Green | 21.26 | |
| 4 | Omar Chokhmane | 21.29 | |
| 5 | Luiz de Silva | 21.81 | |
| 6 | Eston Kaonga | 22.18 | |
| - | Benedict Majekodumni | DNS | |
Heat six
| Rank | Name | Nationality | Time | 
|---|---|---|---|
| 1 | Chuck Smith | 20.79 | |
| 2 | Vladimir Lovetski | 20.99 | |
| 3 | Sunil Gunawardene | 21.60 | |
| 4 | Trevor James | 21.83 | |
| 5 | Zainuddin Wahab | 21.87 | |
| 6 | Dominic Saidu | 22.48 | |
| 7 | Saad Khalil Al-Dosari | 22.56 | |
| - | Jean-Louis Ravelomanantsoa Jean-Louis Ravelomanantsoa Jean-Louis Ravelomanantsoa  is a retired Malagasy athlete who specialized in the 100 metres.At the 1964 Summer Olympics he was knocked out in the heats in both 100 and 200 metres.... | DNS | |
Heat seven
| Rank | Name | Nationality | Time | 
|---|---|---|---|
| 1 | Jaroslav Matoušek | 20.70 | |
| 2 | Francisco García Francisco García Francisco García  is a Dominican professional basketball player who currently plays for the Sacramento Kings of the NBA. A 6'7", 195-pound guard–forward from the University of Louisville, García was selected by the Kings in the first round  of the 2005 NBA Draft... | 20.89 | |
| 3 | George Daniels | 21.05 | |
| 4 | Jimmy Sierra | 21.10 | |
| 5 | Kevin Johnson Kevin Johnson Kevin Maurice Johnson  is the current mayor of Sacramento, California. He is Sacramento's first African American mayor. Prior to entering politics, Johnson was a basketball player in the NBA, playing point guard for the Cleveland Cavaliers and the Phoenix Suns... | 21.70 | |
| 6 | Ibrahim Saad Abdel Galil | 22.41 | |
| - | Mao Samphon | DNS | |
| - | Abdulazeez Abdulkareem | DNS | |
Heat eight
| Rank | Name | Nationality | Time | 
|---|---|---|---|
| 1 | Manfred Ommer | 20.80 | |
| 2 | Hans-Joachim Zenk | 20.93 | |
| 3 | James Addy | 21.06 | |
| 4 | Dan Amuke | 21.53 | |
| 5 | Nusrat Iqbal Sahi | 22.07 | |
| - | Saleh Alah-Djaba | DNF | |
| - | Charles Francis | DNS | |
Heat nine
| Rank | Name | Nationality | Time | 
|---|---|---|---|
| 1 | Larry Burton Larry Burton Lawrence Godfrey "Larry" Burton  is a former professional American football player and world-class Olympic sprinter, finishing fourth for the United States team in the 200 meter final at the 1972 Summer Olympic Games in Munich, West Germany.Burton was selected by the New Orleans Saints in the first... | 20.80 | |
| 2 | Lucien Sainte-Rose Lucien Sainte-Rose Lucien Sainte-Rose  is a French athlete who specialises in the 100 and 200 meters. Sainte-Rose competed at the 1972 Summer Olympics and 1976 Summer Olympics.- References :... | 21.09 | |
| 3 | Bevan Smith Bevan Smith Bevan Duncan Smith  is a former New Zealand sprinter. He won the bronze medal in the men's 200 metres at the 1974 British Commonwealth Games.... | 21.17 | |
| 4 | Philippe Clerc | 21.32 | |
| 5 | Tukal Mokalam | 21.81 | |
| 6 | William Draul | 21.87 | |
| - | Larmeck Mukonde | DNS | |
Quarterfinals
The top three runners (blue) in each of the five heats and the next fastest (green) advanced to the semifinal round.Heat one
| Rank | Name | Nationality | Time | 
|---|---|---|---|
| 1 | Valeriy Borzov | 20.30 | |
| 2 | Manfred Ommer | 20.53 | |
| 3 | Jiří Kynos | 20.68 | |
| 4 | René Metz | 20.83 | |
| 5 | Jimmy Sierra | 20.87 | |
| 6 | Omar Chokhmane | 21.00 | |
| 7 | Guillermo González | 21.10 | |
| - | Mike Sands Mike Sands Mike Sands  is a retired professional ice hockey player who played six games in the National Hockey League.  He played with the Minnesota North Stars.He currently serves as the director of amateur scouting for the Calgary Flames... | DNS | |
Heat two
| Rank | Name | Nationality | Time | 
|---|---|---|---|
| 1 | Jaroslav Matoušek | 20.65 | |
| 2 | Chuck Smith | 20.66 | |
| 3 | Ainsley Armstrong | 21.00 | |
| 4 | Bevan Smith Bevan Smith Bevan Duncan Smith  is a former New Zealand sprinter. He won the bronze medal in the men's 200 metres at the 1974 British Commonwealth Games.... | 21.04 | |
| 5 | George Daniels | 21.10 | |
| 6 | Andrés Calonge | 21.11 | |
| 7 | Markku Juhola | 21.19 | |
| 8 | Sunil Gunawardene | 21.31 | |
Heat three
| Rank | Name | Nationality | Time | 
|---|---|---|---|
| 1 | Larry Burton Larry Burton Lawrence Godfrey "Larry" Burton  is a former professional American football player and world-class Olympic sprinter, finishing fourth for the United States team in the 200 meter final at the 1972 Summer Olympic Games in Munich, West Germany.Burton was selected by the New Orleans Saints in the first... | 20.68 | |
| 2 | Martin Jellinghaus Martin Jellinghaus Martin Jellinghaus  is a West German former athlete who competed mainly in the 400 metres.... | 20.70 | |
| 3 | Siegfried Schenke Siegfried Schenke Siegfried Schenke  is a former sprinter who specialized in the 200 metres event. He represented East Germany and competed for the club SC Motor Jena.-Achievements:-References:... | 20.79 | |
| 4 | Philippe Clerc | 20.82 | |
| 5 | Edwin Roberts Edwin Roberts Edwin Roberts  was a Trinidadian athlete who competed mainly in the 200 metres.He competed for Trinidad and Tobago in the 1964 Summer Olympics held in Tokyo, Japan in the 200 metres, where he won the bronze medal... | 20.99 | |
| 6 | Pasqualino Abeti | 21.00 | |
| 7 | Ladislav Kříž | 21.46 | |
| - | James Addy | DQ | |
Heat four
| Rank | Name | Nationality | Time | 
|---|---|---|---|
| 1 | Larry Black Larry Black Larry Jeffery  Black  was an American athlete, winner of the gold medal in the 4 x 100 m relay and silver medal in the 200 m at the 1972 Summer Olympics in Munich.... | 20.28 | |
| 2 | Don Quarrie Don Quarrie Donald O'Riley Quarrie C.D  is a former  Jamaican athlete, one of the world's top sprinters during the 1970s.... | 20.43 | |
| 3 | Bruno Cherrier | 20.62 | |
| 4 | Vladimir Lovetski | 20.83 | |
| 5 | Motsapi Moorosi | 20.90 | |
| 6 | Su Wen-Ho | 21.47 | |
| 7 | Audun Garshol | 25.30 | |
| - | Sammy Monsels | DNF | |
Heat five
| Rank | Name | Nationality | Time | 
|---|---|---|---|
| 1 | Pietro Mennea Pietro Mennea Pietro Paolo Mennea  is an Italian former sprinter and politician, who was the 1980 Moscow Olympic 200 meter Champion, and also held the 200 m world record for 17 years.-Biography:... | 20.47 | |
| 2 | Hans-Joachim Zenk | 20.59 | |
| 3 | Richard Hardware | 20.76 | |
| 4 | Lucien Sainte-Rose Lucien Sainte-Rose Lucien Sainte-Rose  is a French athlete who specialises in the 100 and 200 meters. Sainte-Rose competed at the 1972 Summer Olympics and 1976 Summer Olympics.- References :... | 20.76 | |
| 5 | Francisco García Francisco García Francisco García  is a Dominican professional basketball player who currently plays for the Sacramento Kings of the NBA. A 6'7", 195-pound guard–forward from the University of Louisville, García was selected by the Kings in the first round  of the 2005 NBA Draft... | 20.77 | |
| 6 | Trevor James | 21.34 | |
| 7 | Brian Green | 21.41 | |
| - | Samuel Monsels | DNS | |
Semifinals
Top four in each heat advance to final.Heat one
| Rank | Name | Nationality | Time | 
|---|---|---|---|
| 1 | Valeriy Borzov | 20.74 | |
| 2 | Larry Burton Larry Burton Lawrence Godfrey "Larry" Burton  is a former professional American football player and world-class Olympic sprinter, finishing fourth for the United States team in the 200 meter final at the 1972 Summer Olympic Games in Munich, West Germany.Burton was selected by the New Orleans Saints in the first... | 20.78 | |
| 3 | Chuck Smith | 20.86 | |
| 4 | Siegfried Schenke Siegfried Schenke Siegfried Schenke  is a former sprinter who specialized in the 200 metres event. He represented East Germany and competed for the club SC Motor Jena.-Achievements:-References:... | 20.97 | |
| 5 | Jaroslav Matoušek | 20.99 | |
| 6 | Manfred Ommer | 21.08 | |
| 7 | Lucien Sainte-Rose Lucien Sainte-Rose Lucien Sainte-Rose  is a French athlete who specialises in the 100 and 200 meters. Sainte-Rose competed at the 1972 Summer Olympics and 1976 Summer Olympics.- References :... | 21.42 | |
| - | Don Quarrie Don Quarrie Donald O'Riley Quarrie C.D  is a former  Jamaican athlete, one of the world's top sprinters during the 1970s.... | DNF | |
Heat two
| Rank | Name | Nationality | Time | 
|---|---|---|---|
| 1 | Larry Black Larry Black Larry Jeffery  Black  was an American athlete, winner of the gold medal in the 4 x 100 m relay and silver medal in the 200 m at the 1972 Summer Olympics in Munich.... | 20.36 | |
| 2 | Pietro Mennea Pietro Mennea Pietro Paolo Mennea  is an Italian former sprinter and politician, who was the 1980 Moscow Olympic 200 meter Champion, and also held the 200 m world record for 17 years.-Biography:... | 20.52 | |
| 3 | Hans-Joachim Zenk | 20.63 | |
| 4 | Martin Jellinghaus Martin Jellinghaus Martin Jellinghaus  is a West German former athlete who competed mainly in the 400 metres.... | 20.75 | |
| 5 | Jiří Kynos | 20.88 | |
| 6 | Ainsley Armstrong | 21.13 | |
| 7 | Bruno Cherrier | 21.15 | |
| 8 | Richard Hardware | 21.24 | |
Final
| Rank | Name | Nationality | Time | 
|---|---|---|---|
| Valeriy Borzov | 20.00 | ||
| Larry Black Larry Black Larry Jeffery  Black  was an American athlete, winner of the gold medal in the 4 x 100 m relay and silver medal in the 200 m at the 1972 Summer Olympics in Munich.... | 20.19 | ||
| Pietro Mennea Pietro Mennea Pietro Paolo Mennea  is an Italian former sprinter and politician, who was the 1980 Moscow Olympic 200 meter Champion, and also held the 200 m world record for 17 years.-Biography:... | 20.30 | ||
| 4 | Larry Burton Larry Burton Lawrence Godfrey "Larry" Burton  is a former professional American football player and world-class Olympic sprinter, finishing fourth for the United States team in the 200 meter final at the 1972 Summer Olympic Games in Munich, West Germany.Burton was selected by the New Orleans Saints in the first... | 20.37 | |
| 5 | Chuck Smith | 20.55 | |
| 6 | Siegfried Schenke Siegfried Schenke Siegfried Schenke  is a former sprinter who specialized in the 200 metres event. He represented East Germany and competed for the club SC Motor Jena.-Achievements:-References:... | 20.56 | |
| 7 | Martin Jellinghaus Martin Jellinghaus Martin Jellinghaus  is a West German former athlete who competed mainly in the 400 metres.... | 20.65 | |
| 8 | Hans-Joachim Zenk | 21.05 | |


