Athletics at the 1960 Summer Olympics – Women's high jump
Encyclopedia
The women's high jump
field event at the 1960 Olympic Games
took place on September 8.
Key: OR = Olympic record; o = clear ; p = pass; x = fail
High jump
The high jump is a track and field athletics event in which competitors must jump over a horizontal bar placed at measured heights without the aid of certain devices in its modern most practiced format; auxiliary weights and mounds have been used for assistance; rules have changed over the years....
field event at the 1960 Olympic Games
1960 Summer Olympics
The 1960 Summer Olympics, officially known as the Games of the XVII Olympiad, was an international multi-sport event held from August 25 to September 11, 1960 in Rome, Italy...
took place on September 8.
Results
Top 12 jumpers and ties and all jumpers clearing 1.65 metres advanced to the finals. All heights are listed in metres.Qualifying
Rank | Name | Nationality | Mark | 1.50 | 1.55 | 1.60 | 1.65 |
---|---|---|---|---|---|---|---|
1 | Iolanda Balaş Iolanda Balas Iolanda Balaş is a former Romanian athlete of Hungarian descent, Olympic champion and world record holder in high jump, who is considered one of the greatest high jumpers ever.-Early life:... |
1.65 | p | p | o | o | |
2T | Valentina Ballod | 1.65 | p | o | o | o | |
2T | Marlene Schmitz | 1.65 | p | o | o | o | |
4T | Ingrid Becker Ingrid Becker Ingrid Mickler-Becker is a former West German athlete and a double Olympic champion. Her name is sometimes written incorrectly as Ingrid Mickler in result lists.... |
1.65 | o | o | o | o | |
4T | Jarosława Jóźwiakowska | 1.65 | o | o | o | o | |
4T | Dorothy Shirley Dorothy Shirley Dorothy Ada Shirley is a British athlete, who mainly competed in the women's high jump event.... |
1.65 | o | o | o | o | |
7T | Olga Gere | 1.65 | o | o | o | xo | |
7T | Inga-Britt Lorentzon | 1.65 | o | o | o | xo | |
7T | Neomia Rogers | 1.65 | o | o | o | xo | |
10T | Taisiya Chenchik | 1.65 | o | o | xo | xo | |
10T | Florence Pétry | 1.65 | o | xo | o | xo | |
12 | Frances Slaap | 1.65 | o | xxo | o | xo | |
13 | Helen Frith | 1.65 | o | p | o | xxo | |
14T | Galina Dolya | 1.65 | o | o | o | xxo | |
14T | Nel Zwier | 1.65 | o | o | o | xxo | |
16T | Diny Hobers | 1.60 | o | o | o | xxx | |
16T | Karin Lenzke | 1.60 | o | o | o | xxx | |
18 | Mette Oxvang | 1.60 | o | o | xo | xxx | |
19 | Marinella Bortoluzzi | 1.55 | o | o | xxx | ||
20 | Brenda Archer Brenda Archer Brenda Archer is a retired female track and field athlete from Guyana. She competed in the high jump, and represented her native country at the 1960 Summer Olympics in Rome, Italy, finishing in 20th place.-References:*... |
1.55 | o | xo | xxx | ||
21T | Barbara Brown | 1.50 | o | xxx | |||
21T | Jean Gaertner | 1.50 | o | xxx | |||
23 | Canel Konvur | 1.50 | xxo | xxx | |||
Final
Rank | Name | Nationality | Mark | 1.55 | 1.60 | 1.65 | 1.68 | 1.71 | 1.73 | 1.75 | 1.77 | 1.81 | 1.85 | 1.87 | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iolanda Balaş Iolanda Balas Iolanda Balaş is a former Romanian athlete of Hungarian descent, Olympic champion and world record holder in high jump, who is considered one of the greatest high jumpers ever.-Early life:... |
1.85 | p | o | p | o | o | o | o | o | xo | xxo | xxp | OR | ||
Jarosława Jóźwiakowska | 1.71 | p | o | o | o | o | xxx | ||||||||
Dorothy Shirley Dorothy Shirley Dorothy Ada Shirley is a British athlete, who mainly competed in the women's high jump event.... |
1.71 | p | o | o | o | o | xxx | ||||||||
4 | Galina Dolya | 1.71 | o | o | xo | o | xxo | ||||||||
5 | Taisiya Chenchik | 1.68 | o | o | o | o | xxx | ||||||||
6T | Helen Frith | 1.65 | o | o | o | xxx | |||||||||
6T | Inga-Britt Lorentzon | 1.65 | o | o | o | xxx | |||||||||
6T | Frances Slaap | 1.65 | o | o | o | xxx | |||||||||
9T | Ingrid Becker Ingrid Becker Ingrid Mickler-Becker is a former West German athlete and a double Olympic champion. Her name is sometimes written incorrectly as Ingrid Mickler in result lists.... |
1.65 | o | o | xo | xxx | |||||||||
9T | Nel Zwier | 1.65 | o | o | xo | xxx | |||||||||
9T | Florence Pétry | 1.65 | o | o | xo | xxx | |||||||||
9T | Marlene Schmitz | 1.65 | o | o | xo | xxx | |||||||||
9T | Olga Gere | 1.65 | o | o | xo | xxx | |||||||||
14 | Neomia Rogers | 1.65 | xo | xxo | xo | xxx | |||||||||
15 | Valentina Ballod | 1.65 | o | xo | xxo | xxx | |||||||||
Key: OR = Olympic record; o = clear ; p = pass; x = fail