
Athletics at the 1952 Summer Olympics – Men's 200 metres
    
    Encyclopedia
    
        The men's 200 metres
sprint event at the 1952 Olympic Games
took place between July 22 and July 23. The final was won by American
Andy Stanfield
.
Heat one
Heat two
Heat three
Heat four
Heat five
Heat six
Heat seven
Heat eight
Heat nine
Heat ten
Heat eleven
Heat twelve
Heat thirteen
Heat fourteen
Heat fifteen
Heat sixteen
Heat Seventeen
Heat eighteen
Heat one
Heat two
Heat three
Heat four
Heat five
Heat six
Heat one
Heat two
Key: OR = Olympic record; DNF = Did not finish
200 metres
A 200 metres race is a sprint running event. On an outdoor 400 m track, the race begins on the curve and ends on the home straight, so a combination of techniques are needed to successfully run the race. A slightly shorter race, called the stadion and run on a straight track, was the first...
sprint event at the 1952 Olympic Games
1952 Summer Olympics
The 1952 Summer Olympics, officially known as the Games of the XV Olympiad, were an international multi-sport event held in Helsinki, Finland in 1952.  Helsinki had been earlier given the 1940 Summer Olympics, which were cancelled due to World War II...
took place between July 22 and July 23. The final was won by American
United States
The United States of America  is a federal constitutional republic comprising fifty states and a federal district...
Andy Stanfield
Andy Stanfield
Andrew  William Stanfield  was an American sprinter and Olympic gold and silver medallist.-Biography:...
.
Heats
The fastest two runners in each of the eighteen heats advanced to the quarterfinal round.Heat one
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | Gerardo Bönnhoff | 21.72 | ||
| 2 | Étienne Bally Étienne Bally Étienne Marcel Bally  is a retired French sprinter and a former European champion over 100 metres.Bally's first major competition was the 1946 European Championships held in Oslo, where he finished fourth in the final of the 100 metres—his time was equal to that of the bronze medalist, Carlo... | 22.03 | ||
| 3 | Adolf Turakainen | 22.55 | ||
| 4 | Hörður Haraldsson | 22.56 | ||
Heat two
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | Thane Baker Thane Baker Walter Thane Baker  is a former American athlete and winner of the gold medal in the 4x100 m relay at the 1956 Summer Olympics in Melbourne, Australia, with a new world record of 39.5 seconds.  At those Olympics Baker also won a silver medal in the 100-meter and a bronze in the 200-meter... | 21.62 | ||
| 2 | Levan Sanadze Levan Sanadze Levan Sanadze   was a Georgian athlete who competed mainly in the 100 metres.He competed for the USSR in the 1952 Summer Olympics held in Helsinki, Finland in the 4 x 100 metre relay where he won the silver medal with his team mates Boris Tokarev, Levan Kalyayev and Vladimir Sukharev.... | 22.26 | ||
| 3 | Stefanos Petrakis | 22.64 | ||
| 4 | Willy Eichenberger | 22.98 | ||
Heat three
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | Don McFarlane Don McFarlane Don McFarlane  was a Canadian sprinter.-Life:While at Burlington High School Don played as a half-back on both the Junior and Senior Football teams and was a member of the 1948 Championship senior team... | 22.94 | ||
| 2 | Roman Budzyński | 23.37 | ||
Heat four
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | Rafael Fortún Rafael Fortún Rafael Emilio Fortún Chacón  was a male sprinter from Cuba, who twice competed for his native country at the Summer Olympics: 1948 and 1952.-Achievements:-References:*... | 21.98 | ||
| 2 | Nick Stacey | 22.07 | ||
| 3 | Fernand Linssen | 22.37 | ||
| 4 | Edward Ajado | 22.92 | ||
Heat five
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | Theo Saat | 22.17 | ||
| 2 | Werner Zandt | 22.23 | ||
| 3 | Juan Leiva | 22.38 | ||
| 4 | Fawzi Chaaban | 22.90 | ||
| 5 | Eugénio Eleutério | 23.37 | ||
Heat six
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | David Tabak | 22.60 | ||
| 2 | Marcel Gerdil | 22.71 | ||
Heat seven
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | Andy Stanfield Andy Stanfield Andrew  William Stanfield  was an American sprinter and Olympic gold and silver medallist.-Biography:... | 22.00 | ||
| 2 | Zdobysław Stawczyk | 22.22 | ||
| 3 | Enrique Beckles | 22.73 | ||
| 4 | Youssef Ali Omar | 23.26 | ||
| 5 | Adulya Vanastit | 23.50 | ||
Heat eight
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | Vladimir Sukharev | 22.08 | ||
| 2 | Angel García Ángel García Ángel Luis García García  is a Puerto Rican professional basketball player. García began playing basketball in his native municipality, before moving to Illinois, where he joined East Chicago in high school... | 22.14 | ||
| 3 | Hans Wehrli | 22.35 | ||
| 4 | Pauli Tavisalo | 22.45 | ||
| 5 | Abdul Aziz | 23.02 | ||
Heat nine
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | Václav Janeček | 21.99 | ||
| 2 | Peter Kraus Peter Kraus Peter Kraus  is a German singer and actor.Born Peter Siegfried Krausenecker in Munich, Kraus was popular especially in the 1950s, notably in those musical comedy films where he played opposite Cornelia Froboess.- Youth :... | 22.06 | ||
| 3 | Muhammad Aslam Muhammad Aslam Sardar Muhammad Aslam Baggra  was an Indian field hockey player who competed in the 1932 Summer Olympics.In 1932 he was a member of the Indian field hockey team, which won the gold medal. He played one match as back.... | 22.14 | ||
| 4 | Fred Hammer | 22.63 | ||
Heat ten
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | Brian Shenton Brian Shenton Brian Shenton was a track and field sprinter.  Born in Doncaster from a working class background, he was a member of the Doncaster Plant Works Athletic Club, later having a successful career in the City and reaching the position of Chairman of Noble Lowndes... | 22.12 | ||
| 2 | Voitto Hellstén Voitto Hellstén Voitto Valdemar Hellsten  was a Finnish athlete who mainly competed in the 400 metres.He competed for Finland in three Summer Olympics, in 1952, 1956 and 1960... | 22.41 | ||
| 3 | Roby Schaeffer | 22.76 | ||
| 4 | Vasilios Sillis | 22.88 | ||
Heat eleven
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | Schalk Booysen | 22.03 | ||
| 2 | Gerard Mach | 22.16 | ||
| 3 | Muhammad Sharif Butt | 22.34 | ||
| 4 | Ásmundur Bjarnason | 22.51 | ||
| 5 | Walter Sutton Walter Sutton Walter Stanborough Sutton  was an American geneticist and physician whose most significant contribution to present-day biology was his theory that the Mendelian laws of inheritance could be applied to chromosomes at the cellular level of living organisms... | 22.53 | ||
Heat twelve
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | Jim Gathers | 21.42 | ||
| 2 | Tomio Hosoda | 22.36 | ||
| 3 | Henry Brault | 22.48 | ||
| 4 | Luigi Grossi | 22.49 | ||
| 5 | Muslim Arogundade | 22.71 | ||
Heat thirteen
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | McDonald Bailey | 21.66 | ||
| 2 | Miroslav Horčic | 22.52 | ||
| 3 | Giorgio Sobrero | 22.66 | ||
| 4 | Ernst Mühlethaler | 23.26 | ||
| 5 | Eom Par-Yong | 23.41 | ||
Heat fourteen
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | Rafiu Oluwa | 22.89 | ||
| 2 | Boonterm Pakpuang | 24.15 | ||
Heat fifteen
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | Les Laing Les Laing Leslie Alphonso "Les" Laing   is an Jamaican track and field athlete. In the 1948 Summer Olympics he competed in the 100 metres, 200 metres and 4 x 400 metres relay. In the 1952 Summer Olympics he competed in the 200 metres and 4 x 400 metres relay.-References:*... | 21.97 | ||
| 2 | Paul Dolan Paul Dolan Kenneth Paul Dolan  is a former Canadian national team and Canadian Soccer League goalkeeper.-Club career:... | 22.04 | ||
| 3 | František Brož František Brož František Brož   was a Czech violist, composer, conductor and music educator.-Biography:Brož studied violin at the Prague Conservatory with Jindřich Baštař.  He later studied composition with Josef Bohuslav Foerster and Vítězslav Novák, and conducting under Otakar Ostrčil and Václav Talich... | 22.35 | ||
| 4 | Fernando Casimiro | 22.72 | ||
| 5 | José Julio Barillas | 22.88 | ||
Heat sixteen
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | Raúl Mazorra | 22.52 | ||
| 2 | Robert Hutchinson | 22.66 | ||
| 3 | Emad El-Din Shafei | 22.75 | ||
| 4 | Aroon Sankosik | 23.64 | ||
Heat Seventeen
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | Edwin Carr, Jr. | 22.19 | ||
| 2 | Angel Kolev | 22.24 | ||
Heat eighteen
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | John Treloar | 21.75 | ||
| 2 | Lavy Pinto | 21.83 | ||
| 3 | Péter Karádi | 22.24 | ||
| 4 | Lucio Sangermano | 22.38 | ||
Quarterfinals
The fastest two runners in each of the six heats advanced to the semifinal round.Heat one
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | Jim Gathers | 21.64 | ||
| 2 | Lavy Pinto | 21.80 | ||
| 3 | Theo Saat | 21.87 | ||
| 4 | Zdobysław Stawczyk | 22.12 | ||
| 5 | Miroslav Horčic | 22.44 | ||
| 6 | Raúl Mazorra | 31.00 | ||
Heat two
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | Thane Baker Thane Baker Walter Thane Baker  is a former American athlete and winner of the gold medal in the 4x100 m relay at the 1956 Summer Olympics in Melbourne, Australia, with a new world record of 39.5 seconds.  At those Olympics Baker also won a silver medal in the 100-meter and a bronze in the 200-meter... | 21.64 | ||
| 2 | Rafael Fortún Rafael Fortún Rafael Emilio Fortún Chacón  was a male sprinter from Cuba, who twice competed for his native country at the Summer Olympics: 1948 and 1952.-Achievements:-References:*... | 21.98 | ||
| 3 | Paul Dolan Paul Dolan Kenneth Paul Dolan  is a former Canadian national team and Canadian Soccer League goalkeeper.-Club career:... | 22.15 | ||
| 4 | Peter Kraus Peter Kraus Peter Kraus  is a German singer and actor.Born Peter Siegfried Krausenecker in Munich, Kraus was popular especially in the 1950s, notably in those musical comedy films where he played opposite Cornelia Froboess.- Youth :... | 22.19 | ||
| 5 | Voitto Hellstén Voitto Hellstén Voitto Valdemar Hellsten  was a Finnish athlete who mainly competed in the 400 metres.He competed for Finland in three Summer Olympics, in 1952, 1956 and 1960... | 22.61 | ||
| 6 | Rafiu Oluwa | 22.69 | ||
Heat three
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | McDonald Bailey | 21.27 | ||
| 2 | Václav Janeček | 21.93 | ||
| 3 | Edwin Carr, Jr. | 21.98 | ||
| 4 | Schalk Booysen | 22.09 | ||
| 5 | Marcel Gerdil | 22.37 | ||
| 6 | Robert Hutchinson | 22.55 | ||
Heat four
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | Gerardo Bönnhoff | 21.67 | ||
| 2 | Nick Stacey | 21.79 | ||
| 3 | Angel Kolev | 22.07 | ||
| 4 | Angel García Ángel García Ángel Luis García García  is a Puerto Rican professional basketball player. García began playing basketball in his native municipality, before moving to Illinois, where he joined East Chicago in high school... | 22.11 | ||
| 5 | David Tabak | 22.34 | ||
| 6 | Roman Budzyński | 22.51 | ||
Heat five
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | Andy Stanfield Andy Stanfield Andrew  William Stanfield  was an American sprinter and Olympic gold and silver medallist.-Biography:... | 21.21 | ||
| 2 | Les Laing Les Laing Leslie Alphonso "Les" Laing   is an Jamaican track and field athlete. In the 1948 Summer Olympics he competed in the 100 metres, 200 metres and 4 x 400 metres relay. In the 1952 Summer Olympics he competed in the 200 metres and 4 x 400 metres relay.-References:*... | 21.74 | ||
| 3 | Étienne Bally Étienne Bally Étienne Marcel Bally  is a retired French sprinter and a former European champion over 100 metres.Bally's first major competition was the 1946 European Championships held in Oslo, where he finished fourth in the final of the 100 metres—his time was equal to that of the bronze medalist, Carlo... | 22.02 | ||
| 4 | Levan Sanadze Levan Sanadze Levan Sanadze   was a Georgian athlete who competed mainly in the 100 metres.He competed for the USSR in the 1952 Summer Olympics held in Helsinki, Finland in the 4 x 100 metre relay where he won the silver medal with his team mates Boris Tokarev, Levan Kalyayev and Vladimir Sukharev.... | 22.26 | ||
| 5 | Don McFarlane Don McFarlane Don McFarlane  was a Canadian sprinter.-Life:While at Burlington High School Don played as a half-back on both the Junior and Senior Football teams and was a member of the 1948 Championship senior team... | 22.33 | ||
Heat six
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | John Treloar | 21.86 | ||
| 2 | Werner Zandt | 21.87 | ||
| 3 | Vladimir Sukharev | 21.88 | ||
| 4 | Gerard Mach | 22.12 | ||
| 5 | Brian Shenton Brian Shenton Brian Shenton was a track and field sprinter.  Born in Doncaster from a working class background, he was a member of the Doncaster Plant Works Athletic Club, later having a successful career in the City and reaching the position of Chairman of Noble Lowndes... | 22.24 | ||
| 6 | Tomio Hosoda | 22.49 | ||
Semifinals
The fastest three runners in each of the two heats advanced to the final round.Heat one
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | Andy Stanfield Andy Stanfield Andrew  William Stanfield  was an American sprinter and Olympic gold and silver medallist.-Biography:... | 21.23 | ||
| 2 | Jim Gathers | 21.58 | ||
| 3 | Les Laing Les Laing Leslie Alphonso "Les" Laing   is an Jamaican track and field athlete. In the 1948 Summer Olympics he competed in the 100 metres, 200 metres and 4 x 400 metres relay. In the 1952 Summer Olympics he competed in the 200 metres and 4 x 400 metres relay.-References:*... | 21.80 | ||
| 4 | Werner Zandt | 21.92 | ||
| 5 | Nick Stacey | 21.95 | ||
| 6 | Václav Janeček | 22.12 | ||
Heat two
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | McDonald Bailey | 21.46 | ||
| 2 | Thane Baker Thane Baker Walter Thane Baker  is a former American athlete and winner of the gold medal in the 4x100 m relay at the 1956 Summer Olympics in Melbourne, Australia, with a new world record of 39.5 seconds.  At those Olympics Baker also won a silver medal in the 100-meter and a bronze in the 200-meter... | 21.50 | ||
| 3 | Gerardo Bönnhoff | 21.75 | ||
| 4 | Rafael Fortún Rafael Fortún Rafael Emilio Fortún Chacón  was a male sprinter from Cuba, who twice competed for his native country at the Summer Olympics: 1948 and 1952.-Achievements:-References:*... | 21.93 | ||
| 5 | Lavy Pinto | 22.01 | ||
| - | John Treloar | DNF | ||
Final
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| Andy Stanfield Andy Stanfield Andrew  William Stanfield  was an American sprinter and Olympic gold and silver medallist.-Biography:... | 20.81 | OR | ||
| Thane Baker Thane Baker Walter Thane Baker  is a former American athlete and winner of the gold medal in the 4x100 m relay at the 1956 Summer Olympics in Melbourne, Australia, with a new world record of 39.5 seconds.  At those Olympics Baker also won a silver medal in the 100-meter and a bronze in the 200-meter... | 20.97 | |||
| Jim Gathers | 21.08 | |||
| 4 | McDonald Bailey | 21.14 | ||
| 5 | Les Laing Les Laing Leslie Alphonso "Les" Laing   is an Jamaican track and field athlete. In the 1948 Summer Olympics he competed in the 100 metres, 200 metres and 4 x 400 metres relay. In the 1952 Summer Olympics he competed in the 200 metres and 4 x 400 metres relay.-References:*... | 21.45 | ||
| 6 | Gerardo Bönnhoff | 21.59 | 
Key: OR = Olympic record; DNF = Did not finish


