Alpine skiing at the 2007 Asian Winter Games
Encyclopedia
Alpine skiing
Alpine skiing
Alpine skiing is the sport of sliding down snow-covered hills on skis with fixed-heel bindings. Alpine skiing can be contrasted with skiing using free-heel bindings: Ski mountaineering and nordic skiing – such as cross-country; ski jumping; and Telemark. In competitive alpine skiing races four...

at the 2007 Asian Winter Games was held at Beida Lake Skiing Resort
Beidahu, Jilin
Beidahu ski area is a downhill ski resort located outside of Jilin City in Jilin province, China. It is the site of the 2007 Winter Asian Games. Intrawest has recently signed a letter of intent with the local government to assist in the development and operation of the area....

 in Changchun
Changchun
Changchun is the capital and largest city of Jilin province, located in the northeast of the People's Republic of China, in the center of the Songliao Plain. It is administered as a sub-provincial city with a population of 7,677,089 at the 2010 census under its jurisdiction, including counties and...

, China
People's Republic of China
China , officially the People's Republic of China , is the most populous country in the world, with over 1.3 billion citizens. Located in East Asia, the country covers approximately 9.6 million square kilometres...

. Events were held from 31 January to 3 February 2007.

Medal table

1 4 1 1 6
2 0 3 3 6
Total 4 4 4 12

Men

Slalom
Giant slalom

Women

Slalom
Giant slalom

Slalom

February 3
Rank Athlete Run 1 Run 2 Total
53.48 54.44 1:47.92
53.62 54.92 1:48.54
54.02 54.83 1:48.85
4 54.83 54.87 1:49.70
5 54.50 55.92 1:50.42
6 54.95 55.70 1:50.65
7 55.41 55.46 1:50.87
8 56.68 57.28 1:53.96
9 57.74 57.24 1:54.98
10 58.26 57.50 1:55.76
11 57.39 58.41 1:55.80
12 58.64 58.73 1:57.37
13 58.78 59.61 1:58.39
14 59.75 59.09 1:58.84
15 59.78 1:00.47 2:00.25
16 1:00.61 1:00.13 2:00.74
17 1:01.77 59.36 2:01.13
18 1:00.51 1:00.97 2:01.48
19 1:00.10 1:01.47 2:01.57
20 55.82 1:07.52 2:03.34
21 1:02.50 1:03.60 2:06.10
22 1:06.51 1:07.91 2:14.42
23 1:08.87 1:07.39 2:16.26
24 1:09.58 1:09.74 2:19.32
25 1:11.03 1:10.61 2:21.64
26 1:12.18 1:11.49 2:23.67
27 1:11.64 1:13.62 2:25.26
28 1:12.17 1:13.19 2:25.36
29 1:12.01 1:13.92 2:25.93
30 1:17.56 1:19.39 2:36.95
31 1:20.98 1:20.33 2:41.31
32 1:21.08 1:20.29 2:41.37
33 1:22.31 1:21.65 2:43.96
34 1:22.05 1:23.34 2:45.39
35 1:29.26 1:18.18 2:47.44
36 1:28.40 1:29.05 2:57.45
37 1:33.78 1:32.31 3:06.09
1:10.52 DNF DNF
1:33.88 DSQ DSQ
DNF DNF
DNF DNF
DNF DNF
DNF DNF
DNF DNF
DNF DNF
DNF DNF
DNF DNF
DNF DNF
DNS DNS

Giant slalom

February 1
Rank Athlete Run 1 Run 2 Total
1:04.70 1:04.64 2:09.34
1:04.89 1:05.04 2:09.93
1:05.81 1:04.98 2:10.79
4 1:06.64 1:04.97 2:11.61
5 1:06.10 1:05.82 2:11.92
6 1:06.20 1:05.91 2:12.11
7 1:06.31 1:06.14 2:12.45
8 1:07.24 1:06.20 2:13.44
9 1:07.92 1:07.04 2:14.96
10 1:07.94 1:07.49 2:15.43
11 1:08.66 1:07.94 2:16.60
12 1:08.88 1:08.35 2:17.23
13 1:08.77 1:09.14 2:17.91
14 1:09.99 1:08.39 2:18.38
15 1:10.19 1:09.00 2:19.19
16 1:10.29 1:09.83 2:20.12
17 1:10.52 1:09.93 2:20.45
18 1:10.68 1:09.90 2:20.58
19 1:10.88 1:09.85 2:20.73
20 1:11.45 1:10.12 2:21.57
21 1:12.68 1:10.45 2:23.13
22 1:15.20 1:15.17 2:30.37
23 1:15.61 1:15.10 2:30.71
24 1:15.30 1:16.16 2:31.46
25 1:16.06 1:17.80 2:33.86
26 1:17.61 1:16.72 2:34.33
27 1:15.48 1:22.00 2:37.48
28 1:19.12 1:19.34 2:38.46
29 1:20.67 1:19.16 2:39.83
30 1:20.23 1:19.78 2:40.01
31 1:23.20 1:23.65 2:46.85
32 1:24.78 1:23.75 2:48.53
33 1:25.45 1:25.32 2:50.77
34 1:27.88 1:26.93 2:54.81
35 1:27.45 1:28.95 2:56.40
36 1:29.00 1:28.02 2:57.02
37 1:28.64 1:29.64 2:58.28
38 1:39.50 1:49.49 3:28.99
39 1:47.39 1:45.62 3:33.01
1:13.03 DNF DNF
1:13.31 DNF DNF
1:15.24 DNF DNF
DNF DNF
DNS DNS
DNS DNS
DNS DNS

Slalom

February 2
Rank Athlete Run 1 Run 2 Total
42.15 42.68 1:24.83
41.90 43.88 1:25.78
43.61 44.16 1:27.77
4 43.91 44.40 1:28.31
5 44.92 45.25 1:30.17
6 45.04 46.42 1:31.46
7 45.95 45.56 1:31.51
8 46.61 45.55 1:32.16
9 46.70 46.04 1:32.74
10 47.13 45.69 1:32.82
11 46.48 46.58 1:33.06
12 52.55 49.03 1:41.58
13 51.66 51.59 1:43.25
14 52.78 51.38 1:44.16
15 52.83 54.24 1:47.07
16 58.57 57.48 1:56.05
17 1:08.95 49.86 1:58.81
18 1:06.57 56.25 2:02.82
19 1:02.52 1:02.93 2:05.45
20 1:07.62 1:06.35 2:13.97
21 1:23.04 54.14 2:17.18
22 1:11.67 1:09.06 2:20.73
48.14 DNF DNF
50.88 DNF DNF
DNF DNF
DSQ DSQ
DSQ DSQ

Giant slalom

January 31
Rank Athlete Run 1 Run 2 Total
1:05.20 1:03.72 2:08.92
1:05.60 1:04.04 2:09.64
1:06.83 1:04.97 2:11.80
4 1:07.33 1:05.00 2:12.33
5 1:07.70 1:06.30 2:14.00
6 1:07.69 1:06.51 2:14.20
7 1:08.40 1:07.26 2:15.66
8 1:10.13 1:08.33 2:18.46
9 1:10.26 1:09.51 2:19.77
10 1:12.11 1:07.77 2:19.88
11 1:13.21 1:10.13 2:23.34
12 1:14.05 1:11.67 2:25.72
13 1:15.59 1:14.54 2:30.13
14 1:17.79 1:14.09 2:31.88
15 1:18.74 1:14.51 2:33.25
16 1:20.36 1:14.36 2:34.72
17 1:21.40 1:16.39 2:37.79
18 1:26.31 1:21.95 2:48.26
19 1:34.66 1:30.78 3:05.44
20 1:44.94 1:26.43 3:11.37
21 1:58.17 1:45.06 3:43.23
1:17.04 DNF DNF
DNF DNF
DNF DNF
DNF DNF
DNF DNF
DNF DNF
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK