Alpine skiing at the 2003 Asian Winter Games
Encyclopedia
Alpine skiing
at the 2003 Asian Winter Games was held at the Owani Onsen Ski Area in Ōwani
, Japan
from 2 February to 7 February 2003.
Alpine skiing
Alpine skiing is the sport of sliding down snow-covered hills on skis with fixed-heel bindings. Alpine skiing can be contrasted with skiing using free-heel bindings: Ski mountaineering and nordic skiing – such as cross-country; ski jumping; and Telemark. In competitive alpine skiing races four...
at the 2003 Asian Winter Games was held at the Owani Onsen Ski Area in Ōwani
Owani, Aomori
is a town located in the Minamitsugaru District of east-central Aomori Prefecture in the Tōhoku region of Japan. As of 2009, the town had an estimated population of 11,131 and a density of 68.1 persons per km². Its total area was 163.41 km².-Geography:...
, Japan
Japan
Japan is an island nation in East Asia. Located in the Pacific Ocean, it lies to the east of the Sea of Japan, China, North Korea, South Korea and Russia, stretching from the Sea of Okhotsk in the north to the East China Sea and Taiwan in the south...
from 2 February to 7 February 2003.
Medal table
1 | 3 | 3 | 3 | 9 | |
2 | 1 | 1 | 0 | 2 | |
3 | 0 | 0 | 1 | 1 | |
Total | 4 | 4 | 4 | 12 |
---|
Men
Slalom | |||
Giant slalom |
Women
Slalom | |||
Giant slalom |
Slalom
February 2Rank | Athlete | 1st run | 2nd run | Total |
---|---|---|---|---|
52.49 | 51.26 | 1:43.75 | ||
52.17 | 51.62 | 1:43.79 | ||
53.27 | 52.25 | 1:45.52 | ||
4 | 53.61 | 52.19 | 1:45.80 | |
5 | 53.79 | 52.20 | 1:45.99 | |
6 | 54.15 | 52.20 | 1:46.35 | |
7 | 54.04 | 52.49 | 1:46.53 | |
8 | 54.44 | 52.22 | 1:46.66 | |
9 | 53.87 | 52.95 | 1:46.82 | |
10 | 57.41 | 54.34 | 1:51.75 | |
11 | 58.37 | 55.68 | 1:54.05 | |
12 | 58.31 | 56.57 | 1:54.88 | |
13 | 58.72 | 56.40 | 1:55.12 | |
14 | 59.61 | 56.67 | 1:56.28 | |
15 | 59.96 | 57.89 | 1:57.85 | |
16 | 1:00.20 | 58.59 | 1:58.79 | |
17 | 1:00.06 | 59.34 | 1:59.40 | |
18 | 1:00.53 | 1:00.33 | 2:00.86 | |
19 | 1:08.37 | 1:05.58 | 2:13.95 | |
20 | 1:08.59 | 1:06.39 | 2:14.98 | |
21 | 1:10.01 | 1:08.12 | 2:18.13 | |
22 | 1:13.04 | 1:09.80 | 2:22.84 | |
23 | 1:13.86 | 1:09.66 | 2:23.52 | |
24 | 1:15.45 | 1:11.53 | 2:26.98 | |
25 | 1:38.55 | 1:38.56 | 3:17.11 | |
— | DNF | DNF | ||
— | DNF | DNF | ||
— | DNF | DNF | ||
— | DSQ | DSQ | ||
— | DNF | DNF | ||
— | DNF | DNF | ||
— | DNS | DNS | ||
— | DNS | DNS | ||
— | DSQ | DSQ |
Giant slalom
February 7Rank | Athlete | 1st run | 2nd run | Total |
---|---|---|---|---|
1:05.69 | 1:02.50 | 2:08.19 | ||
1:06.04 | 1:02.92 | 2:08.96 | ||
1:06.30 | 1:02.68 | 2:08.98 | ||
4 | 1:06.19 | 1:02.81 | 2:09.00 | |
5 | 1:07.09 | 1:02.54 | 2:09.63 | |
6 | 1:06.75 | 1:02.94 | 2:09.69 | |
7 | 1:07.68 | 1:03.95 | 2:11.63 | |
8 | 1:07.71 | 1:04.06 | 2:11.77 | |
9 | 1:10.43 | 1:06.63 | 2:17.06 | |
10 | 1:10.81 | 1:06.77 | 2:17.58 | |
11 | 1:09.68 | 1:07.96 | 2:17.64 | |
12 | 1:11.77 | 1:06.56 | 2:18.33 | |
13 | 1:11.72 | 1:08.26 | 2:19.98 | |
14 | 1:12.59 | 1:08.96 | 2:21.55 | |
15 | 1:13.28 | 1:09.53 | 2:22.81 | |
16 | 1:13.65 | 1:09.58 | 2:23.23 | |
17 | 1:10.36 | 1:14.01 | 2:24.37 | |
18 | 1:18.70 | 1:13.46 | 2:32.16 | |
19 | 1:20.18 | 1:13.58 | 2:33.76 | |
20 | 1:18.96 | 1:14.94 | 2:33.90 | |
21 | 1:19.91 | 1:15.43 | 2:35.34 | |
22 | 1:22.04 | 1:20.87 | 2:42.91 | |
23 | 1:26.17 | 1:19.82 | 2:45.99 | |
24 | 2:54.56 | 1:20.29 | 4:14.85 | |
— | DNF | DNF | ||
— | DNF | DNF | ||
— | DNF | DNF | ||
— | DNF | DNF | ||
— | DSQ | DSQ | ||
— | DSQ | DSQ | ||
— | DSQ | DSQ | ||
— | DNF | DNF | ||
— | DNS | DNS | ||
— | DNS | DNS |
Slalom
February 3Rank | Athlete | 1st run | 2nd run | Total |
---|---|---|---|---|
48.77 | 50.34 | 1:39.11 | ||
49.42 | 50.57 | 1:39.99 | ||
50.03 | 50.85 | 1:40.88 | ||
4 | 50.37 | 51.47 | 1:41.84 | |
5 | 51.91 | 52.69 | 1:44.60 | |
6 | 53.64 | 52.16 | 1:45.80 | |
7 | 53.98 | 54.58 | 1:48.56 | |
8 | 54.77 | 55.55 | 1:50.32 | |
9 | 55.69 | 56.45 | 1:52.14 | |
10 | 56.65 | 56.55 | 1:53.20 | |
11 | 59.03 | 58.95 | 1:57.98 | |
12 | 59.81 | 1:00.79 | 2:00.60 | |
13 | 59.99 | 1:00.79 | 2:00.78 | |
14 | 1:15.56 | 56.51 | 2:12.07 | |
15 | 55.94 | 1:17.06 | 2:13.00 | |
— | DNF | DNF | ||
— | DNF | DNF | ||
— | DNF | DNF |
Giant slalom
February 5Rank | Athlete | 1st run | 2nd run | Total |
---|---|---|---|---|
56.51 | 56.66 | 1:53.17 | ||
57.85 | 57.48 | 1:55.33 | ||
57.78 | 57.64 | 1:55.42 | ||
4 | 58.50 | 57.13 | 1:55.63 | |
5 | 58.77 | 57.99 | 1:56.76 | |
6 | 1:00.07 | 58.77 | 1:58.84 | |
7 | 1:01.21 | 58.24 | 1:59.45 | |
8 | 1:01.83 | 59.98 | 2:01.81 | |
9 | 1:01.10 | 1:01.15 | 2:02.25 | |
10 | 1:02.06 | 1:00.27 | 2:02.33 | |
11 | 1:03.07 | 59.33 | 2:02.60 | |
12 | 1:03.26 | 1:01.79 | 2:05.05 | |
13 | 1:03.21 | 1:02.45 | 2:05.66 | |
14 | 1:04.75 | 1:04.06 | 2:08.81 | |
15 | 1:04.40 | 1:04.48 | 2:08.88 | |
16 | 1:09.80 | 1:00.49 | 2:10.29 | |
17 | 1:06.96 | 1:05.40 | 2:12.36 | |
— | DNF | DNF |