Alpha Ethniki 1995-96
Encyclopedia
Standings
Pos | Team | Total | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pts | Pld | W | D | L | F | A | GD | W | D | L | F | A | W | D | L | F | A | ||
1 | Panathinaikos (T) | 83 | 34 | 26 | 5 | 3 | 72 | 22 | +50 | 16 | 1 | 0 | 49 | 8 | 10 | 4 | 3 | 23 | 14 |
2 | AEK Athens (C) | 81 | 34 | 25 | 6 | 3 | 87 | 22 | +65 | 16 | 1 | 0 | 54 | 6 | 9 | 5 | 3 | 33 | 16 |
3 | Olympiacos | 65 | 34 | 19 | 8 | 7 | 66 | 34 | +32 | 12 | 3 | 2 | 41 | 14 | 7 | 5 | 5 | 25 | 20 |
4 | Iraklis | 58 | 34 | 17 | 7 | 10 | 51 | 39 | +12 | 11 | 3 | 3 | 36 | 20 | 6 | 4 | 7 | 15 | 19 |
5 | OFI OFI Crete OFI , the Sportfriends Association Heraklion, is a Greek association football club based in Heraklion, on the island of Crete. Outside Greece, the club is generally known as OFI Crete F.C., however, the name Crete is not actually part of the club's official title.OFI is the club with most... |
57 | 34 | 17 | 6 | 11 | 57 | 52 | +5 | 11 | 5 | 1 | 32 | 14 | 6 | 1 | 10 | 25 | 38 |
6 | Skoda Xanthi | 47 | 34 | 12 | 11 | 11 | 53 | 47 | +6 | 9 | 4 | 4 | 33 | 16 | 3 | 7 | 7 | 20 | 31 |
7 | Aris Aris Thessaloniki F.C. Aris Football Club , also known as God of war and the Yellows, is a Greek football club based in the city of Thessaloniki, Macedonia. Formed in 1914, the club was a founding member of Macedonian Football Clubs Association as well as the Hellenic Football Federation, they currently compete in... |
46 | 34 | 12 | 10 | 12 | 45 | 47 | -2 | 10 | 7 | 0 | 33 | 11 | 2 | 3 | 12 | 12 | 36 |
8 | Ionikos | 46 | 34 | 12 | 10 | 12 | 44 | 50 | -6 | 7 | 6 | 4 | 26 | 20 | 5 | 4 | 8 | 18 | 30 |
9 | Edessaikos | 44 | 34 | 12 | 8 | 14 | 50 | 59 | -9 | 8 | 4 | 5 | 35 | 30 | 4 | 4 | 9 | 15 | 29 |
10 | Athinaikos | 44 | 34 | 12 | 8 | 14 | 33 | 47 | -14 | 8 | 4 | 5 | 20 | 15 | 4 | 4 | 9 | 13 | 32 |
11 | Apollon Athens | 40 | 34 | 11 | 7 | 16 | 49 | 48 | +1 | 9 | 2 | 6 | 32 | 21 | 2 | 5 | 10 | 17 | 27 |
12 | Paniliakos (P) | 40 | 34 | 10 | 10 | 14 | 46 | 51 | -5 | 7 | 6 | 4 | 29 | 22 | 3 | 4 | 10 | 17 | 29 |
13 | Kalamata (P) | 39 | 34 | 9 | 12 | 13 | 41 | 46 | -5 | 8 | 7 | 2 | 27 | 12 | 1 | 5 | 11 | 14 | 34 |
14 | PAOK | 38 | 34 | 10 | 11 | 13 | 42 | 46 | -4 | 8 | 4 | 5 | 23 | 17 | 2 | 7 | 8 | 19 | 29 |
15 | Panachaiki (P) | 36 | 34 | 10 | 6 | 18 | 27 | 47 | -20 | 8 | 4 | 5 | 17 | 13 | 2 | 2 | 13 | 10 | 34 |
16 | Larissa | 34 | 34 | 9 | 7 | 18 | 32 | 64 | -32 | 7 | 4 | 6 | 19 | 20 | 2 | 3 | 12 | 13 | 44 |
17 | Panionios | 29 | 34 | 8 | 5 | 21 | 35 | 59 | -24 | 7 | 3 | 7 | 20 | 21 | 1 | 2 | 14 | 15 | 38 |
18 | Ethnikos Piraeus | 18 | 34 | 5 | 3 | 26 | 40 | 90 | -50 | 4 | 2 | 11 | 25 | 39 | 1 | 1 | 15 | 15 | 51 |
UEFA Champions League UEFA Champions League 1996-97 The 1996–97 UEFA Champions League was the 42nd edition of UEFA's premier European club football tournament, the fifth since its rebranding as the UEFA Champions League, and the last involving only clubs that were champions of their domestic leagues. The tournament was won by Borussia Dortmund in a... |
|
UEFA Cup UEFA Cup 1996-97 The UEFA Cup 1996-97 was won by Schalke 04 in penalties over Internazionale.This was the last year in which the UEFA Cup Final was played in a two-legged, home-and-away format... |
|
UEFA Cup Winners' Cup UEFA Cup Winners' Cup 1996-97 The season 1996-97 of the UEFA Cup Winners' Cup was won by FC Barcelona after beating holders Paris Saint-Germain in the final. It was the last of four occasions that the Catalan club won the tournament.-Qualifying round:-First leg:... |
|
Relegation to Beta Ethniki Beta Ethniki Football League, former Beta Ethniki, is the second highest professional football league in Greece.-History:In its first years, the system of conduct was very intriguing. It began in 1954 as regional championship, separated in two groups, North and South. Then, the participating teams were the... |
(C) : Cup winner 1995-96
Greek Cup 1995-96
The Greek Cup 1995-96 was the 54th edition of The Greek Football Cup, or Greek Cup for short.-Tournament details:Totally 72 teams participated, 18 from Alpha Ethniki, 18 from Beta, and 36 from Gamma...
(T) : Title holder
Alpha Ethniki 1994-95
-Standings:' : Cup winner 1994-95' : Title holder' : Promoted from Beta EthnikiPts = Points Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference;-Match table:-External links:* * * *...
(P) : Promoted from Beta Ethniki
Beta Ethniki
Football League, former Beta Ethniki, is the second highest professional football league in Greece.-History:In its first years, the system of conduct was very intriguing. It began in 1954 as regional championship, separated in two groups, North and South. Then, the participating teams were the...
Pts = Points Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference;
- Notes
PAOK had -3 points
Alpha Ethniki Super League Greece The Superleague Greece is the highest professional football league in Greece. It was formed on July 16, 2006 and replaced Alpha Ethniki at the top of the Greek football league system. The league consists of 16 teams and runs from August to May, with teams playing 30 games each... 1995-96 Champions |
---|
Panathinaikos 18th Title |
Match table
Home/Away |
AEK | APA | ARI Aris Thessaloniki F.C. Aris Football Club , also known as God of war and the Yellows, is a Greek football club based in the city of Thessaloniki, Macedonia. Formed in 1914, the club was a founding member of Macedonian Football Clubs Association as well as the Hellenic Football Federation, they currently compete in... |
ATH | EDE | ETH | ION | IRA | KAL | LAR | OFI OFI Crete OFI , the Sportfriends Association Heraklion, is a Greek association football club based in Heraklion, on the island of Crete. Outside Greece, the club is generally known as OFI Crete F.C., however, the name Crete is not actually part of the club's official title.OFI is the club with most... |
OLY | PNC | PAO Panathinaikos FC Panathinaikos Football Club is a Greek professional football club based in Athens. Founded in 1908, they play in the Super League Greece and are one of the oldest and most successful clubs in Greek football history. They have won 20 Greek Championships and 17 Greek Cups.Panathinaikos is the most... |
PNL | PAN | PAOK | SKX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AEK Athens | 1-0 | 4-0 | 6-0 | 3-0 | 3-1 | 6-0 | 3-1 | 5-1 | 1-0 | 4-0 | 1-1 | 5-1 | 1-0 | 3-0 | 2-0 | 4-0 | 2-1 | |
Apollon Athens | 0-3 | 4-1 | 0-0 | 1-1 | 3-1 | 4-1 | 2-1 | 2-1 | 4-0 | 0-1 | 3-4 | 2-0 | 2-3 | 2-1 | 0-1 | 0-1 | 3-1 | |
Aris Aris Thessaloniki F.C. Aris Football Club , also known as God of war and the Yellows, is a Greek football club based in the city of Thessaloniki, Macedonia. Formed in 1914, the club was a founding member of Macedonian Football Clubs Association as well as the Hellenic Football Federation, they currently compete in... |
2-1 | 2-0 | 1-1 | 2-0 | 4-1 | 2-0 | 0-0 | 1-1 | 6-0 | 2-1 | 0-0 | 1-0 | 1-1 | 3-1 | 4-2 | 0-0 | 2-2 | |
Athinaikos | 0-1 | 1-1 | 0-0 | 2-1 | 2-0 | 1-2 | 0-1 | 1-1 | 1-0 | 3-2 | 0-1 | 2-0 | 1-2 | 0-0 | 2-1 | 2-1 | 2-1 | |
Edessaikos | 2-5 | 0-0 | 1-1 | 5-2 | 6-2 | 0-1 | 2-0 | 1-0 | 3-1 | 3-2 | 2-5 | 2-0 | 1-3 | 1-3 | 2-1 | 3-3 | 1-1 | |
Ethnikos Piraeus | 0-3 | 3-2 | 3-1 | 3-2 | 1-1 | 2-5 | 1-4 | 2-3 | 0-1 | 2-3 | 0-3 | 1-2 | 0-0 | 2-4 | 2-0 | 2-3 | 1-2 | |
Ionikos | 1-4 | 1-2 | 3-1 | 0-1 | 3-0 | 4-1 | 1-1 | 2-2 | 3-1 | 0-0 | 0-2 | 1-1 | 2-1 | 2-1 | 2-1 | 0-0 | 1-1 | |
Iraklis | 1-3 | 1-1 | 3-2 | 1-2 | 2-0 | 4-1 | 3-1 | 2-1 | 2-1 | 5-1 | 2-1 | 0-1 | 1-1 | 2-0 | 3-2 | 2-2 | 2-0 | |
Kalamata | 2-2 | 3-0 | 1-1 | 1-0 | 1-1 | 3-1 | 0-0 | 1-0 | 5-0 | 2-3 | 3-0 | 1-0 | 0-1 | 1-1 | 1-0 | 1-1 | 1-1 | |
Larissa | 1-0 | 1-1 | 1-0 | 1-1 | 0-2 | 0-1 | 1-0 | 0-1 | 1-1 | 2-6 | 3-2 | 4-1 | 0-1 | 1-0 | 0-0 | 2-1 | 1-2 | |
OFI OFI Crete OFI , the Sportfriends Association Heraklion, is a Greek association football club based in Heraklion, on the island of Crete. Outside Greece, the club is generally known as OFI Crete F.C., however, the name Crete is not actually part of the club's official title.OFI is the club with most... |
1-1 | 2-1 | 2-0 | 0-1 | 4-1 | 3-2 | 3-1 | 0-0 | 3-0 | 0-0 | 2-1 | 1-0 | 2-1 | 2-2 | 2-2 | 2-1 | 3-0 | |
Olympiacos | 1-1 | 0-3 | 4-0 | 3-0 | 2-0 | 3-0 | 1-1 | 2-1 | 4-1 | 3-1 | 3-1 | 6-1 | 1-2 | 3-0 | 3-1 | 1-0 | 1-1 | |
Panachaiki | 1-1 | 2-1 | 0-1 | 2-0 | 1-0 | 1-0 | 1-2 | 1-0 | 1-0 | 1-1 | 0-1 | 1-1 | 0-1 | 0-0 | 1-0 | 3-2 | 1-2 | |
Panathinaikos Panathinaikos FC Panathinaikos Football Club is a Greek professional football club based in Athens. Founded in 1908, they play in the Super League Greece and are one of the oldest and most successful clubs in Greek football history. They have won 20 Greek Championships and 17 Greek Cups.Panathinaikos is the most... |
1-0 | 3-1 | 3-1 | 0-0 | 3-1 | 3-0 | 3-0 | 4-0 | 4-0 | 6-1 | 4-0 | 1-0 | 1-0 | 4-1 | 5-3 | 2-0 | 2-0 | |
Paniliakos | 0-2 | 2-1 | 2-1 | 4-1 | 2-3 | 2-2 | 0-0 | 1-2 | 1-0 | 4-2 | 4-2 | 0-0 | 1-1 | 0-1 | 3-1 | 1-1 | 2-2 | |
Panionios | 1-2 | 2-2 | 0-2 | 1-2 | 1-2 | 2-1 | 1-3 | 0-0 | 2-1 | 0-0 | 1-0 | 1-2 | 1-0 | 1-3 | 1-0 | 2-1 | 3-0 | |
PAOK | 1-3 | 2-1 | 1-0 | 1-0 | 0-1 | 2-0 | 1-1 | 1-2 | 1-1 | 2-3 | 3-0 | 0-0 | 2-1 | 0-1 | 1-0 | 2-0 | 3-3 | |
Skoda Xanthi | 1-1 | 1-0 | 4-0 | 3-0 | 1-1 | 6-1 | 1-0 | 0-1 | 1-0 | 3-1 | 0-2 | 1-2 | 3-1 | 1-1 | 1-3 | 4-0 | 2-2 |
Match changes:
- PAOK-AEK Athens 1-3, game abandoned because of crowd violence, the score remained