2011 The Dominion Curling Club Championship
Encyclopedia
The 2011 Dominion Curling Club Championship was held from November 21 to 26 at the Richmond Curling Club in Richmond
, British Columbia
. The third edition of the Dominion Curling Club Championship featured men's and women's teams from clubs all across Canada.
Grey Pool | Skip | W | L
Jodi McCutcheon
6
0
Patricia Yeske
4
2
Sylvye Turgeon
4
2
Pam Osborne
3
3
Frankie Amos
2
4
Lorianne Davies
1
5
Kristy Frampton
1
5
and receive byes this round.
and receive byes this round.
and receive byes this round.
and receive byes this round.
and receive byes this round.
and receive byes this round.
and receive byes this round.
Grey Pool | Skip | W | L
Greg Balsdon
6
0
Paul Harvey
5
1
Brad Bibby
4
2
Donald Clarey
2
4
Andrew Atherton
2
4
Ed Sattelberger
1
5
John Monroe
1
5
and receive byes this round.
and receive byes this round.
and receive byes this round.
and receive byes this round.
and receive byes this round.
and receive byes this round.
and receive byes this round.
Richmond, British Columbia
Richmond is a coastal city, incorporated in the Canadian province of British Columbia. Part of Metro Vancouver, its neighbouring communities are Vancouver and Burnaby to the north, New Westminster to the east, and Delta to the south, while the Strait of Georgia forms its western border...
, British Columbia
British Columbia
British Columbia is the westernmost of Canada's provinces and is known for its natural beauty, as reflected in its Latin motto, Splendor sine occasu . Its name was chosen by Queen Victoria in 1858...
. The third edition of the Dominion Curling Club Championship featured men's and women's teams from clubs all across Canada.
Teams
Skip | Third | Second | Lead | Locale |
---|---|---|---|---|
Kendra Nakagama | Jinaye Ayrey | Jennifer Colwell | Shauna Ferby | Lethbridge CC Lethbridge Curling Club The Lethbridge Curling Club is a historic curling club located in Lethbridge, Alberta.The club is one of the oldest in Alberta, being founded in 1887. Back then, the club played on ponds and sloughs. A two-sheet club was set up in 1895 in the area of 4th St. and 1st Ave S. Until 1904, the club was... |
Deb Goodwin | Lonnie Schopp | Kim Jonsson | Lori Ross | Comox Valley CC |
Meghan Armit | Nikki Hawrylyshen | Sarah Lund | Nadine Cabak Ralph | Granite CC Granite Curling Club (Winnipeg) The Granite Curling Club, located in Winnipeg, Manitoba, is the oldest curling club in Western Canada. It has produced many national and world champions. The original Granite Curling Club dates back to 1880. Its current downtown location was built in 1912. It is often considered to be the "St... |
Shannon Williams | Lucille Savoie | Shelley Thomas | Lynn LeBlanc | Beausejour CC |
Melanie Patry | Christine Dubuc | Nicole Dubuc-Charbonneau | Bryna Gaudette | Coniston CC (NO Northern Ontario Northern Ontario is a region of the Canadian province of Ontario which lies north of Lake Huron , the French River and Lake Nipissing. The region has a land area of 802,000 km2 and constitutes 87% of the land area of Ontario, although it contains only about 6% of the population... ) |
Jodi McCutcheon | Joanne McMichael | Jeni Mah | Kelly Williams | High Park Club High Park Club The High Park Club is a tennis and curling club in Toronto, Ontario, Canada. The club is located on Indian Road, just east of High Park. Established in 1911, it is the oldest curling club in Toronto.-Provincial curling championships:... |
Frankie Amos | Tricia Schmeisser | Cheryl Mallett-Skelton | Karen Langlois | Mayflower CC Mayflower Curling Club The Mayflower Curling Club, which was founded in 1905, is located in Nova Scotia's Halifax Regional Municipality in Halifax.The club is one of the premier curling rinks in Nova Scotia, being home to the teams headed by Colleen Jones, Mark Dacey, Shawn Adams, and Heather Smith-Dacey... |
Kristy Frampton | Geneva Chislett | Penny Dominix-Nadeau | Robyn Mackey | Iqaluit CC |
Diane Baxter | Stephanie Crocker | Marjorie Baetz | Leah Bishop | Inuvik CC |
Lorianne Davies | Melody Beck | Tracy Macdonald | Lynda Trumbull | Cornwall CC |
Sylvye Turgeon | Carole Cyr | France Prévost | Suzanne Desloges | CC Laval |
Patricia Yeske | Danielle Sicinski | Pamela Clothier | Leslie Glova | Hillcrest CC |
Pam Osborne | Patricia Tiller | Tina Horlick | Barb Dawson | Remax CC |
Sherry MacInnis | Bev Murphy | JoAnne Snobelen | Janis Harper | Atlin CC (BC) |
Round Robin Standings
Final Round Robin StandingsKey | |
---|---|
Teams to Playoffs | |
Teams to Tiebreakers |
Blue Pool | | Skip | | W | | L |
---|---|---|---|
Meghan Armit | 5 | 1 | |
Melanie Patry | 5 | 1 | |
Kendra Nakagama | 4 | 2 | |
Shannon Williams | 4 | 2 | |
Deb Goodwin | 2 | 4 | |
Diane Baxter | 1 | 5 | |
Sherry MacInnis | 0 | 6 |
Draw 2
Tuesday, November 22, 1:30 pmand receive byes this round.
Draw 4
Tuesday, November 22, 8:15 pmand receive byes this round.
Draw 5
Wednesday, November 23, 10:00 amand receive byes this round.
Draw 7
Wednesday, November 23, 4:45 pmand receive byes this round.
Draw 10
Thursday, November 24, 1:30 pmand receive byes this round.
Draw 12
Thursday, November 24, 8:00 pmand receive byes this round.
Draw 13
Friday, November 25, 9:00 amand receive byes this round.
Tiebreaker
Friday, November 25, 8:00 pmPlayoffs
Semifinals
Saturday, November 26, 9:00 amFinal
Saturday, November 26, 2:00 pmTeams
Skip | Third | Second | Lead | Locale |
---|---|---|---|---|
Wade Thurber | Harvey Kelts | Rick Hjertaas | Eldon Raab | Red Deer CC |
Dwight Hodder | Paul Quesnel | Chris Brezina | Gary Farr | Ashcroft & District CC |
Barry Mandryk | Jason Mandryk | Brian Kusmack | Danial Gangé | Assiniboine Memorial CC Assiniboine Memorial Curling Club The Assiniboine Memorial Curling Club is located in the northwestern area of Winnipeg, in the community of St. James. The curling club was started up in 1929 and was nicknamed the 'root cellar', it had only 2 sheets of ice at the time. The AMCC moved to their current site, at Vimy and Hamilton, in... |
Barry Lewis | Robert LeBlanc | Danny LeBlanc | Jim Hazlehurst | Beaver CC |
Dale Dubinsky | Bill Midak | Tony Barscello | Rob Dubinsky | Kakabeka Falls CC (NO Northern Ontario Northern Ontario is a region of the Canadian province of Ontario which lies north of Lake Huron , the French River and Lake Nipissing. The region has a land area of 802,000 km2 and constitutes 87% of the land area of Ontario, although it contains only about 6% of the population... ) |
Greg Balsdon Greg Balsdon Greg Balsdon is a Canadian curler from the Toronto area.In 1995, Balsdon won the Ontario Schoolboy championship for his Don Mills Collegiate Institute team. In 1996, he won the provincial junior mixed title.... |
Jordan Keon | Curtis Samoy | Kevin Roberts | Richmond Hill CC Richmond Hill Curling Club The Richmond Hill Curling Club is a curling centre located in the town of Richmond Hill, Ontario, Canada. The modern RHCC has been in operation since 1959; however, the original RHCC was established in 1889. The club has a 12-person Board of Directors which is elected by the membership at large... |
Mel Sittinchinli | Georgie Greenland | Blake Herbert | Conrad Bourque | Inuvik CC |
Ed Sattelberger | Dennis Masson | Lee Brenton | Steve Sharpe | Iqaluit CC |
Donald Clarey | Larry Richards | David Rice | Steven MacLeod | Montague CC |
John Monroe | Rémi Dutil | Guy Savard | François Bornais | CC Jacques-Cartier |
Brad Bibby | Steven Thevenot | Ian Schindler | David Schmirler | Prince Albert G&CC |
Paul Harvey | Steve Bragg | Mike Morressey | Brian Noseworthy | Remax Centre |
Andrew Atherton | Jose Teixiera | Nathan Reid | Terry Atherton | Chester CC |
Scott Hamilton | Walter Wallingham | Ed Kormendy | Curtis Kuzma | Whitehorse CC |
Round Robin Standings
Final Round Robin StandingsKey | |
---|---|
Teams to Playoffs | |
Teams to Tiebreakers |
Blue Pool | | Skip | | W | | L |
---|---|---|---|
Wade Thurber | 5 | 1 | |
Barry Mandryk | 4 | 2 | |
Dale Dubinsky | 4 | 2 | |
Scott Hamilton | 3 | 3 | |
Dwight Hodder | 3 | 3 | |
Barry Lewis | 2 | 4 | |
Mel Sittinchinli | 0 | 6 |
Greg Balsdon
Greg Balsdon is a Canadian curler from the Toronto area.In 1995, Balsdon won the Ontario Schoolboy championship for his Don Mills Collegiate Institute team. In 1996, he won the provincial junior mixed title....
Draw 1
Tuesday, November 22, 10:00 amand receive byes this round.
Draw 3
Tuesday, November 22, 4:45 pmand receive byes this round.
Draw 6
Wednesday, November 23, 1:30 pmand receive byes this round.
Draw 8
Wednesday, November 23, 8:00 pmand receive byes this round.
Draw 9
Thursday, November 24, 10:00 amand receive byes this round.
Draw 11
Thursday, November 24, 4:45 pmand receive byes this round.
Draw 14
Friday, November 25, 12:30 pmand receive byes this round.