
2011 Cyprus Cup
Encyclopedia
Group B
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 12 | 2 | ||
| 6 | 3 | 2 | 0 | 1 | 8 | 4 | ||
| 3 | 3 | 1 | 0 | 2 | 5 | 10 | −5 | |
| 0 | 3 | 0 | 0 | 3 | 1 | 10 | −9 |
----
----
----
----
----
Group C
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 6 | 3 | ||
| 5 | 3 | 1 | 2 | 0 | 4 | 2 | +2 | |
| 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | |
| 0 | 3 | 0 | 0 | 3 | 3 | 8 | −5 |
----
----
----
----
----

