2011 Baltic Swimming Championships
Encyclopedia

Medal table

1 15 15 13 43
2 10 14 12 36
3 9 5 9 22
Total 34 34 34 102

Events

  • Freestyle
    Freestyle swimming
    Freestyle is an unregulated swimming style used in swimming competitions according to the rules of FINA. The front crawl stroke is almost universally used during a freestyle race, as this style is generally the fastest...

    : 50 m, 100 m, 200 m, 400 m
  • Backstroke
    Backstroke
    The backstroke, also sometimes called the back crawl, is one of the four swimming styles regulated by FINA, and the only regulated style swum on the back. This has the advantage of easy breathing, but the disadvantage of swimmers not being able to see where they are going. It is also the only...

    : 50 m+, 100 m, 200 m
  • Breaststroke
    Breaststroke
    The breaststroke is a swimming style in which the swimmer is on his or her chest and the torso does not rotate. It is the most popular recreational style due to its stability and the ability to keep the head out of the water a large portion of the time. In most swimming classes, beginners learn...

    : 50 m+, 100 m, 200 m
  • Butterfly
    Butterfly stroke
    The butterfly is a swimming stroke swum on the breast, with both arms moving simultaneously. The butterfly kick was developed separately, and is also known as the "dolphin kick"...

    : 50 m, 100 m, 200 m
  • Individual medley
    Medley swimming
    Medley is a combination of four different swimming styles into one race. This race is either swum by one swimmer as individual medley or by four swimmers as a medley relay...

    : 200 m, 400 m
  • Relay: 4×100 m free, 4×100 m medley

Men's events

50 m freestyle 23.59 23.90 24.13
100 m freestyle 51.72 52.44 52.76
200 m freestyle 1:54.88 1:56.49 1:57.65
400 m freestyle 4:07.78 4:08.63 4:14.15
50 m backstroke 27.00 27.58 27.94
100 m backstroke 57.56 57.87 59.01
200 m backstroke 2:05.05 2:11.46 2:12.76
50 m breaststroke 28.70 29.49 29.95
100 m breaststroke 1:02.99 1:05.57 1:06.52
200 m breaststroke 2.16.29 2.22.48 2.26.23
50 m butterfly 25.97 25.56 25.99
100 m butterfly 55.79 57.46 57.67
200 m butterfly 2:05.54 2:09.00 2:13.63
200 m individual medley 2:12.52 2:12.88 2:12.96
400 m individual medley 4:43.43 4:44.34 4:48.78
4×100 m freestyle relay 3:31.18 3:31.97 3:33.41
4×100 m medley relay 3:50.18 3:52.21 3:55.83

Women's events

50 m freestyle 26.55 27.24 27.66
100 m freestyle 58.51 59.08 59.85
200 m freestyle 2:06.75 2:12.14 2:12.82
400 m freestyle 4:31.33 4:31.70 4:42.39
50 m backstroke 30.23 31.94 32.09
100 m backstroke 1:03.99 1:06.35 1:07.92
200 m backstroke 2:18.06 2:08.10 2:08.60
50 m breaststroke 33.08 33.50 34.42
100 m breaststroke 1:12.38 1:12.98 1:13.04
200 m breaststroke 2:37.91 2:39.14 2:40.44
50 m butterfly 27.94 29.30 29.36
100 m butterfly 1:04.48 1:04.88 1:05.76
200 m butterfly 2:25.59 2:26.17 2:31.33
200 m individual medley 2:25.92 2:28.58 2:30.42
400 m individual medley 5:09.11 5:20.69 5:20.91
4×100 m freestyle relay 4:01.13 4:03.21 4:04.24
4×100 m medley relay 4:22.21 4:27.69 4:31.91

External links

The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK