2011 Asian Wrestling Championships
Encyclopedia
The 2011 Asian Wrestling Championships
were held at the in Tashkent
, Uzbekistan
. The event took place from May 19 to May 22, 2011.
|-
| 1 ||align=left| || 5 || 4 || 2 || 11
|-
| 2 ||align=left| || 4 || 2 || 4 || 10
|-
| 3 ||align=left| || 4 || 1 || 3 || 8
|-
| 4 ||align=left| || 3 || 1 || 5 || 9
|-
| 5 ||align=left| || 2 || 5 || 2 || 9
|-
| 6 ||align=left| || 2 || 1 || 4 || 7
|-
| 7 ||align=left| || 1 || 0 || 4 || 5
|-
| 8 ||align=left| || 0 || 3 || 8 || 11
|-
| 9 ||align=left| || 0 || 3 || 4 || 7
|-
| 10||align=left| || 0 || 1 || 2 || 3
|-
| 11||align=left| || 0 || 0 || 2 || 2
|-
| rowspan=2|12||align=left| || 0 || 0 || 1 || 1
|-
| align=left| || 0 || 0 || 1 || 1
|-
!colspan=2| Total || 21 || 21 || 42 || 84
|}
Asian Wrestling Championships
Asian Wrestling Championships is the Wrestling Asian Championship organized by the Asian Associated Wrestling Committee .The men's tournament began in 1979 and The women's tournament was first staged in 1996, and it has been held every year....
were held at the in Tashkent
Tashkent
Tashkent is the capital of Uzbekistan and of the Tashkent Province. The officially registered population of the city in 2008 was about 2.2 million. Unofficial sources estimate the actual population may be as much as 4.45 million.-Early Islamic History:...
, Uzbekistan
Uzbekistan
Uzbekistan , officially the Republic of Uzbekistan is a doubly landlocked country in Central Asia and one of the six independent Turkic states. It shares borders with Kazakhstan to the west and to the north, Kyrgyzstan and Tajikistan to the east, and Afghanistan and Turkmenistan to the south....
. The event took place from May 19 to May 22, 2011.
Medal table
{||-
| 1 ||align=left| || 5 || 4 || 2 || 11
|-
| 2 ||align=left| || 4 || 2 || 4 || 10
|-
| 3 ||align=left| || 4 || 1 || 3 || 8
|-
| 4 ||align=left| || 3 || 1 || 5 || 9
|-
| 5 ||align=left| || 2 || 5 || 2 || 9
|-
| 6 ||align=left| || 2 || 1 || 4 || 7
|-
| 7 ||align=left| || 1 || 0 || 4 || 5
|-
| 8 ||align=left| || 0 || 3 || 8 || 11
|-
| 9 ||align=left| || 0 || 3 || 4 || 7
|-
| 10||align=left| || 0 || 1 || 2 || 3
|-
| 11||align=left| || 0 || 0 || 2 || 2
|-
| rowspan=2|12||align=left| || 0 || 0 || 1 || 1
|-
| align=left| || 0 || 0 || 1 || 1
|-
!colspan=2| Total || 21 || 21 || 42 || 84
|}
Team ranking
Rank | Men's freestyle | Men's Greco-Roman | Women's freestyle | |||
---|---|---|---|---|---|---|
Team | Points | Team | Points | Team | Points | |
1 | 51 | 65 | 62 | |||
2 | 49 | 50 | 56 | |||
3 | 48 | 49 | 55 | |||
4 | 43 | 45 | 42 | |||
5 | 34 | 43 | 33 | |||
6 | 34 | 38 | 28 | |||
7 | 29 | 27 | 27 | |||
8 | 29 | 23 | 26 | |||
9 | 27 | 14 | 15 | |||
10 | 23 | 10 | 14 |
Men's freestyle
55 kg | |||
60 kg | |||
66 kg | |||
74 kg | |||
84 kg | |||
96 kg | |||
120 kg | |||
Men's Greco-Roman
55 kg | |||
60 kg | |||
66 kg | |||
74 kg | |||
84 kg | |||
96 kg | |||
120 kg | |||
Women's freestyle
48 kg | |||
51 kg | |||
55 kg | |||
59 kg | |||
63 kg | |||
67 kg | |||
72 kg | |||