2010 Oceania Athletics Championships
Encyclopedia
The 2010 Oceania Athletics Championships was the 10th edition of the Oceania Athletics Championships
, organised under the supervision of the Oceania Athletic Association
, in Cairns
, Queensland
, Australia
in September. It was fourth time the championship were held in Australia. Athletes competed at two age categories: U20 and open senior. Indonesia also competed at the championships as a guest nation. The three-day competition took place from 23 to 25 September.
* Runners who participated in the heats only
During championships athletes also competed at heptathlon, octothlon, decathlon and mixed medley relay events.
Oceania Athletics Championships
The Oceania Championships is an athletics event run by the Oceania Athletics Association which is held every two years. It began in 1990 as an area championships for the IAAF member countries of Oceania. Initially conceived as a quadrennial event, the championships change to a biennial format in 1996...
, organised under the supervision of the Oceania Athletic Association
Oceania Athletic Association
The Oceania Athletics Association is the governing body for the sport of athletics in Oceania. The OAA head office is located in Varsity Lakes, Gold Coast, Australia. More information can be obtained at Oceania Athletics Association's Official Website: http://www.athletics-oceania.com/-Member...
, in Cairns
Cairns, Queensland
Cairns is a regional city in Far North Queensland, Australia, founded 1876. The city was named after William Wellington Cairns, then-current Governor of Queensland. It was formed to serve miners heading for the Hodgkinson River goldfield, but experienced a decline when an easier route was...
, Queensland
Queensland
Queensland is a state of Australia, occupying the north-eastern section of the mainland continent. It is bordered by the Northern Territory, South Australia and New South Wales to the west, south-west and south respectively. To the east, Queensland is bordered by the Coral Sea and Pacific Ocean...
, Australia
Australia
Australia , officially the Commonwealth of Australia, is a country in the Southern Hemisphere comprising the mainland of the Australian continent, the island of Tasmania, and numerous smaller islands in the Indian and Pacific Oceans. It is the world's sixth-largest country by total area...
in September. It was fourth time the championship were held in Australia. Athletes competed at two age categories: U20 and open senior. Indonesia also competed at the championships as a guest nation. The three-day competition took place from 23 to 25 September.
Medal table
In medal tabel counted only events with 3 or more participants:1 | Australia | 12 | 12 | 7 | 31 |
2 | Papua New Guinea | 6 | 6 | 9 | 20 |
3 | New Zealand | 6 | 6 | 4 | 16 |
4 | New Caledonia | 2 | 0 | 2 | 4 |
5 | French Polynesia | 1 | 2 | 2 | 5 |
6 | Samoa | 1 | 1 | 1 | 3 |
7 | Indonesia | 1 | 1 | 0 | 2 |
8 | Fiji | 1 | 0 | 1 | 2 |
9 | Kiribati | 0 | 1 | 0 | 1 |
10 | Vanuatu | 0 | 0 | 2 | 2 |
11 | Nauru | 0 | 0 | 1 | 1 |
Men
Gold | Silver | Bronze | ||||
100 m | 10.52 (CR) | 10.60 | 10.61 | |||
200 m | 21.09 (CR, NR Papua New Guinean records in athletics The following are the national records in athletics in Papua New Guinea maintained by PNG's national athletics federation: Papua New Guinea Athletic Union.-Men:-Women:-Men:-Women:# = not officially ratifiedx = mixed raceA = affected by altitude... ) |
21.43 | 21.83 | |||
400 m | 46.62 (CR) | 47.06 | 48.39 | |||
800 m | 1:51.60 | 1:53.24 | 1:53.37 | |||
1500 m | 3:41.91 (CR) | 3:57.20 | 3:58.73 | |||
5000 m | 14:41.97 (CR) | 16:02.71 | 16:07.63 | |||
10000 m | 33:16.22 (CR) | 33:21.16 | 34:35.47 | |||
110 m hurdles | 14.20 (CR) | 15.71 | 15.97 | |||
400 m hurdles | 51.68 | 51.84 | 52.36 | |||
3000 m steeplechase | 10:00.07 | 10:16.95 | ||||
4x100 m | Fiji Beniamino Maravu Ratu Laisiasa Tuisawau Epeli Kavarua Ratu Banuve Tabakaucoro Ratu Banuve Tabakaucoro Ratu Banuve Lalabalavu Tabakaucoro is a Fijian sprinter who specializes in the 100 and 200 meters. In the 2011 Coke Games Tabakaucoro ran his personal best in the senior boys 100 and 200 meters finals on the 29th and 30th of April; he also helped his school win the 4 x 100 metres relay... |
42.02 | New Zealand Nick Ash Michael Wilson Daniel O'Shea Isaac Tatoa |
42.20 | Australia Jay Stone Jay Stone Jay Stone was the 'Chief of the Correspondence Division' in the United States War Department in the late nineteenth and early twentieth centuries. In a period without 'Assistant Secretaries', this was the second highest-ranking civil service position in this cabinet-level department, under the... Greg Eyears Cameron Clayton James Roff Daniel Small* |
43.05 |
High jump | 2.20 (CR) | 1.93 (NR Kiribati records in athletics The following are the national records in athletics in Kiribati maintained by Kiribati's national athletics federation: Kiribati Athletics Association .-Men:-Women:-Men:-Women:-External links:* *... ) |
1.93 | |||
Long jump | 7.70 | 7.64 | 6.97 | |||
Triple jump | 15.45 (CR) | 14.35 | 14.06 | |||
Shot put | 19.55 (CR) | 19.41 | 16.54 | |||
Dicus throw | 51.53 | 49.48 | 46.02 | |||
Hammer throw | 66.59 (CR) | 66.11 | 48.45 | |||
Javelin throw | 75.08 (CR) | 60.38 |
Women
Gold | Silver | Bronze | ||||
100 m | 11.85 | 11.93 | 12.03 | |||
200 m | 23.63 | 24.51 | 25.12 | |||
400 m | 53.63 (CR) | 54.33 | 54.49 | |||
800 m | 2:07.55 (CR) | 2:08.43 | 2:15.09 | |||
1500 m | 4:38.58 | |||||
100 m hurdles | 13.55 (CR) | 13.84 | 14.67 | |||
400 m hurdles | 60.58 | 66.25 | 66.85 | |||
3000 m steeplechase | 11:14.44 | |||||
4x100 m | Papua New Guinea Mae Koime Mae Koime Mae Koime is a Papua New Guinean sprinter.Described as "the fastest ever female sprinter in Papua New Guinea", as Papua New Guinea's "star sprinter", and as Oceania's "fastest woman", Koime has represented her country at the 2004 Summer Olympics, the 2006 Commonwealth Games, and the 2003, 2005 and... Toea Wisil Betty Burua Helen Philemon |
46.86 (CR) | Australia Kendra Hubbard Alice Platten Lisa Spencer Sarah Busby |
47.33 | New Zealand Lauren Wilson Rebecca Gibson Rochelle Coster Andrea Miller Andrea Miller (athlete) Andrea Miller is a New Zealand representative hurdler.At the 2010 Commonwealth Games she won the bronze medal in the women's 100 m hurdles.-External links:*, The Age 12 October 2010... |
48.33 |
High jump | 1.80 (CR) | 1.74 | 1.71 | |||
Long jump | 5.81 | 5.62 | 5.60 | |||
Triple jump | 12.33 | 12.21 | 11.14 | |||
Shot put | 15.95 (NR Samoan records in athletics The following are the national records in athletics in Samoa maintained by its national athletics federation: Athletics Samoa .-Men:-Women:-Men:-Women:A = affected by altitude# = not officially ratifiedOT = oversized track-External links:*... ) |
15.42 | 9.59 | |||
Discus throw | 58.32 (CR) | 51.42 (NR Samoan records in athletics The following are the national records in athletics in Samoa maintained by its national athletics federation: Athletics Samoa .-Men:-Women:-Men:-Women:A = affected by altitude# = not officially ratifiedOT = oversized track-External links:*... ) |
47.23 | |||
Hammer throw | 62.99 (CR) | 62.10 | 61.89 | |||
Javelin throw | 48.82 | |||||
10000 m walk (road) | 52:31.00 | 53:43.00 |
During championships athletes also competed at heptathlon, octothlon, decathlon and mixed medley relay events.