2010 Kentucky Wildcats football team
Encyclopedia
The 2010 Kentucky Wildcats football team represented the University of Kentucky
University of Kentucky
The University of Kentucky, also known as UK, is a public co-educational university and is one of the state's two land-grant universities, located in Lexington, Kentucky...

 during the 2010 NCAA Division I FBS football season
2010 NCAA Division I FBS football season
The 2010 NCAA Division I FBS football season, or the college football season, began on Thursday, September 2, 2010. The season progressed through the regular season and bowl season, and concluded with the Tostitos BCS National Championship Game on Monday, January 10, 2011.-Rule changes for...

. The Wildcats, led by first-year head coach Joker Phillips
Joker Phillips
-External links:*...

, competed in the Eastern Division of the Southeastern Conference
Southeastern Conference
The Southeastern Conference is an American college athletic conference that operates in the southeastern part of the United States. It is headquartered in Birmingham, Alabama...

 and played their home games at Commonwealth Stadium
Commonwealth Stadium (Kentucky)
Commonwealth Stadium is the name of a stadium in Lexington, Kentucky, USA. This stadium, named for the Commonwealth of Kentucky, is located on the campus of the University of Kentucky and is the home field for the school's football team, replacing the smaller Stoll Field/McLean Stadium. The field...

. They finished the season 6–7, 2–6 in SEC play and were invited to the BBVA Compass Bowl where they were defeated by Pittsburgh
2010 Pittsburgh Panthers football team
-Rankings:The Panthers debuted at #15 in the preseason Coaches' Poll. and in the preseason Associated Press Poll.Sports Illustrated ranked Pitt #16 in the annual College Football Preview issue on August 16, 2010....

 10–27.

Schedule

Louisville

Western Kentucky

Akron

Florida

Ole Miss

Auburn

South Carolina

Georgia

Mississippi State

Charleston Southern

Vanderbilt

Tennessee

BBVA Compass Bowl

Team

class="wikitable" style="white-space:nowrap;"> UK Opp
Scoring 382 318
  Points per Game 34.7 28.9
First Downs 243 193
  Rushing 91 103
  Passing 134 78
  Penalty 18 12
Total Offense 4857 3817
  Avg per Play 6.4 5.5
  Avg per Game 441.5 347.0
Fumbles-Lost 13-8 15-7
Penalties-Yards 61-503 68-558
  Avg per Game 45.7 50.7
class="wikitable" style="white-space:nowrap;"> UK Opp Punts-Yards 41-1823 63-2502   Avg Net Punt 36.9 36.0 Time of Possession/Game 30:14 29:46 3rd Down Conversions 67/150 55/141 4th Down Conversions 14/23 5/6 Touchdowns Scored 50 41 Field Goals-Attempts 11/15 11/12 PAT-Attempts 48/50 40/41 Attendance 462,488 255,386   Games/Avg per Game 7/66,070 4/63,846   Neutral Site Games 0 0

Scores by quarter

Through 12 games>

Rushing

Name GP-GS Att Gain Loss Net Avg TD Long Avg/G
Derrick Locke 7-7 130 748 29 719 5.5 9 83 102.7
Randall Cobb 11-0 47 398 22 376 8.0 5 73 34.2
Donald Russell 11-3 64 308 15 293 4.6 0 25 26.6
Raymond Sanders 10-1 62 277 31 246 4.0 3 28 24.6
CoShik Williams 9-0 24 140 4 136 5.7 4 41 15.1
Moncell Allen 11-0 11 39 0 39 3.5 0 7 3.5
Morgan Newton 4-0 4 38 6 32 8.0 0 18 8.0
Jonathan George 9-0 9 31 6 25 2.8 0 8 2.8
Tyler Sargent 3-0 1 2 0 2 2.0 0 2 0.7
Greg Meisner 3-0 1 0 1 -1 -1.0 0 2 -0.3
Mike Hartline 11-0 28 67 93 -26 -0.9 1 13 -2.4
TEAM 5-0 3 0 2 -2 -0.7 0 0 -0.4
Total 11 384 2048 209 1839 4.8 24 83 167.2
Opponents 11 429 2245 280 1965 4.6 27 80 178.6

Passing

Name GP-GS Effic Att-Cmp Pct Yds TD-INT Lng Avg/G
Mike Hartline 11-11 148.9 237-361 65.7% 2906 22-8 55 264.2
Randall Cobb 11-0 247.1 5-8 62.5% 58 3-0 19 5.3
Morgan Newton 4-0 121.9 4-7 57.1% 54 0-0 40 13.5
Total 11 150.5 246-376 65.4% 3018 25-8 55 274.4
Opponents 11 123.2 143-262 54.6% 1852 11-6 52 168.4

Receiving

Name GP-GS Receptions Yds Avg TD Long Avg/G
Randall Cobb 11-11 66 839 12.7 7 48 76.3
Chris Matthews 11-11 51 812 15.9 9 55 73.8
La'Rod King 11-5 32 427 13.3 5 47 38.8
Derrick Locke 7-0 26 251 9.7 0 32 35.9
Donald Russell 11-0 14 134 9.6 0 37 12.2
Jordan Aumiller 11-7 18 193 10.7 1 35 17.5
Matt Roark 10-0 12 170 14.2 0 40 17.0
Raymond Sanders 10-0 11 88 8.0 1 27 8.8
Tyler Robinson 9-0 7 55 7.9 0 14 6.1
Brian Adams 10-0 3 23 7.7 0 13 2.3
Moncell Allen 11-0 3 16 5.3 2 15 1.5
CoShik Williams 9 2 0 0 0.0 3 0.0
Nick Melillo 6-0 1 10 10.0 0 10 1.7
Total 11 246 3018 12.3 25 55 274.4
Opponents 11 143 1852 13.0 11 52 168.4

Defense

Name GP-GS Tackles Sacks Pass Defense Interceptions Fumbles Blkd
Kick
Solo Ast Total TFL-Yds No-Yds BrUp QBH No.-Yds Avg TD Long No.-Yds FF
Danny Trevathan 11-10 68 52 94.0 15.0-55 2.0-16 2 1 0 0 0 0 0 4 0
Winston Guy 11-11 43 48 67.0 3.0-4 0-0 0 0 2-(-2) 0 0 0 0 0 0
Mychal Bailey 11-11 39 13 45.5 1.0-3 0-0 2 0 1-0 0 0 0 0 0 0
Martavious Neloms 9-8 33 15 40.5 5.5-36 2.0-20 2 1 0 0 0 0 0 1 0
Ronnie Sneed 11-10 26 24 38.0 2.5-6 0-0 1 3 0 0 0 0 0 0 0
Randall Burden 11-11 18 12 24.0 3.5-7 0-0 4 0 0 0 0 0 0 0 0
Anthony Mosley 11-1 13 16 21.0 0.5-1 0-0 5 0 1-0 0 0 0 1-0 0 0
Taylor Wyndham 11-7 15 11 20.5 6.0-25 2.5-22 1 2 0 0 0 0 0 1 0
Mark Crawford 10-6 15 8 19.0 4.0-21 2.0-14 0 0 0 0 0 0 0 0 0
Collins Ukwu 11-11 13 10 18.0 1.5-8 1.0-8 3 2 0 0 0 0 0 1 0
Ridge Wilson 11-0 14 7 17.5 3.0-9 1.5-7 0 0 1-0 0 0 0 1-0 0 0
Ricky Lumpkin 11-11 11 8 15.0 5.5-17 1.0-8 0 3 0 0 0 0 0 0 0
Luke McDermott 11-6 11 6 14.0 5.0-17 3.0-15 0 0 1-6 6.0 0 0 0 0 0
Qua Huzzie 8-1 7 9 11.5 1.0-2 0-0 0 0 0 0 0 0 0 0 0
Dakotah Tyler 9-0 8 3 9.5 0-0 0-0 1 0 0 0 0 0 0 0 0
Jacob Dufrene 11-4 6 6 9.0 0.5-1 0-0 0 0 0 0 0 0 0 0 0
DeQuin Evans 10-4 6 5 8.5 4.0-14 1.5-10 1 0 0 0 0 0 0 0 0
Josh Gibbs 11-0 6 3 7.5 0-0 0-0 0 0 0 0 0 0 0 0 0
Cartier Rice 7-0 5 4 7.0 0.5-1 0-0 1 0 0 0 0 0 0 0 0
Donte Rumph 10-0 5 3 6.5 0-0 0-0 0 0 0 0 0 0 1-0 0 0
EJ Fields 9-0 5 2 6.0 0-0 0-0 0 0 0 0 0 0 0 0 0
Shane McCord 11-0 2 6 5.0 0.5-2 0-0 0 1 0 0 0 0 0 0 0
Avery Williamson 10-0 3 4 5.0 0-0 0-0 1 0 0 0 0 0 0 0 0
Jerrell Priester 8-0 4 0 4.0 2.0-8 0-0 0 0 0 0 0 0 0 0 0
Taiedo Smith 3-0 3 2 4.0 0-0 0-0 0 0 0 0 0 0 0 0 0
Raymond Sanders 10-0 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0 0 0
Antwane Glenn 11-0 3 1 3.5 0-0 0-0 0 0 0 0 0 0 0 0 0
Gabe Correll 9-0 2 3 3.5 0-0 0-0 0 0 0 0 0 0 0 0 0
Nermin Delic 6-0 2 3 3.5 1.5-13 1.5-13 0 0 0 0 0 0 0 1 0
J.J. Helton 11-0 2 2 3.0 0-0 0-0 0 0 0 0 0 0 0 0 0
Matt Roark 10-0 2 2 3.0 0-0 0-0 0 0 0 0 0 0 0 0 1
Jewell Ratliff 10-0 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0 0 0
CoShik Williams 9-0 1 1 1.5 0-0 0-0 1 0 0 0 0 0 0 0 0
Craig McIntosh 10-0 1 1 1.5 0-0 0-0 1 0 0 0 0 0 0 0 0
Pat Simmons 2-0 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0 0 0
Greg Meisner 3-0 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jacob Lewellen 2-0 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0 0 0
Derrick Locke 7-0 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ryan Tydlacka 11-0 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0 0 0
Joe Mansour 9-0 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0 0 0
Moncell Allen 11-0 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0 0 0
Donald Russell 11-0 0 1 0.5 0-0 0-0 1 0 0 0 0 0 0 0 0
Tyler Robinson 9-0 0 1 0.5 0-0 0-0 1 0 0 0 0 0 0 0 0
Brian Adams 10-0 0 1 0.5 0-0 0-0 1 0 0 0 0 0 0 0 0
Patrick Ligon 3-0 0 0 0.0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tristian Johnson 7-0 0 0.0 0 0-0 0-0 0 0 0 0 0 0 0 0 0
Total 11 408 293 554.5 67-253 18-133 25 13 6-4.0 2.0 0 3 4-0 9 1
Opponents 11 461 332 627.0 69-214.0 13-91 28 22 8-115.0 14.4 0 0 6-0 9 1

Special teams

Name Punting Field Goals Kickoffs
No. Yds Avg Long TB FC I20 Blkd Att.-Made Pct. Long Blkd No. Yds Avg TB OB
Ryan Tydlacka 41 1823 44.5 73 6 11 12 0 1-3 33.3% 41 0 0 0 0 0 0
Joe Mansour 0 0 0 0 0 0 0 0 0 0 0 0 48 3190 66.5 15 3
Craig McIntosh 0 0 0 0 0 0 0 0 10-12 83.3% 50 0 18 1159 64.4 3 2
Pat Simmons 0 0 0 0 0 0 0 0 0 0 0 0 1 63 63.0 0 0
Total 41 1823 44.5 73 6 11 12 0 11-15 73.3% 50 0 67 4412 65.9 18 5
Opponents 63 2502 39.7 63 2 12 13 0 11-12 91.6% 44 0 62 3754 60.5 9 4

Name Punt Returns Kick Returns
No. Yds Avg TD Long No. Yds Avg TD Long
Randall Cobb 25 197 7.9 1 50.0 27 635 23.5 0 36.0
Derrick Locke 1 8 8.0 0 8.0 9 241 26.8 0 40.0
Raymond Sanders 1 12 12.0 0 12 4 86 21.5 0 25.0
Qua Huzzie 0 0 0 0 0 1 23 23.0 0 23.0
Jerrell Priester 0 0 0 0 0 2 55 27.5 0 33.0
Raymond Sanders 1 12 12.0 0 12 3 71 23.7 0 25.0
Moncell Allen 0 0 0 0 0 1 17 17.0 0 17.0
Ridge Wilson 0 0 0 0 0 2 14 7.0 0 8.0
Jewell Ratliff 0 0 0 0 0 1 10 10.0 0 10.0
Jonathan George 0 0 0 0 0 1 7 7.0 0 7.0
Total 28 197 7.0 1 50.0 48 1088 22.7 0 40.0
Opponents 17 190 11.2 0 73.0 45 1042 23.2 2 100.0

Starters per game

Offense
  QB RB FB/TE/WR WR WR TE/WR OT OG C OG OT
Louisville Hartline Locke King Cobb Matthews Aumiller C. Burden Hines M. Smith Warford Murphy
Western Kentucky Hartline Locke Robinson Cobb Matthews Aumiller C. Burden Hines M. Smith Warford Durham
Akron Hartline Locke Allen Cobb Matthews Aumiller C. Burden Hines M. Smith Warford Durham
Florida Hartline Locke Robinson Cobb Matthews Aumiller C. Burden Murphy M. Smith Warford Durham
Ole Miss Hartline Locke Roark Cobb Matthews Aumiller C. Burden Murphy M. Smith Warford Durham
Auburn Hartline Locke King Cobb Matthews Aumiller C. Burden Hines M. Smith Warford Durham
South Carolina Hartline Russell Allen Cobb Matthews King C. Burden Hines M. Smith Warford Durham
Georgia Hartline Russell Allen Cobb Matthews King C. Burden Hines M. Smith Warford Durham
Mississippi State Hartline Russell Cobb Matthews King Aumiller C. Burden Hines M. Smith Warford Durham
Charleston Southern Hartline Russell Cobb Matthews King Aumiller C. Burden Hines M. Smith Warford Durham
Vanderbilt Hartline Locke Allen Cobb Matthews King C. Burden Hines M. Smith Warford Durham
Tennessee Hartline Locke Allen Cobb Matthews King Murphy Hines M. Smith Warford Durham
Pittsburgh Newton Locke Allen Cobb Matthews King Murphy Hines M. Smith Warford Durham

Defense
  DE DT DT DE LB LB LB/DB DB DB S S
Louisville Wyndham McDermott Lumpkin Ukwu Trevathan Sneed Mosley R. Burden Neloms T. Smith Bailey
Western Kentucky Evans McDermott Lumpkin Ukwu Trevathan Sneed Dufrene R. Burden Mosley Guy Bailey
Akron Evans McDermott Lumpkin Ukwu Trevathan Sneed Dufrene R. Burden Neloms Guy Bailey
Florida Evans McDermott Lumpkin Ukwu Huzzie Sneed Mosley R. Burden Neloms Guy Bailey
Ole Miss Evans McDermott Lumpkin Ukwu Trevathan Huzzie Mosley R. Burden Neloms Guy Bailey
Auburn Wyndham Crawford Lumpkin Ukwu Trevathan Sneed Mosley R. Burden Neloms Guy Bailey
South Carolina Wyndham Crawford Lumpkin Ukwu Trevathan Sneed Mosley R. Burden Neloms Guy Bailey
Georgia Wyndham Crawford Lumpkin Ukwu Trevathan Sneed Dufrene R. Burden Neloms Guy Bailey
Mississippi State Wyndham Crawford Lumpkin Ukwu Trevathan Sneed Dufrene R. Burden Neloms Guy Bailey
Charleston Southern Wyndham Crawford Lumpkin Ukwu Trevathan Sneed Wilson R. Burden Neloms Guy Bailey
Vanderbilt Wyndham Crawford Lumpkin Ukwu Trevathan Sneed Wilson R. Burden Neloms Guy Bailey
Tennessee Wyndham McDermott Lumpkin Ukwu Trevathan Sneed Wilson R. Burden Neloms Guy Bailey
Pittsburgh Evans McCord Lumpkin Ukwu Trevathan Sneed Wilson R. Burden Mosley Guy Bailey

Depth chart

Vanderbilt game, November 8, 2010

Coaching staff

  • Joker Phillips
    Joker Phillips
    -External links:*...

     – Head Coach
  • Randy Sanders
    Randy Sanders
    Randy Sanders is the American football offensive coordinator and assistant coach of quarterbacks for the University of Kentucky Wildcats...

     – Offensive Coordinator/Quarterbacks
  • Steve Brown
    Steve Brown (American football)
    Steve Brown is a former American football cornerback in the National Football League who spent his entire career with the Houston Oilers...

     – Defensive Coordinator
  • Larry Brinson – Running Backs
  • Chuck Smith – Linebackers/Recruiting Coordinator
  • Greg Nord – Tight Ends/Special Teams
  • Chris Thurmond - Secondary
  • Mike Summers – Offensive Line
  • David Turner – Defensive Line

Class of 2011 Commitments

See also

  • 2010 Southeastern Conference football season
    2010 Southeastern Conference football season
    The 2010 Southeastern Conference football season began on Thursday, September 2, 2010 with South Carolina defeating Southern Miss on ESPN.-Preseason:...

  • 2010 NCAA Division I FBS football season
    2010 NCAA Division I FBS football season
    The 2010 NCAA Division I FBS football season, or the college football season, began on Thursday, September 2, 2010. The season progressed through the regular season and bowl season, and concluded with the Tostitos BCS National Championship Game on Monday, January 10, 2011.-Rule changes for...

  • 2010 NCAA Division I FBS football rankings
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK