2004 Asian Wrestling Championships
Encyclopedia
Medal table
1 | 6 | 1 | 2 | 9 | |
2 | 3 | 3 | 1 | 7 | |
3 | 3 | 2 | 3 | 8 | |
4 | 3 | 0 | 2 | 5 | |
5 | 2 | 5 | 5 | 12 | |
6 | 1 | 4 | 0 | 5 | |
7 | 1 | 2 | 5 | 8 | |
8 | 1 | 1 | 2 | 4 | |
9 | 1 | 0 | 0 | 1 | |
10 | 0 | 2 | 1 | 3 | |
11 | 0 | 1 | 0 | 1 | |
Total | 21 | 21 | 21 | 63 |
---|
Team ranking
Rank | Men's freestyle | Men's Greco-Roman | Women's freestyle | |||
---|---|---|---|---|---|---|
Team | Points | Team | Points | Team | Points | |
1 | 63 | 64 | 63 | |||
2 | 45 | 60 | 57 | |||
3 | 40 | 48 | 45 | |||
4 | 40 | 46 | 44 | |||
5 | 40 | 42 | 41 | |||
6 | 33 | 32 | 22 | |||
7 | 26 | 23 | 20 | |||
8 | Iraq | 17 | Iraq | 11 | 17 | |
9 | 17 | 10 | 16 | |||
10 | 15 | 10 | 15 |
Men's freestyle
55 kg | |||
60 kg | |||
66 kg | |||
74 kg | |||
84 kg | |||
96 kg | |||
120 kg |
Men's Greco-Roman
55 kg | |||
60 kg | |||
66 kg | |||
74 kg | |||
84 kg | |||
96 kg | |||
120 kg |
Women's freestyle
48 kg | |||
51 kg | |||
55 kg | |||
59 kg | |||
63 kg | |||
67 kg | |||
72 kg |