1999–2000 Montreal Canadiens season
Encyclopedia
The 1999–2000 Montreal Canadiens
Montreal Canadiens
The Montreal Canadiens are a professional ice hockey team based in Montreal, Quebec, Canada. They are members of the Northeast Division of the Eastern Conference of the National Hockey League . The club is officially known as ...

 season
was the club's 91st
Montreal Canadiens seasons
This is a list of seasons completed by the Montreal Canadiens professional ice hockey club. This list documents the records and playoff results for all seasons the Canadiens completed in both the National Hockey Association and the National Hockey League .-NHA :Note: GP = Games played, W = Wins,...

 season
Season (sports)
In an organized sports league, a season is the portion of one year in which regulated games of the sport are in session. For example, in Major League Baseball, one season lasts approximately from April 1 through October 1; in Association football, it is generally from August until May In an...

 of play. The club did not qualify for the Stanley Cup
Stanley Cup
The Stanley Cup is an ice hockey club trophy, awarded annually to the National Hockey League playoffs champion after the conclusion of the Stanley Cup Finals. It has been referred to as The Cup, Lord Stanley's Cup, The Holy Grail, or facetiously as Lord Stanley's Mug...

 playoffs. Pierre Boivin
Pierre Boivin
Pierre Boivin, OC is a French Canadian businessman and current president of the Montreal Canadiens since September 2, 1999, succeeding Ronald Corey...

 replaced Ronald Corey
Ronald Corey
Ronald Corey, CM is a Canadian businessman and former professional ice hockey executive with the Montreal Canadiens of the National Hockey League . In 1991, he was made a Member of the Order of Canada.-Businessman:...

as team president of the Canadiens. On September 2, 1999, Molson executive James Arnett announced that Molson would put the franchise up for sale.

Game log

# R Date Score Opponent Record
1 L Oct 2, 1999 1–4 Toronto Maple Leafs 0–1–0–0
2 L Oct 6, 1999 1–2 @ Edmonton Oilers 0–2–0–0
3 W Oct 8, 1999 4–1 @ Calgary Flames 1–2–0–0
4 L Oct 9, 1999 1–4 @ Vancouver Canucks 1–3–0–0
5 L Oct 12, 1999 1–2 Florida Panthers 1–4–0–0
6 W Oct 14, 1999 5–4 OT @ Philadelphia Flyers 2–4–0–0
7 W Oct 16, 1999 2–1 Buffalo Sabres 3–4–0–0
8 L Oct 18, 1999 2–4 New York Islanders 3–5–0–0
9 L Oct 20, 1999 1–2 Colorado Avalanche 3–6–0–0
10 L Oct 23, 1999 2–3 @ Toronto Maple Leafs 3–7–0–0
11 L Oct 27, 1999 0–1 Chicago Blackhawks 3–8–0–0
12 T Oct 30, 1999 2–2 OT New York Rangers 3–8–1–0
13 L Nov 3, 1999 2–3 @ New Jersey Devils 3–9–1–0
14 L Nov 4, 1999 1–2 OT @ New York Islanders 3–9–1–1
15 L Nov 6, 1999 1–2 @ Ottawa Senators 3–10–1–1
16 L Nov 10, 1999 4–5 @ Pittsburgh Penguins 3–11–1–1
17 W Nov 11, 1999 2–1 Mighty Ducks of Anaheim 4–11–1–1
18 W Nov 13, 1999 4–2 Atlanta Thrashers 5–11–1–1
19 L Nov 16, 1999 1–4 San Jose Sharks 5–12–1–1
20 L Nov 18, 1999 1–6 @ Nashville Predators 5–13–1–1
21 W Nov 20, 1999 5–3 @ Los Angeles Kings 6–13–1–1
22 W Nov 22, 1999 2–1 @ Mighty Ducks of Anaheim 7–13–1–1
23 W Nov 23, 1999 3–2 OT @ San Jose Sharks 8–13–1–1
24 W Nov 27, 1999 2–1 Vancouver Canucks 9–13–1–1
25 L Dec 1, 1999 2–3 Dallas Stars 9–14–1–1
26 L Dec 3, 1999 2–3 @ New York Rangers 9–15–1–1
27 L Dec 4, 1999 2–3 Philadelphia Flyers 9–16–1–1
28 T Dec 7, 1999 3–3 OT Calgary Flames 9–16–2–1
29 W Dec 9, 1999 4–2 @ New York Islanders 10–16–2–1
30 L Dec 11, 1999 2–4 Los Angeles Kings 10–17–2–1
31 W Dec 13, 1999 1–0 @ Washington Capitals 11–17–2–1
32 L Dec 16, 1999 1–2 New Jersey Devils 11–18–2–1
33 L Dec 18, 1999 1–2 @ Toronto Maple Leafs 11–19–2–1
34 W Dec 20, 1999 5–1 Pittsburgh Penguins 12–19–2–1
35 T Dec 23, 1999 3–3 OT @ Boston Bruins 12–19–3–1
36 T Dec 27, 1999 4–4 OT @ Ottawa Senators 12–19–4–1
37 L Dec 29, 1999 2–3 Ottawa Senators 12–20–4–1
38 T Jan 2, 2000 2–2 OT New York Rangers 12–20–5–1
39 L Jan 4, 2000 1–6 @ Washington Capitals 12–21–5–1
40 L Jan 6, 2000 3–4 @ St. Louis Blues 12–22–5–1
41 L Jan 7, 2000 1–4 @ Colorado Avalanche 12–23–5–1
42 W Jan 11, 2000 3–0 Detroit Red Wings 13–23–5–1
43 W Jan 14, 2000 2–1 @ Buffalo Sabres 14–23–5–1
44 T Jan 15, 2000 2–2 OT Boston Bruins 14–23–6–1
45 W Jan 19, 2000 3–0 New York Islanders 15–23–6–1
46 W Jan 22, 2000 4–2 Pittsburgh Penguins 16–23–6–1
47 L Jan 24, 2000 2–3 OT @ Carolina Hurricanes 16–23–6–2
48 T Jan 29, 2000 2–2 OT Philadelphia Flyers 16–23–7–2
49 W Jan 30, 2000 3–0 Carolina Hurricanes 17–23–7–2
50 L Feb 2, 2000 1–3 @ Florida Panthers 17–24–7–2
51 W Feb 3, 2000 2–1 OT @ Tampa Bay Lightning 18–24–7–2
52 L Feb 8, 2000 4–5 OT Edmonton Oilers 18–24–7–3
53 L Feb 10, 2000 0–1 Washington Capitals 18–25–7–3
54 W Feb 12, 2000 5–4 Ottawa Senators 19–25–7–3
55 W Feb 14, 2000 4–1 Florida Panthers 20–25–7–3
56 W Feb 16, 2000 5–1 @ Atlanta Thrashers 21–25–7–3
57 W Feb 17, 2000 3–0 @ Carolina Hurricanes 22–25–7–3
58 W Feb 19, 2000 2–1 Toronto Maple Leafs 23–25–7–3
59 W Feb 22, 2000 1–0 Phoenix Coyotes 24–25–7–3
60 W Feb 24, 2000 3–2 OT New Jersey Devils 25–25–7–3
61 L Feb 26, 2000 0–3 Washington Capitals 25–26–7–3
62 L Feb 27, 2000 0–3 @ New Jersey Devils 25–27–7–3
63 W Mar 1, 2000 4–1 @ Chicago Blackhawks 26–27–7–3
64 W Mar 2, 2000 5–2 @ Boston Bruins 27–27–7–3
65 L Mar 4, 2000 3–4 @ Toronto Maple Leafs 27–28–7–3
66 W Mar 6, 2000 3–2 Atlanta Thrashers 28–28–7–3
67 W Mar 8, 2000 3–0 @ Pittsburgh Penguins 29–28–7–3
68 W Mar 10, 2000 3–2 @ Buffalo Sabres 30–28–7–3
69 L Mar 11, 2000 3–5 Boston Bruins 30–29–7–3
70 L Mar 14, 2000 3–4 Tampa Bay Lightning 30–30–7–3
71 T Mar 16, 2000 1–1 OT @ Philadelphia Flyers 30–30–8–3
72 W Mar 18, 2000 3–2 Carolina Hurricanes 31–30–8–3
73 L Mar 20, 2000 1–4 @ Buffalo Sabres 31–31–8–3
74 T Mar 22, 2000 1–1 OT @ Atlanta Thrashers 31–31–9–3
75 L Mar 25, 2000 2–4 @ Florida Panthers 31–32–9–3
76 W Mar 26, 2000 3–1 @ Tampa Bay Lightning 32–32–9–3
77 W Mar 29, 2000 4–3 Boston Bruins 33–32–9–3
78 L Apr 1, 2000 0–2 Buffalo Sabres 33–33–9–3
79 L Apr 2, 2000 5–6 OT @ Detroit Red Wings 33–33–9–4
80 W Apr 5, 2000 3–0 @ New York Rangers 34–33–9–4
81 W Apr 6, 2000 5–1 Tampa Bay Lightning 35–33–9–4
82 L Apr 8, 2000 1–3 Ottawa Senators 35–34–9–4

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
LW 80 25 24 49 70 1 7 1 4
C 73 14 28 42 54
3 0 1
C 68 26 12 38 28 2 9 0 7
D 54 10 25 35 18
5 0 2
RW 50 13 17 30 34
4 0 3
LW 38 17 12 29 19
6 1 5
LW 50 14 15 29 13 3 6 1 2
D 77 4 25 29 39 4 2 0 0
LW 70 8 20 28 115
2 0 1
RW 44 2 24 26 8 10 1 0 0
RW 64 8 13 21 61
0 0 2
C 24 3 18 21 14 7 1 0 0
D 67 7 12 19 40
3 1 0
C 76 7 10 17 14
0 1 2
D 61 3 14 17 76 11 0 0 1
D 74 3 13 16 38
2 0 1
C 82 10 5 15 17
0 1 2
C 16 3 6 9 2 2 0 0 0
RW 47 3 5 8 92
0 0 0
RW 33 4 2 6 24
0 1 1
D 43 1 5 6 76
0 0 0
D 57 0 6 6 22
0 0 0
LW 35 2 3 5 70
0 0 1
D 19 3 0 3 44 7 0 0 0
RW 32 2 1 3 10
1 0 0
D 24 1 2 3 12
1 0 0
C 13 1 2 3 4
0 0 0
C 19 1 1 2 2
1 0 0
C 25 0 2 2 4
0 0 0
D 15 0 2 2 8
0 0 0
D 23 0 2 2 8
0 0 0
RW 12 1 0 1 4 2 0 0 0
LW 2 0 0 0 0 0 0 0 0
G 56 0 0 0 4 0 0 0 0
D 7 0 0 0 4 0 0 0 0
LW 1 0 0 0 5 0 0 0 0
D 1 0 0 0 0 0 0 0 0
G 30 0 0 0 0 0 0 0 0

Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
3301 56 23 25 7 132 2.40 3 1543 1411 .914
1655 30 12 13 2 58 2.10 5 717 659 .919
Team: 4956 82 35 38 9 190 2.30 8 2260 2070 .916

Draft picks

Round Pick Player Position Nationality Amateur club
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK