1999 NLL season
Encyclopedia
Awards
Award | Winner | Team |
---|---|---|
MVP Award National Lacrosse League MVP Award The Reebok National Lacrosse League Most Valuable Player Award is given annually to the NLL player who is considered to have contributed most to his team's success... |
Gary Gait Gary Gait Gary Charles Gait is widely regarded as the best lacrosse player of all time, just above his twin brother Paul. He has starred at the NCAA level at Syracuse University, at the professional level in the National Lacrosse League and Major League Lacrosse, and at the international level for the... |
Baltimore |
Rookie of the Year Award | Jesse Hubbard Jesse Hubbard Jesse Hubbard is a former professional lacrosse player who played professional box lacrosse in the National Lacrosse League and professional field lacrosse in the Major League Lacrosse... |
Baltimore |
Championship Game MVP | Colin Doyle Colin Doyle (lacrosse) Colin "Popeye" Doyle is a lacrosse player an captain for the Toronto Rock of the National Lacrosse League and the Toronto Nationals of Major League Lacrosse.-NLL career:... |
Toronto |
Weekly Awards
Each week, a player is awarded "Player of the Week" honours.Week | Player of the Week |
---|---|
1 | Sal LoCascio |
2 | Matt Shearer Matt Shearer Matt Shearer is a retired lacrosse player. Shearer retired after the 2007 NLL season following a ten year career in the National Lacrosse League.-NLL:-References:... |
3 | Gary Gait Gary Gait Gary Charles Gait is widely regarded as the best lacrosse player of all time, just above his twin brother Paul. He has starred at the NCAA level at Syracuse University, at the professional level in the National Lacrosse League and Major League Lacrosse, and at the international level for the... (tie) Paul Gait Paul Gait Paul Gait is widely regarded as one of the best lacrosse players of all time and is the current Vice President of the Rochester Knighthawks of the National Lacrosse League... |
4 | Joe Hiltz |
5 | Derek General |
6 | John Tavares John Tavares (lacrosse player) John Tavares is a professional box lacrosse player in the National Lacrosse League and mathematics teacher at Philip Pocock Catholic Secondary School in Mississauga Ontario, Canada. He attended D'Youville College in Buffalo, NY.Tavares has played his entire career with the Buffalo Bandits since... |
7 | Jake Bergey |
8 | Gary Gait |
9 | Bob Watson Bob Watson (lacrosse) Bob "Whipper" Watson is a former goaltender for the Toronto Rock in the National Lacrosse League and is regarded as one of the best goaltenders ever to play indoor lacrosse Watson won six NLL Championships with the Rock, and was named Championship Game MVP in both 2003 and 2011. Watson was named... |
10 | Jake Bergey |
11 | Dallas Eliuk Dallas Eliuk Dallas Eliuk is a former goaltender and assistant coach in the National Lacrosse League. Prior to starting his coaching career for the Portland LumberJax in the 2009 season, Eliuk played 15 seasons for the Philadelphia Wings before being traded to the LumberJax, where he played for three seasons... |
12 | Jake Bergey |
13 | Pat O'Toole Pat O'Toole Patrick "Toole Time" O'Toole is the goaltending coach for the Rochester Knighthawks in the National Lacrosse League and a retired goaltender... |
14 | Jim Veltman Jim Veltman Jim "Scoop" Veltman is a former lacrosse player who played for the Toronto Rock, the Ontario Raiders, and the Buffalo Bandits in the National Lacrosse League... |
15 | Gary Gait |
16 | Paul Gait |
Monthly Awards
Awards are also given out monthly for the best overall player and best rookie.Month | Overall | Rookie |
---|---|---|
Jan | Gary Gait | Chris Sanderson |
Feb | Bob Watson | Matt Disher |
Mar | Jake Bergey | Casey Powell Casey Powell Casey Powell is a lacrosse player in the United States. He was the captain of the US national team in the 2006 World Lacrosse Championship. He currently plays indoor lacrosse in the National Lacrosse League for the Rochester Knighthawks. He also plays Major League Lacrosse for the Hamilton... |
Statistics Leaders
Bold numbers indicate new single-season records. Italics indicate tied single-season records.Stat | Player | Team | Number |
---|---|---|---|
Goals | Gary Gait | Baltimore | 50 |
Assists | Joe Hiltz | Baltimore | 46 |
Points | Gary Gait | Baltimore | 82 |
Penalty Minutes | Tony Millon | Syracuse | 59 |
Shots on Goal | Gary Gait | Baltimore | 157 |
Tom Marechek | Philadelphia | 157 | |
Loose Balls | Jim Veltman | Toronto | 166 |
Save Pct | Dallas Eliuk | Philadelphia | 76.4 |