1997–98 Montreal Canadiens season
Encyclopedia
The 1997–98 Montreal Canadiens
Montreal Canadiens
The Montreal Canadiens are a professional ice hockey team based in Montreal, Quebec, Canada. They are members of the Northeast Division of the Eastern Conference of the National Hockey League . The club is officially known as ...

 season was the club's 89th
Montreal Canadiens seasons
This is a list of seasons completed by the Montreal Canadiens professional ice hockey club. This list documents the records and playoff results for all seasons the Canadiens completed in both the National Hockey Association and the National Hockey League .-NHA :Note: GP = Games played, W = Wins,...

 season
Season (sports)
In an organized sports league, a season is the portion of one year in which regulated games of the sport are in session. For example, in Major League Baseball, one season lasts approximately from April 1 through October 1; in Association football, it is generally from August until May In an...

 of play. The Canadiens made the playoffs and advanced to the Conference semi-final after winning 4 games to 2 in Conference quarter-final against Pittsburgh Penguins
Pittsburgh Penguins
The Pittsburgh Penguins are a professional ice hockey team based in Pittsburgh, Pennsylvania. They are members of the Atlantic Division of the Eastern Conference of the National Hockey League . The franchise was founded in 1967 as one of the first expansion teams during the league's original...

 before being swept 4 games to 0 by the Buffalo Sabres
Buffalo Sabres
The Buffalo Sabres are a professional ice hockey team based in Buffalo, New York. They are members of the Northeast Division of the Eastern Conference of the National Hockey League .-Founding and early success: 1970-71—1980-81:...

.

Game log

# R Date Score Opponent Record
1 T Oct 1, 1997 2–2 OT Ottawa Senators 0–0–1
2 W Oct 4, 1997 4–1 @ Boston Bruins 1–0–1
3 W Oct 8, 1997 3–0 @ Pittsburgh Penguins 2–0–1
4 L Oct 11, 1997 2–6 Philadelphia Flyers 2–1–1
5 T Oct 15, 1997 1–1 OT Pittsburgh Penguins 2–1–2
6 W Oct 17, 1997 5–1 @ Buffalo Sabres 3–1–2
7 L Oct 18, 1997 2–3 Washington Capitals 3–2–2
8 W Oct 22, 1997 3–0 Florida Panthers 4–2–2
9 L Oct 23, 1997 1–2 OT @ New Jersey Devils 4–3–2
10 W Oct 25, 1997 4–2 @ Ottawa Senators 5–3–2
11 W Oct 27, 1997 4–2 Chicago Blackhawks 6–3–2
12 L Oct 29, 1997 2–5 New York Islanders 6–4–2
13 W Nov 1, 1997 5–1 Toronto Maple Leafs 7–4–2
14 W Nov 3, 1997 6–4 Dallas Stars 8–4–2
15 W Nov 5, 1997 4–2 Phoenix Coyotes 9–4–2
16 W Nov 7, 1997 4–3 @ San Jose Sharks 10–4–2
17 W Nov 8, 1997 4–1 @ Los Angeles Kings 11–4–2
18 W Nov 12, 1997 4–3 OT @ Mighty Ducks of Anaheim 12–4–2
19 W Nov 13, 1997 5–2 @ Phoenix Coyotes 13–4–2
20 L Nov 15, 1997 2–3 Washington Capitals 13–5–2
21 W Nov 17, 1997 4–1 Tampa Bay Lightning 14–5–2
22 L Nov 19, 1997 1–2 @ Carolina Hurricanes 14–6–2
23 L Nov 22, 1997 2–5 Detroit Red Wings 14–7–2
24 T Nov 24, 1997 2–2 OT San Jose Sharks 14–7–3
25 W Nov 26, 1997 6–5 @ Washington Capitals 15–7–3
26 L Nov 28, 1997 0–2 @ Detroit Red Wings 15–8–3
27 L Nov 29, 1997 3–6 @ Pittsburgh Penguins 15–9–3
28 L Dec 1, 1997 0–1 Pittsburgh Penguins 15–10–3
29 W Dec 3, 1997 2–0 Los Angeles Kings 16–10–3
30 T Dec 6, 1997 3–3 OT New York Rangers 16–10–4
31 W Dec 8, 1997 4–2 Colorado Avalanche 17–10–4
32 W Dec 10, 1997 4–3 OT St. Louis Blues 18–10–4
33 L Dec 12, 1997 2–5 @ New Jersey Devils 18–11–4
34 L Dec 13, 1997 2–4 @ Boston Bruins 18–12–4
35 L Dec 15, 1997 1–3 Philadelphia Flyers 18–13–4
36 L Dec 19, 1997 0–1 @ Buffalo Sabres 18–14–4
37 W Dec 20, 1997 4–1 Ottawa Senators 19–14–4
38 T Dec 22, 1997 3–3 OT Edmonton Oilers 19–14–5
39 L Dec 23, 1997 3–4 OT @ Ottawa Senators 19–15–5
40 W Dec 27, 1997 1–0 @ Pittsburgh Penguins 20–15–5
41 T Dec 29, 1997 1–1 OT @ Colorado Avalanche 20–15–6
42 W Dec 31, 1997 3–2 @ Calgary Flames 21–15–6
43 W Jan 2, 1998 5–3 @ Edmonton Oilers 22–15–6
44 W Jan 3, 1998 4–2 @ Vancouver Canucks 23–15–6
45 L Jan 7, 1998 1–2 OT Boston Bruins 23–16–6
46 W Jan 8, 1998 8–2 @ New York Islanders 24–16–6
47 W Jan 12, 1998 6–3 @ Tampa Bay Lightning 25–16–6
48 T Jan 14, 1998 3–3 OT @ Philadelphia Flyers 25–16–7
49 W Jan 21, 1998 4–2 Boston Bruins 26–16–7
50 L Jan 24, 1998 3–4 Carolina Hurricanes 26–17–7
51 L Jan 25, 1998 1–3 New Jersey Devils 26–18–7
52 W Jan 29, 1998 3–2 @ Philadelphia Flyers 27–18–7
53 L Jan 31, 1998 3–4 Ottawa Senators 27–19–7
54 W Feb 1, 1998 6–3 @ Carolina Hurricanes 28–19–7
55 L Feb 4, 1998 2–4 @ New York Islanders 28–20–7
56 L Feb 7, 1998 1–4 Buffalo Sabres 28–21–7
57 L Feb 25, 1998 2–6 Pittsburgh Penguins 28–22–7
58 L Feb 28, 1998 0–4 @ Toronto Maple Leafs 28–23–7
59 W Mar 4, 1998 3–1 @ Dallas Stars 29–23–7
60 L Mar 5, 1998 0–4 @ St. Louis Blues 29–24–7
61 L Mar 7, 1998 1–2 Buffalo Sabres 29–25–7
62 W Mar 9, 1998 6–1 Florida Panthers 30–25–7
63 T Mar 11, 1998 2–2 OT Vancouver Canucks 30–25–8
64 W Mar 12, 1998 4–1 New York Rangers 31–25–8
65 W Mar 14, 1998 4–2 New Jersey Devils 32–25–8
66 T Mar 16, 1998 3–3 OT Calgary Flames 32–25–9
67 L Mar 18, 1998 1–2 OT @ New York Rangers 32–26–9
68 L Mar 19, 1998 0–1 @ Chicago Blackhawks 32–27–9
69 L Mar 21, 1998 4–5 Mighty Ducks of Anaheim 32–28–9
70 W Mar 25, 1998 2–1 OT @ Tampa Bay Lightning 33–28–9
71 L Mar 26, 1998 4–5 @ Florida Panthers 33–29–9
72 W Mar 28, 1998 8–2 Tampa Bay Lightning 34–29–9
73 T Mar 31, 1998 3–3 OT @ Carolina Hurricanes 34–29–10
74 W Apr 1, 1998 4–3 @ Florida Panthers 35–29–10
75 L Apr 4, 1998 0–1 Carolina Hurricanes 35–30–10
76 T Apr 6, 1998 2–2 OT @ Washington Capitals 35–30–11
77 W Apr 7, 1998 3–2 @ New York Rangers 36–30–11
78 L Apr 10, 1998 1–2 @ Buffalo Sabres 36–31–11
79 T Apr 11, 1998 3–3 OT New York Islanders 36–31–12
80 L Apr 15, 1998 2–6 Boston Bruins 36–32–12
81 W Apr 16, 1998 2–0 @ Ottawa Senators 37–32–12
82 T Apr 18, 1998 3–3 OT Buffalo Sabres 37–32–13

Playoffs

Eastern Conference Quarter-finals
Montreal vs. Pittsburgh
Date Home Score Visitor Record
April 23 Pittsburgh 3-2 Montreal 1 - 0
April 25 Pittsburgh 1-4 Montreal 1 - 1
April 27 Montreal 3-1 Pittsburgh 2 - 1
April 29 Montreal 3-6 Pittsburgh 2 - 2
May 1 Pittsburgh 2 - 5 Montreal 3 - 2
May 3 Montreal 3 - 0 Pittsburgh 4 - 2


Eastern Conference Semi-finals
Montreal vs. Buffalo
Date Home Score Visitor Record
May 8 Buffalo 3 - 2 Montreal 1 - 0
May 10 Buffalo 6 - 3 Montreal 2 - 0
May 12 Montreal 4 - 5 Buffalo 0 - 3
May 14 Montreal 1 - 3 Buffalo 0 - 4

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
RW 82 32 42 74 51 11 9 1 6
C 76 18 41 59 58 14 2 1 5
C 69 14 43 57 48 8 2 2 3
LW 62 21 34 55 108 2 14 1 1
LW 78 21 32 53 84 13 5 3 3
D 74 13 31 44 70 16 8 0 2
LW 64 26 17 43 36 11 8 0 7
D 79 10 27 37 67 16 5 0 1
D 81 4 30 34 122 22 2 0 0
LW 68 12 20 32 61 11 1 2 2
RW 50 7 22 29 33
2 0 1
C 74 13 6 19 12 0 0 0 2
D 71 6 10 16 97 13 0 0 0
LW 67 6 9 15 158 0 1 0 1
C 53 6 8 14 36 5 2 1 0
LW 28 6 5 11 6 2 4 0 0
C 34 4 6 10 8
0 1 1
RW 63 4 6 10 110
1 0 0
RW 14 5 4 9 5 1 2 0 0
D 69 2 6 8 38
0 0 0
RW 39 1 5 6 57
0 0 0
D 28 1 5 6 22
0 1 0
D 61 0 2 2 93
0 0 0
G 47 0 2 2 0 0 0 0 0
D 41 1 0 1 20
0 0 0
C 9 1 0 1 0
0 0 1
D 5 1 0 1 4
0 0 1
D 4 0 1 1 12
0 0 0
D 3 0 0 0 4 0 0 0 0
D 1 0 0 0 0 1 0 0 0
C 1 0 0 0 0
0 0 0
RW 1 0 0 0 0
0 0 0
G 42 0 0 0 4 0 0 0 0
LW 4 0 0 0 31 0 0 0 0
RW 22 0 0 0 76
0 0 0

Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
2652 47 19 15 8 109 2.47 2 1109 1000 .902
2337 42 18 17 5 97 2.49 3 1024 927 .905
Team: 4989 82 37 32 13 206 2.48 5 2133 1927 .903

Playoffs

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
RW 10 4 8 12 6 0 0 2
LW 10 3 6 9 26 1 0 1
C 10 3 6 9 22 1 0 0
D 9 3 4 7 10 2 0 0
RW 10 3 4 7 12 0 0 0
C 6 2 3 5 2 1 0 0
D 10 1 4 5 12 0 0 0
LW 10 3 0 3 4 1 0 0
C 10 1 2 3 6 0 0 0
LW 10 2 0 2 0 0 0 0
D 10 1 1 2 2 0 0 0
D 9 0 2 2 4 0 0 0
LW 9 0 2 2 6 0 0 0
LW 9 0 2 2 10 0 0 0
D 10 1 0 1 0 0 0 0
LW 8 1 0 1 4 0 0 1
D 10 0 1 1 14 0 0 0
G 2 0 1 1 0 0 0 0
D 6 0 1 1 4 0 0 0
C 5 0 0 0 2 0 0 0
G 9 0 0 0 0 0 0 0
C 3 0 0 0 0 0 0 0
D 5 0 0 0 2 0 0 0
G 3 0 0 0 0 0 0 0
RW 1 0 0 0 0 0 0 0

Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
474 9 4 5 24 3.04 1 204 180 .882
120 3 0 1 1 0.50 0 35 34 .971
43 2 0 0 4 5.58 0 16 12 .750
Team: 637 10 4 6 29 2.73 1 255 226 .886
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK