1996–97 Vancouver Grizzlies season
Encyclopedia
The 1996–97 Vancouver Grizzlies
season was the Grizzlies second season in the National Basketball Association
. Vancouver was coming off of an NBA worst record of 15–67 in the 1995–96 season.
pick was Shareef Abdur-Rahim
, which was the third overall pick in the draft.
, as the Grizzlies would acquire Anthony Peeler
and George Lynch
along with the Lakers second round draft choices in 1997 and 1998 for Vancouver's second round draft choices in 1997 and 1998. Peeler would start 57 games for the Grizzlies in the 1996–97 season and finish third in team scoring averaging 14.5 points per game.
92–89 in their eighth game. Wins would be few and far between for Vancouver, as they finished the season with a 14–68 record, which was one game worse than their expansion season. The Grizzlies also once again finished in last place in the league.
Vancouver Grizzlies
The Vancouver Grizzlies were a professional basketball team based in Vancouver, British Columbia, Canada. They were part of the Midwest Division of the Western Conference of the National Basketball Association . The team was established in 1995, along with the Toronto Raptors, as part of the NBA's...
season was the Grizzlies second season in the National Basketball Association
National Basketball Association
The National Basketball Association is the pre-eminent men's professional basketball league in North America. It consists of thirty franchised member clubs, of which twenty-nine are located in the United States and one in Canada...
. Vancouver was coming off of an NBA worst record of 15–67 in the 1995–96 season.
NBA Draft
The Grizzlies first draft1996 NBA Draft
The 1996 NBA Draft was the 50th draft in the National Basketball Association . It was held on June 26, 1996 in East Rutherford, New Jersey. The draft was broadcast in the United States on the Turner Network Television...
pick was Shareef Abdur-Rahim
Shareef Abdur-Rahim
Shareef Abdur-Rahim is a retired American professional basketball player and current assistant general manager for the Sacramento Kings. He last played for the Kings of the National Basketball Association . On the basketball court, he played both forward or center positions. Abdur-Rahim was a...
, which was the third overall pick in the draft.
Round | Pick | Player | Position | Nationality | School/Club Team |
---|---|---|---|---|---|
1 | 3 | Shareef Abdur-Rahim Shareef Abdur-Rahim Shareef Abdur-Rahim is a retired American professional basketball player and current assistant general manager for the Sacramento Kings. He last played for the Kings of the National Basketball Association . On the basketball court, he played both forward or center positions. Abdur-Rahim was a... |
Forward | University of California University of California The University of California is a public university system in the U.S. state of California. Under the California Master Plan for Higher Education, the University of California is a part of the state's three-tier public higher education system, which also includes the California State University... |
|
1 | 23 | Roy Rogers Roy Rogers Roy Rogers, born Leonard Franklin Slye , was an American singer and cowboy actor, one of the most heavily marketed and merchandised stars of his era, as well as being the namesake of the Roy Rogers Restaurants franchised chain... |
Forward | University of Alabama University of Alabama The University of Alabama is a public coeducational university located in Tuscaloosa, Alabama, United States.... |
|
2 | 51 | Chris Robinson Chris Robinson (basketball) Chris Sean Robinson is a retired American professional basketball player. He had a short NBA career.After graduating from Southwest Magnet High School in Macon, Georgia, Robinson attended Western Kentucky University where he averaged 13.8 points per game over four seasons.He was selected by the... |
Forward | Western Kentucky University Western Kentucky University Western Kentucky University is a public university in Bowling Green, Kentucky, USA. It was formally founded by the Commonwealth of Kentucky in 1906, though its roots reach back a quarter-century earlier.... |
|
Off-season moves
Vancouver would make a trade with the Los Angeles LakersLos Angeles Lakers
The Los Angeles Lakers are an American professional basketball team based in Los Angeles, California. They play in the Pacific Division of the Western Conference in the National Basketball Association...
, as the Grizzlies would acquire Anthony Peeler
Anthony Peeler
Anthony Eugene Peeler is a retired American professional basketball player, having played for a number of NBA teams from 1992 to 2005...
and George Lynch
George Lynch (basketball)
George DeWitt Lynch III is a retired American professional basketball player in the NBA. He holds the University of North Carolina at Chapel Hill basketball record for most career steals....
along with the Lakers second round draft choices in 1997 and 1998 for Vancouver's second round draft choices in 1997 and 1998. Peeler would start 57 games for the Grizzlies in the 1996–97 season and finish third in team scoring averaging 14.5 points per game.
Regular season
The Grizzlies would open the season with a seven game losing streak before earning their first win, as they defeated the Phoenix SunsPhoenix Suns
The Phoenix Suns are a professional basketball team based in Phoenix, Arizona. They are members of the Pacific Division of the Western Conference in the National Basketball Association and the only team in their division not to be based in California. Their home arena since 1992 has been the US...
92–89 in their eighth game. Wins would be few and far between for Vancouver, as they finished the season with a 14–68 record, which was one game worse than their expansion season. The Grizzlies also once again finished in last place in the league.
Highs
- The Grizzlies swept a season series for the first time in team history, as they won both of their games against the Boston CelticsBoston CelticsThe Boston Celtics are a National Basketball Association team based in Boston, Massachusetts. They play in the Atlantic Division of the Eastern Conference. Founded in 1946, the team is currently owned by Boston Basketball Partners LLC. The Celtics play their home games at the TD Garden, which...
. The win against the Celtics was also the only time the Grizzlies won consecutive games during the season, as they defeated the San Antonio SpursSan Antonio SpursThe San Antonio Spurs are an American professional basketball team based in San Antonio, Texas. They are part of the Southwest Division of the Western Conference in the National Basketball Association ....
the previous game. - Vancouver scored a season high 121 points in their final game of the season, as they defeated the Phoenix SunsPhoenix SunsThe Phoenix Suns are a professional basketball team based in Phoenix, Arizona. They are members of the Pacific Division of the Western Conference in the National Basketball Association and the only team in their division not to be based in California. Their home arena since 1992 has been the US...
121–107.
Lows
- The Grizzlies lose their first seven games of the season, including a double OT loss to the Los Angeles ClippersLos Angeles ClippersThe Los Angeles Clippers are a professional basketball team based in Los Angeles, California, United States. They play in the Pacific Division of the Western Conference of the National Basketball Association...
in their seventh game. - Vancouver gives up a season high 127 points in a 127–80 loss to the Indiana PacersIndiana PacersThe Indiana Pacers are a professional basketball team based in Indianapolis, Indiana. They are members of the Central Division of the Eastern Conference of the National Basketball Association...
on December 4, 1996. - After a 95–76 loss against the Minnesota TimberwolvesMinnesota TimberwolvesThe Minnesota Timberwolves are an American professional basketball team based in Minneapolis, Minnesota. They play in the Northwest Division of the Western Conference in the National Basketball Association . Founded in 1989, the team is currently owned by Glen Taylor...
on January 23, 1997, Vancouver fires head coach Brian WintersBrian WintersBrian Joseph Winters is a former NBA guard/forward, coach and former WNBA head coach. He attended academic and athletic powerhouse Archbishop Molloy High School in Queens, NY, graduating in 1970. He then played collegiately with the University of South Carolina and was the 12th pick in the 1974...
and general manager Stu JacksonStu JacksonStuart Wayne Jackson is an American former head coach and current executive in the National Basketball Association. He has coached two different NBA teams: the New York Knicks in 1990 and 1991, and the Vancouver Grizzlies in 1997; he also has served as the Grizzlies' general manager...
takes over for the remainder of the season. - On March 19, 1997, the Grizzlies lose their season high fifteenth straight game, as the Minnesota TimberwolvesMinnesota TimberwolvesThe Minnesota Timberwolves are an American professional basketball team based in Minneapolis, Minnesota. They play in the Northwest Division of the Western Conference in the National Basketball Association . Founded in 1989, the team is currently owned by Glen Taylor...
defeat Vancouver 95–72.
Season standings
Midwest Division | G | W | L | Pct | GB |
---|---|---|---|---|---|
Utah Jazz Utah Jazz The Utah Jazz is a professional basketball team based in Salt Lake City, Utah. They are currently a part of the Northwest Division of the Western Conference in the National Basketball Association... |
82 | 64 | 18 | .780 | -- |
Houston Rockets Houston Rockets The Houston Rockets are an American professional basketball team based in Houston, Texas. The team plays in the Southwest Division of the Western Conference in the National Basketball Association . The team was established in 1967, and played in San Diego, California for four years, before being... |
82 | 57 | 25 | .695 | 7 |
Minnesota Timberwolves Minnesota Timberwolves The Minnesota Timberwolves are an American professional basketball team based in Minneapolis, Minnesota. They play in the Northwest Division of the Western Conference in the National Basketball Association . Founded in 1989, the team is currently owned by Glen Taylor... |
82 | 40 | 42 | .488 | 24 |
Dallas Mavericks Dallas Mavericks The Dallas Mavericks are a professional basketball team based in Dallas, Texas. They are members of the Southwest Division of the Western Conference of the National Basketball Association , and the reigning NBA champions, having defeated the Miami Heat in the 2011 NBA Finals.According to a 2011... |
82 | 24 | 58 | .293 | 40 |
Denver Nuggets Denver Nuggets The Denver Nuggets are a professional basketball team based in Denver, Colorado. They play in the National Basketball Association . They were founded as the Denver Rockets in 1967 as a charter franchise of the American Basketball Association, and became one of that league's more successful teams... |
82 | 21 | 61 | .256 | 43 |
San Antonio Spurs San Antonio Spurs The San Antonio Spurs are an American professional basketball team based in San Antonio, Texas. They are part of the Southwest Division of the Western Conference in the National Basketball Association .... |
82 | 20 | 62 | .244 | 44 |
Vancouver Grizzlies | 82 | 14 | 68 | .171 | 50 |
1996–97 Grizzlies Game Log
# | Date | Opponent | Score | Record | Streak |
1 | November 1 | Portland Trail Blazers Portland Trail Blazers The Portland Trail Blazers, commonly known as the Blazers, are an American professional basketball team based in Portland, Oregon. They play in the Northwest Division of the Western Conference in the National Basketball Association . The Trail Blazers originally played their home games in the... |
85–114 | 0–1 | Lost 1 |
2 | November 3 | Golden State Warriors Golden State Warriors The Golden State Warriors are an American professional basketball team based in Oakland, California. They are part of the Pacific Division of the Western Conference in the National Basketball Association... |
95–105 | 0–2 | Lost 2 |
3 | November 5 | @ Chicago Bulls Chicago Bulls The Chicago Bulls are an American professional basketball team based in Chicago, Illinois, playing in the Central Division of the Eastern Conference in the National Basketball Association . The team was founded in 1966. They play their home games at the United Center... |
73–96 | 0–3 | Lost 3 |
4 | November 6 | @ Milwaukee Bucks Milwaukee Bucks The Milwaukee Bucks are a professional basketball team based in Milwaukee, Wisconsin, United States. They are part of the Central Division of the Eastern Conference in the National Basketball Association . The team was founded in 1968 as an expansion team, and currently plays at the Bradley Center.... |
89–105 | 0–4 | Lost 4 |
5 | November 8 | @ Cleveland Cavaliers Cleveland Cavaliers The Cleveland Cavaliers are a professional basketball team based in Cleveland, Ohio. They began playing in the National Basketball Association in 1970 as an expansion team... |
72–88 | 0–5 | Lost 5 |
6 | November 10 | New York Knicks New York Knicks The New York Knickerbockers, prominently known as the Knicks, are a professional basketball team based in New York City. They are part of the Atlantic Division of the Eastern Conference in the National Basketball Association... |
82–101 | 0–6 | Lost 6 |
7 | November 12 | Los Angeles Clippers Los Angeles Clippers The Los Angeles Clippers are a professional basketball team based in Los Angeles, California, United States. They play in the Pacific Division of the Western Conference of the National Basketball Association... |
92–99 (2OT) | 0–7 | Lost 7 |
8 | November 14 | Phoenix Suns Phoenix Suns The Phoenix Suns are a professional basketball team based in Phoenix, Arizona. They are members of the Pacific Division of the Western Conference in the National Basketball Association and the only team in their division not to be based in California. Their home arena since 1992 has been the US... |
92–89 | 1–7 | Won 1 |
9 | November 15 | @ Utah Jazz Utah Jazz The Utah Jazz is a professional basketball team based in Salt Lake City, Utah. They are currently a part of the Northwest Division of the Western Conference in the National Basketball Association... |
96–104 | 1–8 | Lost 1 |
10 | November 17 | @ Seattle SuperSonics Seattle SuperSonics The Seattle SuperSonics were an American professional basketball team based in Seattle, Washington that played in the Pacific and Northwest Divisions of the National Basketball Association from 1967 until 2008. Following the 2007–08 season, the team relocated to Oklahoma City, and now plays as... |
81–91 | 1–9 | Lost 2 |
11 | November 18 | Sacramento Kings Sacramento Kings The Sacramento Kings are a professional basketball team based in Sacramento, California, United States. They are currently members of the Western Conference of the National Basketball Association... |
83–84 | 1–10 | Lost 3 |
12 | November 20 | Miami Heat Miami Heat The Miami Heat is a professional basketball team based in Miami, Florida, United States. The team is a member of the Southeast Division in the Eastern Conference of the National Basketball Association . They play their home games at American Airlines Arena in Downtown Miami... |
75–94 | 1–11 | Lost 4 |
13 | November 24 | San Antonio Spurs San Antonio Spurs The San Antonio Spurs are an American professional basketball team based in San Antonio, Texas. They are part of the Southwest Division of the Western Conference in the National Basketball Association .... |
96–91 | 2–11 | Won 1 |
14 | November 26 | @ Atlanta Hawks Atlanta Hawks The Atlanta Hawks are an American professional basketball team based in Atlanta, Georgia. They are part of the Southeast Division of the Eastern Conference in the National Basketball Association .-The first years:... |
80–101 | 2–12 | Lost 1 |
15 | November 27 | @ Detroit Pistons Detroit Pistons The Detroit Pistons are a franchise of the National Basketball Association based in Auburn Hills, Michigan. The team's home arena is The Palace of Auburn Hills. It was originally founded in Fort Wayne, Indiana as the Fort Wayne Pistons as a member of the National Basketball League in 1941, where... |
78–87 | 2–13 | Lost 2 |
16 | November 29 | @ Indiana Pacers Indiana Pacers The Indiana Pacers are a professional basketball team based in Indianapolis, Indiana. They are members of the Central Division of the Eastern Conference of the National Basketball Association... |
94–104 | 2–14 | Lost 3 |
17 | November 30 | @ Philadelphia 76ers Philadelphia 76ers The Philadelphia 76ers are a professional basketball team based in Philadelphia, Pennsylvania. They play in the Atlantic Division of the Eastern Conference of the National Basketball Association . Originally known as the Syracuse Nationals, they are one of the oldest franchises in the NBA... |
90–96 | 2–15 | Lost 4 |
18 | December 3 | Indiana Pacers Indiana Pacers The Indiana Pacers are a professional basketball team based in Indianapolis, Indiana. They are members of the Central Division of the Eastern Conference of the National Basketball Association... |
80–127 | 2–16 | Lost 5 |
19 | December 6 | @ San Antonio Spurs San Antonio Spurs The San Antonio Spurs are an American professional basketball team based in San Antonio, Texas. They are part of the Southwest Division of the Western Conference in the National Basketball Association .... |
105–89 | 3–16 | Won 1 |
20 | December 7 | @ Dallas Mavericks Dallas Mavericks The Dallas Mavericks are a professional basketball team based in Dallas, Texas. They are members of the Southwest Division of the Western Conference of the National Basketball Association , and the reigning NBA champions, having defeated the Miami Heat in the 2011 NBA Finals.According to a 2011... |
85–96 | 3–17 | Lost 1 |
21 | December 9 | Charlotte Hornets | 91–107 | 3–18 | Lost 2 |
22 | December 12 | @ Portland Trail Blazers Portland Trail Blazers The Portland Trail Blazers, commonly known as the Blazers, are an American professional basketball team based in Portland, Oregon. They play in the Northwest Division of the Western Conference in the National Basketball Association . The Trail Blazers originally played their home games in the... |
78–99 | 3–19 | Lost 3 |
23 | December 13 | Orlando Magic Orlando Magic The Orlando Magic is a professional basketball team based in Orlando, Florida. They play in the Southeast Division of the Eastern Conference of the National Basketball Association and are currently coached by Stan Van Gundy... |
95–93 | 4–19 | Won 1 |
24 | December 15 | @ Phoenix Suns Phoenix Suns The Phoenix Suns are a professional basketball team based in Phoenix, Arizona. They are members of the Pacific Division of the Western Conference in the National Basketball Association and the only team in their division not to be based in California. Their home arena since 1992 has been the US... |
84–103 | 4–20 | Lost 1 |
25 | December 17 | Houston Rockets Houston Rockets The Houston Rockets are an American professional basketball team based in Houston, Texas. The team plays in the Southwest Division of the Western Conference in the National Basketball Association . The team was established in 1967, and played in San Diego, California for four years, before being... |
93–92 | 5–20 | Won 1 |
26 | December 19 | Dallas Mavericks Dallas Mavericks The Dallas Mavericks are a professional basketball team based in Dallas, Texas. They are members of the Southwest Division of the Western Conference of the National Basketball Association , and the reigning NBA champions, having defeated the Miami Heat in the 2011 NBA Finals.According to a 2011... |
98–105 | 5–21 | Lost 1 |
27 | December 20 | @ Denver Nuggets Denver Nuggets The Denver Nuggets are a professional basketball team based in Denver, Colorado. They play in the National Basketball Association . They were founded as the Denver Rockets in 1967 as a charter franchise of the American Basketball Association, and became one of that league's more successful teams... |
93–108 | 5–22 | Lost 2 |
28 | December 22 | Washington Bullets | 91–87 | 6–22 | Won 1 |
29 | December 26 | @ Sacramento Kings Sacramento Kings The Sacramento Kings are a professional basketball team based in Sacramento, California, United States. They are currently members of the Western Conference of the National Basketball Association... |
88–111 | 6–23 | Lost 1 |
30 | December 28 | Phoenix Suns Phoenix Suns The Phoenix Suns are a professional basketball team based in Phoenix, Arizona. They are members of the Pacific Division of the Western Conference in the National Basketball Association and the only team in their division not to be based in California. Their home arena since 1992 has been the US... |
98–103 | 6–24 | Lost 2 |
31 | December 30 | San Antonio Spurs San Antonio Spurs The San Antonio Spurs are an American professional basketball team based in San Antonio, Texas. They are part of the Southwest Division of the Western Conference in the National Basketball Association .... |
88–95 | 6–25 | Lost 3 |
32 | January 3 | Seattle SuperSonics Seattle SuperSonics The Seattle SuperSonics were an American professional basketball team based in Seattle, Washington that played in the Pacific and Northwest Divisions of the National Basketball Association from 1967 until 2008. Following the 2007–08 season, the team relocated to Oklahoma City, and now plays as... |
94–108 | 6–26 | Lost 4 |
33 | January 5 | Los Angeles Lakers Los Angeles Lakers The Los Angeles Lakers are an American professional basketball team based in Los Angeles, California. They play in the Pacific Division of the Western Conference in the National Basketball Association... |
82–95 | 6–27 | Lost 5 |
34 | January 8 | @ Golden State Warriors Golden State Warriors The Golden State Warriors are an American professional basketball team based in Oakland, California. They are part of the Pacific Division of the Western Conference in the National Basketball Association... |
109–95 | 7–27 | Won 1 |
35 | January 9 | Golden State Warriors Golden State Warriors The Golden State Warriors are an American professional basketball team based in Oakland, California. They are part of the Pacific Division of the Western Conference in the National Basketball Association... |
86–104 | 7–28 | Lost 1 |
36 | January 11 | Sacramento Kings Sacramento Kings The Sacramento Kings are a professional basketball team based in Sacramento, California, United States. They are currently members of the Western Conference of the National Basketball Association... |
101–109 | 7–29 | Lost 2 |
37 | January 14 | @ Los Angeles Lakers Los Angeles Lakers The Los Angeles Lakers are an American professional basketball team based in Los Angeles, California. They play in the Pacific Division of the Western Conference in the National Basketball Association... |
81–91 | 7–30 | Lost 3 |
38 | January 15 | Detroit Pistons Detroit Pistons The Detroit Pistons are a franchise of the National Basketball Association based in Auburn Hills, Michigan. The team's home arena is The Palace of Auburn Hills. It was originally founded in Fort Wayne, Indiana as the Fort Wayne Pistons as a member of the National Basketball League in 1941, where... |
79–103 | 7–31 | Lost 4 |
39 | January 17 | Utah Jazz Utah Jazz The Utah Jazz is a professional basketball team based in Salt Lake City, Utah. They are currently a part of the Northwest Division of the Western Conference in the National Basketball Association... |
68–106 | 7–32 | Lost 5 |
40 | January 19 | Toronto Raptors Toronto Raptors The Toronto Raptors are a professional basketball team based in Toronto, Ontario, Canada. They are part of the Atlantic Division of the Eastern Conference in the National Basketball Association . The team was established in 1995, along with the Vancouver Grizzlies, as part of the NBA's re-expansion... |
100–92 | 8–32 | Won 1 |
41 | January 20 | @ Seattle SuperSonics Seattle SuperSonics The Seattle SuperSonics were an American professional basketball team based in Seattle, Washington that played in the Pacific and Northwest Divisions of the National Basketball Association from 1967 until 2008. Following the 2007–08 season, the team relocated to Oklahoma City, and now plays as... |
96–112 | 8–33 | Lost 1 |
42 | January 22 | @ Denver Nuggets Denver Nuggets The Denver Nuggets are a professional basketball team based in Denver, Colorado. They play in the National Basketball Association . They were founded as the Denver Rockets in 1967 as a charter franchise of the American Basketball Association, and became one of that league's more successful teams... |
84–94 | 8–34 | Lost 2 |
43 | January 23 | Minnesota Timberwolves Minnesota Timberwolves The Minnesota Timberwolves are an American professional basketball team based in Minneapolis, Minnesota. They play in the Northwest Division of the Western Conference in the National Basketball Association . Founded in 1989, the team is currently owned by Glen Taylor... |
76–95 | 8–35 | Lost 3 |
44 | January 25 | Denver Nuggets Denver Nuggets The Denver Nuggets are a professional basketball team based in Denver, Colorado. They play in the National Basketball Association . They were founded as the Denver Rockets in 1967 as a charter franchise of the American Basketball Association, and became one of that league's more successful teams... |
82–83 | 8–36 | Lost 4 |
45 | January 27 | @ Golden State Warriors Golden State Warriors The Golden State Warriors are an American professional basketball team based in Oakland, California. They are part of the Pacific Division of the Western Conference in the National Basketball Association... |
97–122 | 8–37 | Lost 5 |
46 | January 28 | Chicago Bulls Chicago Bulls The Chicago Bulls are an American professional basketball team based in Chicago, Illinois, playing in the Central Division of the Eastern Conference in the National Basketball Association . The team was founded in 1966. They play their home games at the United Center... |
96–111 | 8–38 | Lost 6 |
47 | January 30 | @ Los Angeles Clippers Los Angeles Clippers The Los Angeles Clippers are a professional basketball team based in Los Angeles, California, United States. They play in the Pacific Division of the Western Conference of the National Basketball Association... |
94–100 | 8–39 | Lost 7 |
48 | January 31 | Atlanta Hawks Atlanta Hawks The Atlanta Hawks are an American professional basketball team based in Atlanta, Georgia. They are part of the Southeast Division of the Eastern Conference in the National Basketball Association .-The first years:... |
76–87 | 8–40 | Lost 8 |
49 | February 2 | @ Boston Celtics Boston Celtics The Boston Celtics are a National Basketball Association team based in Boston, Massachusetts. They play in the Atlantic Division of the Eastern Conference. Founded in 1946, the team is currently owned by Boston Basketball Partners LLC. The Celtics play their home games at the TD Garden, which... |
102–92 | 9–40 | Won 1 |
50 | February 4 | @ New Jersey Nets New Jersey Nets The New Jersey Nets are a professional basketball team based in Newark, New Jersey. They are members of the Atlantic Division of the Eastern Conference in the National Basketball Association... |
105–111 | 9–41 | Lost 1 |
51 | February 6 | @ Minnesota Timberwolves Minnesota Timberwolves The Minnesota Timberwolves are an American professional basketball team based in Minneapolis, Minnesota. They play in the Northwest Division of the Western Conference in the National Basketball Association . Founded in 1989, the team is currently owned by Glen Taylor... |
86–103 | 9–42 | Lost 2 |
52 | February 11 | @ Houston Rockets Houston Rockets The Houston Rockets are an American professional basketball team based in Houston, Texas. The team plays in the Southwest Division of the Western Conference in the National Basketball Association . The team was established in 1967, and played in San Diego, California for four years, before being... |
97–106 | 9–43 | Lost 3 |
53 | February 12 | @ San Antonio Spurs San Antonio Spurs The San Antonio Spurs are an American professional basketball team based in San Antonio, Texas. They are part of the Southwest Division of the Western Conference in the National Basketball Association .... |
106–101 | 10–43 | Won 1 |
54 | February 14 | Boston Celtics Boston Celtics The Boston Celtics are a National Basketball Association team based in Boston, Massachusetts. They play in the Atlantic Division of the Eastern Conference. Founded in 1946, the team is currently owned by Boston Basketball Partners LLC. The Celtics play their home games at the TD Garden, which... |
109–106 | 11–43 | Won 2 |
55 | February 17 | Dallas Mavericks Dallas Mavericks The Dallas Mavericks are a professional basketball team based in Dallas, Texas. They are members of the Southwest Division of the Western Conference of the National Basketball Association , and the reigning NBA champions, having defeated the Miami Heat in the 2011 NBA Finals.According to a 2011... |
95–100 | 11–44 | Lost 1 |
56 | February 19 | Minnesota Timberwolves Minnesota Timberwolves The Minnesota Timberwolves are an American professional basketball team based in Minneapolis, Minnesota. They play in the Northwest Division of the Western Conference in the National Basketball Association . Founded in 1989, the team is currently owned by Glen Taylor... |
73–84 | 11–45 | Lost 2 |
57 | February 21 | @ Los Angeles Lakers Los Angeles Lakers The Los Angeles Lakers are an American professional basketball team based in Los Angeles, California. They play in the Pacific Division of the Western Conference in the National Basketball Association... |
91–99 | 11–46 | Lost 3 |
58 | February 23 | Cleveland Cavaliers Cleveland Cavaliers The Cleveland Cavaliers are a professional basketball team based in Cleveland, Ohio. They began playing in the National Basketball Association in 1970 as an expansion team... |
84–91 | 11–47 | Lost 4 |
59 | February 26 | Los Angeles Clippers Los Angeles Clippers The Los Angeles Clippers are a professional basketball team based in Los Angeles, California, United States. They play in the Pacific Division of the Western Conference of the National Basketball Association... |
80–83 | 11–48 | Lost 5 |
60 | February 28 | Philadelphia 76ers Philadelphia 76ers The Philadelphia 76ers are a professional basketball team based in Philadelphia, Pennsylvania. They play in the Atlantic Division of the Eastern Conference of the National Basketball Association . Originally known as the Syracuse Nationals, they are one of the oldest franchises in the NBA... |
100–104 | 11–49 | Lost 6 |
61 | March 2 | Utah Jazz Utah Jazz The Utah Jazz is a professional basketball team based in Salt Lake City, Utah. They are currently a part of the Northwest Division of the Western Conference in the National Basketball Association... |
86–93 | 11–50 | Lost 7 |
62 | March 6 | New Jersey Nets New Jersey Nets The New Jersey Nets are a professional basketball team based in Newark, New Jersey. They are members of the Atlantic Division of the Eastern Conference in the National Basketball Association... |
96–102 | 11–51 | Lost 8 |
63 | March 9 | @ Toronto Raptors Toronto Raptors The Toronto Raptors are a professional basketball team based in Toronto, Ontario, Canada. They are part of the Atlantic Division of the Eastern Conference in the National Basketball Association . The team was established in 1995, along with the Vancouver Grizzlies, as part of the NBA's re-expansion... |
77–81 | 11–52 | Lost 9 |
64 | March 11 | @ Charlotte Hornets | 92–98 | 11–53 | Lost 10 |
65 | March 12 | @ Washington Bullets | 82–104 | 11–54 | Lost 11 |
66 | March 14 | @ Miami Heat Miami Heat The Miami Heat is a professional basketball team based in Miami, Florida, United States. The team is a member of the Southeast Division in the Eastern Conference of the National Basketball Association . They play their home games at American Airlines Arena in Downtown Miami... |
82–88 | 11–55 | Lost 12 |
67 | March 16 | @ Orlando Magic Orlando Magic The Orlando Magic is a professional basketball team based in Orlando, Florida. They play in the Southeast Division of the Eastern Conference of the National Basketball Association and are currently coached by Stan Van Gundy... |
89–100 | 11–56 | Lost 13 |
68 | March 18 | @ New York Knicks New York Knicks The New York Knickerbockers, prominently known as the Knicks, are a professional basketball team based in New York City. They are part of the Atlantic Division of the Eastern Conference in the National Basketball Association... |
73–98 | 11–57 | Lost 14 |
69 | March 19 | @ Minnesota Timberwolves Minnesota Timberwolves The Minnesota Timberwolves are an American professional basketball team based in Minneapolis, Minnesota. They play in the Northwest Division of the Western Conference in the National Basketball Association . Founded in 1989, the team is currently owned by Glen Taylor... |
72–95 | 11–58 | Lost 15 |
70 | March 21 | Denver Nuggets Denver Nuggets The Denver Nuggets are a professional basketball team based in Denver, Colorado. They play in the National Basketball Association . They were founded as the Denver Rockets in 1967 as a charter franchise of the American Basketball Association, and became one of that league's more successful teams... |
108–101 | 12–58 | Won 1 |
71 | March 23 | Seattle SuperSonics Seattle SuperSonics The Seattle SuperSonics were an American professional basketball team based in Seattle, Washington that played in the Pacific and Northwest Divisions of the National Basketball Association from 1967 until 2008. Following the 2007–08 season, the team relocated to Oklahoma City, and now plays as... |
92–106 | 12–59 | Lost 1 |
72 | March 25 | @ Los Angeles Clippers Los Angeles Clippers The Los Angeles Clippers are a professional basketball team based in Los Angeles, California, United States. They play in the Pacific Division of the Western Conference of the National Basketball Association... |
104–110 (OT) | 12–60 | Lost 2 |
73 | March 27 | Los Angeles Lakers Los Angeles Lakers The Los Angeles Lakers are an American professional basketball team based in Los Angeles, California. They play in the Pacific Division of the Western Conference in the National Basketball Association... |
98–102 (OT) | 12–61 | Lost 3 |
74 | March 28 | @ Portland Trail Blazers Portland Trail Blazers The Portland Trail Blazers, commonly known as the Blazers, are an American professional basketball team based in Portland, Oregon. They play in the Northwest Division of the Western Conference in the National Basketball Association . The Trail Blazers originally played their home games in the... |
81–115 | 12–62 | Lost 4 |
75 | April 1 | Milwaukee Bucks Milwaukee Bucks The Milwaukee Bucks are a professional basketball team based in Milwaukee, Wisconsin, United States. They are part of the Central Division of the Eastern Conference in the National Basketball Association . The team was founded in 1968 as an expansion team, and currently plays at the Bradley Center.... |
91–102 | 12–63 | Lost 5 |
76 | April 4 | @ Utah Jazz Utah Jazz The Utah Jazz is a professional basketball team based in Salt Lake City, Utah. They are currently a part of the Northwest Division of the Western Conference in the National Basketball Association... |
79–106 | 12–64 | Lost 6 |
77 | April 6 | Houston Rockets Houston Rockets The Houston Rockets are an American professional basketball team based in Houston, Texas. The team plays in the Southwest Division of the Western Conference in the National Basketball Association . The team was established in 1967, and played in San Diego, California for four years, before being... |
85–94 | 12–65 | Lost 7 |
78 | April 8 | @ Sacramento Kings Sacramento Kings The Sacramento Kings are a professional basketball team based in Sacramento, California, United States. They are currently members of the Western Conference of the National Basketball Association... |
93–109 | 12–66 | Lost 8 |
79 | April 10 | @ Houston Rockets Houston Rockets The Houston Rockets are an American professional basketball team based in Houston, Texas. The team plays in the Southwest Division of the Western Conference in the National Basketball Association . The team was established in 1967, and played in San Diego, California for four years, before being... |
94–102 | 12–67 | Lost 9 |
