1996 World Weightlifting Championships
Encyclopedia
The 1996
Women's World Weightlifting Championships
were held in Warsaw
, Poland
from May 3 to May 11, 1996. There were 102 women in action from 24 nations.
Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)
(3) (1) (7) (3) (9) (9) (3) (3)
(4) (4) (1) (1) (9) (6) (5) (2)
(5) (1) (2) (8) (3) (3) (1) (9)
1996 in sports
1996 in sports describes the year's events in world sport.-Alpine skiing:* Alpine Skiing World Cup** Men's overall season champion: Lasse Kjus, Norway** Women's overall season champion: Katja Seizinger, Germany-American football:...
Women's World Weightlifting Championships
World Weightlifting Championships
World Weightlifting Championships is an event organised by International Weightlifting Federation .It has been held since 1891. In March 1891, competing against champions from Brussels, Hamburg, England, Vienna, Italy, and Berlin in a three-day event, Edward Lawrence Levy of England won the first...
were held in Warsaw
Warsaw
Warsaw is the capital and largest city of Poland. It is located on the Vistula River, roughly from the Baltic Sea and from the Carpathian Mountains. Its population in 2010 was estimated at 1,716,855 residents with a greater metropolitan area of 2,631,902 residents, making Warsaw the 10th most...
, Poland
Poland
Poland , officially the Republic of Poland , is a country in Central Europe bordered by Germany to the west; the Czech Republic and Slovakia to the south; Ukraine, Belarus and Lithuania to the east; and the Baltic Sea and Kaliningrad Oblast, a Russian exclave, to the north...
from May 3 to May 11, 1996. There were 102 women in action from 24 nations.
Medal summary
46 kg | ||||||
---|---|---|---|---|---|---|
Snatch | 77.5 kg | 70.0 kg | 67.5 kg | |||
Clean & Jerk | 95.0 kg | 90.0 kg | 87.5 kg | |||
Total | 172.5 kg | 157.5 kg | 157.5 kg | |||
50 kg | ||||||
Snatch | 80.0 kg | 80.0 kg | 77.5 kg | |||
Clean & Jerk | 105.0 kg | 95.0 kg | 95.0 kg | |||
Total | 185.0 kg | 175.0 kg | 172.5 kg | |||
54 kg | ||||||
Snatch | 87.5 kg | 85.0 kg | 85.0 kg | |||
Clean & Jerk | 110.0 kg | 102.5 kg | 102.5 kg | |||
Total | 197.5 kg | 187.5 kg | 187.5 kg | |||
59 kg | ||||||
Snatch | 99.0 kg WR |
90.0 kg | 85.0 kg | |||
Clean & Jerk | 112.5 kg | 110.0 kg | 107.5 kg | |||
Total | 207.5 kg | 197.5 kg | 197.5 kg | |||
64 kg | ||||||
Snatch | 106.0 kg WR |
100.0 kg | 90.0 kg | |||
Clean & Jerk | 120.0 kg | 115.0 kg | 115.0 kg | |||
Total | 225.0 kg | 215.0 kg | 202.5 kg | |||
70 kg | ||||||
Snatch | 97.5 kg | 95.0 kg | 92.5 kg | |||
Clean & Jerk | 127.5 kg | 122.5 kg | 120.0 kg | |||
Total | 222.5 kg | 212.5 kg | 212.5 kg | |||
76 kg | ||||||
Snatch | 97.5 kg | 95.0 kg | 95.0 kg | |||
Clean & Jerk | 127.5 kg | 120.0 kg | 120.0 kg | |||
Total | 225.0 kg | 215.0 kg | 210.0 kg | |||
83 kg | ||||||
Snatch | 110.0 kg WR |
107.5 kg | 100.0 kg | |||
Clean & Jerk | 135.0 kg | 135.0 kg | 132.5 kg | |||
Total | 242.5 kg | 242.5 kg | 235.0 kg | |||
+83 kg | ||||||
Snatch | 107.5 kg | 102.5 kg | 102.5 kg | |||
Clean & Jerk | 137.5 kg | 130.0 kg | 125.0 kg | |||
Total | 240.0 kg | 232.5 kg | 227.5 kg |
Medal table
Ranking by Big (Total result) medals1 | 9 | 0 | 0 | 9 | |
2 | 0 | 3 | 4 | 7 | |
3 | 0 | 1 | 1 | 2 | |
0 | 1 | 1 | 2 | ||
0 | 1 | 1 | 2 | ||
6 | 0 | 1 | 0 | 1 | |
0 | 1 | 0 | 1 | ||
0 | 1 | 0 | 1 | ||
9 | 0 | 0 | 1 | 1 | |
0 | 0 | 1 | 1 | ||
Total | 9 | 9 | 9 | 27 |
---|
Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)
1 | 23 | 3 | 1 | 27 | |
2 | 1 | 3 | 0 | 4 | |
3 | 1 | 1 | 1 | 3 | |
4 | 1 | 0 | 2 | 3 | |
1 | 0 | 2 | 3 | ||
6 | 0 | 12 | 6 | 18 | |
7 | 0 | 2 | 4 | 6 | |
0 | 2 | 4 | 6 | ||
9 | 0 | 2 | 3 | 5 | |
10 | 0 | 2 | 1 | 3 | |
11 | 0 | 0 | 2 | 2 | |
12 | 0 | 0 | 1 | 1 | |
Total | 27 | 27 | 27 | 81 |
---|
Participating nations
102 competitors from 24 nations competed.(3) (1) (7) (3) (9) (9) (3) (3)
(4) (4) (1) (1) (9) (6) (5) (2)
(5) (1) (2) (8) (3) (3) (1) (9)