1991 FIVB Women's World Cup
Encyclopedia
The FIVB Women's World Cup 1991
was held from November 8 to 17-1991, in 3 Cities in Japan
, Tokyo
, Sendai & Osaka
. Twelve women's national teams played for the right to a fast lane ticket into the Olympic Tournament
in Barcelona
1992.
Volleyball World Cup
The FIVB World Cup is a men's and women's volleyball competition. Created in 1965 and 1973 , it is an international qualification event for the Olympic Games...
was held from November 8 to 17-1991, in 3 Cities in Japan
Japan
Japan is an island nation in East Asia. Located in the Pacific Ocean, it lies to the east of the Sea of Japan, China, North Korea, South Korea and Russia, stretching from the Sea of Okhotsk in the north to the East China Sea and Taiwan in the south...
, Tokyo
Tokyo
, ; officially , is one of the 47 prefectures of Japan. Tokyo is the capital of Japan, the center of the Greater Tokyo Area, and the largest metropolitan area of Japan. It is the seat of the Japanese government and the Imperial Palace, and the home of the Japanese Imperial Family...
, Sendai & Osaka
Osaka
is a city in the Kansai region of Japan's main island of Honshu, a designated city under the Local Autonomy Law, the capital city of Osaka Prefecture and also the biggest part of Keihanshin area, which is represented by three major cities of Japan, Kyoto, Osaka and Kobe...
. Twelve women's national teams played for the right to a fast lane ticket into the Olympic Tournament
Volleyball at the 1992 Summer Olympics
Volleyball at the 1992 Summer Olympics was represented by two events: men's team and women's team.-Medal table:-Medal summary:-References:*...
in Barcelona
Barcelona
Barcelona is the second largest city in Spain after Madrid, and the capital of Catalonia, with a population of 1,621,537 within its administrative limits on a land area of...
1992.
First round
Date | Matches | Results | Sets | Score | ||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||
08-11-91 | - | 3 - 0 | 15:1 | 15:10 | 15:2 | 45 - 13 | ||
08-11-91 | - | 3 - 2 | 15:2 | 12:15 | 17:15 | 13:15 | 17:16 | 74 - 63 |
08-11-91 | - | 3 - 1 | 15:10 | 15:8 | 11:15 | 15:5 | 56 - 38 | |
09-11-91 | - | 3 - 1 | - | |||||
09-11-91 | - | 3 - 1 | - | |||||
09-11-91 | - | 3 - 0 | - | |||||
10-11-91 | - | 3 - 0 | - | |||||
10-11-91 | - | 3 - 0 | - | |||||
10-11-91 | - | 3 - 1 | 11:15 | 15:10 | 15:10 | 15:11 | 56 - 46 | |
12-11-91 | - | 3 - 2 | 11:15 | 15:13 | 15:7 | 14:16 | 15:8 | 70 - 59 |
12-11-91 | - | 3 - 1 | - | |||||
12-11-91 | - | 3 - 2 | - | |||||
13-11-91 | - | 3 - 1 | 16:14 | 15:12 | 15:17 | 15:5 | 61 - 48 | |
13-11-91 | - | 3 - 0 | 15:3 | 15:11 | 15:1 | 45 - 15 | ||
13-11-91 | - | 3 - 2 | 6:15 | 15:11 | 15:6 | 11:15 | 17:15 | 64 - 61 |
Pool A
Ran | Teams | Points | Matches | Sets | Ratio | Points | Ratio | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Play | Win | Lost | Win | Lost | For | Against | |||||
1 | 10 | 5 | 5 | 0 | 15 | 5 | 3.000 | - | - | - | |
2 | 8 | 5 | 3 | 2 | 12 | 8 | 1.500 | - | - | - | |
3 | 8 | 5 | 3 | 2 | 13 | 9 | 1.444 | - | - | - | |
4 | 8 | 5 | 3 | 2 | 12 | 9 | 1.333 | - | - | - | |
5 | 6 | 5 | 1 | 4 | 6 | 13 | 0.461 | - | - | - | |
6 | 5 | 5 | 0 | 5 | 1 | 15 | 0.666 | - | - | - | |
Date | Matches | Results | Sets | Score | ||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||
08-11-91 | - | 3 - 2 | 17:15 | 8:15 | 15:11 | 7:15 | 15:9 | 62 - 65 |
08-11-91 | - | 3 - 0 | 15:6 | 15:6 | 15:10 | 45 - 22 | ||
08-11-91 | - | 3 - 0 | 15:3 | 15:5 | 15:2 | 45 - 10 | ||
09-11-91 | - | 3 - 0 | - | |||||
09-11-91 | - | 3 - 0 | 15:13 | 15:6 | 15:13 | 45 - 32 | ||
09-11-91 | - | 3 - 0 | 15:4 | 15:2 | 15:1 | 45 - 7 | ||
10-11-91 | - | 3 - 0 | - | |||||
10-11-91 | - | 3 - 0 | 15:11 | 15:11 | 15:6 | 45 - 28 | ||
10-11-91 | - | 3 - 1 | 4:15 | 15:11 | 15:7 | 15:7 | 49 - 40 | |
12-11-91 | - | 3 - 1 | - | |||||
12-11-91 | - | 3 - 0 | 15:4 | 15:0 | 15:0 | 45 - 4 | ||
12-11-91 | - | 3 - 0 | - | |||||
13-11-91 | - | 3 - 2 | 17:15 | 16:17 | 4:15 | 15:11 | 15:9 | 67 - 67 |
13-11-91 | - | 3 - 0 | - | |||||
13-11-91 | - | 3 - 0 | - |
Pool B
Ran | Teams | Points | Matches | Sets | Ratio | Points | Ratio | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Play | Win | Lost | Win | Lost | For | Against | |||||
1 | 10 | 5 | 5 | 0 | 15 | 3 | 5.000 | - | - | - | |
2 | 9 | 5 | 4 | 1 | 12 | 3 | 3.000 | - | - | - | |
3 | 8 | 5 | 3 | 2 | 11 | 8 | 1.375 | - | - | - | |
4 | 7 | 5 | 2 | 3 | 10 | 9 | 1.111 | - | - | - | |
5 | 6 | 5 | 1 | 4 | 3 | 12 | 0.250 | - | - | - | |
6 | 5 | 5 | 0 | 5 | 0 | 15 | 0.000 | - | - | - | |
Final Round
Date | Matches | Results | Sets | Score | ||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||
15-11-91 | - | 3 - 1 | - | |||||
15-11-91 | - | 3 - 2 | - | |||||
15-11-91 | - | 3 - 0 | 15:7 | 15:8 | 15:12 | 45 - 27 | ||
16-11-91 | - | 3 - 0 | 15:10 | 15:6 | 15:10 | 45 - 26 | ||
16-11-91 | - | 3 - 1 | 15:3 | 5:15 | 15:7 | 15:7 | 50 - 32 | |
16-11-91 | - | 3 - 1 | 15:9 | 15:12 | 2:15 | 15:11 | 47 - 47 | |
17-11-91 | - | 3 - 0 | - | |||||
17-11-91 | - | 3 - 2 | 7:15 | 15:11 | 15:5 | 11:15 | 15:12 | 63 - 58 |
17-11-91 | - | 3 - 0 | 15:11 | 17:15 | 15:8 | 47 - 34 |
Final Classement
Ran | Teams | Points | Matches | Sets | Ratio | Points | Ratio | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Play | Win | Lost | Win | Lost | For | Against | |||||
1 | 9 | 5 | 4 | 1 | 12 | 5 | 2.400 | - | - | - | |
2 | 9 | 5 | 4 | 1 | 12 | 6 | 2.000 | - | - | - | |
3 | 9 | 5 | 4 | 1 | 13 | 8 | 1.625 | - | - | - | |
4 | 7 | 5 | 2 | 3 | 10 | 11 | 0.909 | - | - | - | |
5 | 6 | 5 | 1 | 4 | 8 | 14 | 0.571 | - | - | - | |
6 | 5 | 5 | 0 | 5 | 4 | 15 | 0.266 | - | - | - | |
Final ranking
Place | Team |
---|---|
4. | |
5. | |
6. | |
7. | |
8. | |
9. | |
10. | |
11. | |
12. |