1990–91 Montreal Canadiens season
Encyclopedia
The 1990–91 Montreal Canadiens
Montreal Canadiens
The Montreal Canadiens are a professional ice hockey team based in Montreal, Quebec, Canada. They are members of the Northeast Division of the Eastern Conference of the National Hockey League . The club is officially known as ...

 season
was the Canadiens' 82nd
Montreal Canadiens seasons
This is a list of seasons completed by the Montreal Canadiens professional ice hockey club. This list documents the records and playoff results for all seasons the Canadiens completed in both the National Hockey Association and the National Hockey League .-NHA :Note: GP = Games played, W = Wins,...

 season
Season (sports)
In an organized sports league, a season is the portion of one year in which regulated games of the sport are in session. For example, in Major League Baseball, one season lasts approximately from April 1 through October 1; in Association football, it is generally from August until May In an...

. The season saw the Montreal Canadiens being eliminated in the Adams Division
Adams Division
The NHL's Adams Division was formed in 1974 as part of the Prince of Wales Conference. The division existed for 19 seasons until 1993. It was named in honor of Charles Francis Adams, the founder of the Boston Bruins...

 finals by the Boston Bruins
Boston Bruins
The Boston Bruins are a professional ice hockey team based in Boston, Massachusetts, USA. They are members of the Northeast Division of the Eastern Conference of the National Hockey League . The team has been in existence since 1924, and is the league's third-oldest team and its oldest in the...

 4 games to 3.

Regular season

In terms of injuries, Patrick Roy missed the most games due to injury during the 90-91 season. Backup goalies Andre Racicot
Andre Racicot
André Racicot, nicknamed "Red Light" is a retired ice hockey goaltender.Racicot started his National Hockey League career with the Montreal Canadiens, for whom he played from 1989 to 1993, and won a Stanley Cup with in 1993.Racicot is perhaps unfairly best remembered for his infamous nickname,...

 and Jean-Claude Bergeron
Jean-Claude Bergeron
Jean-Claude "J. C." Bergeron is a retired Canadian ice hockey goaltender.Bergeron was drafted 104th overall in the 1988 NHL Entry Draft by the Montreal Canadiens and started his National Hockey League career with the Canadiens in 1990. He would also play for the Los Angeles Kings and Tampa Bay...

 appeared in 25 games.
  • December 12, 1990: Petr Svoboda and Toronto Maple Leafs winger Wendel Clark
    Wendel Clark
    Wendel L. Clark is a retired Canadian professional ice hockey player. He is perhaps best known for being a member of the Toronto Maple Leafs of the National Hockey League , captaining the team from 1991 to 1994...

     fell on Patrick Roy’s left knee. Roy suffered strained ligaments.
  • January 27, 1991: Donald Dufresne checked Bruins right winger Graeme Townshend. He fell on Patrick Roy’s left ankle. Roy suffered a ruptured ligament and missed fourteen games. Roy would re-injure the ankle on March 16.

Game log

# R Date Score Opponent Record
1 T Oct 4, 1990 3–3 OT @ Buffalo Sabres 0–0–1
2 W Oct 6, 1990 6–5 Buffalo Sabres 1–0–1
4 L Oct 12, 1990 0–3 @ New York Rangers 2–1–1
5 L Oct 13, 1990 2–5 @ Hartford Whalers 2–2–1
6 W Oct 15, 1990 3–1 Washington Capitals 3–2–1
7 W Oct 17, 1990 4–3 @ Buffalo Sabres 4–2–1
8 L Oct 18, 1990 2–5 @ Detroit Red Wings 4–3–1
9 L Oct 20, 1990 3–5 Philadelphia Flyers 4–4–1
10 W Oct 23, 1990 5–4 @ Pittsburgh Penguins 5–4–1
11 W Oct 24, 1990 8–2 New York Islanders 6–4–1
12 L Oct 27, 1990 0–3 @ St. Louis Blues 6–5–1
13 L Oct 28, 1990 1–2 OT @ Chicago Blackhawks 6–6–1
14 W Oct 31, 1990 4–2 @ Hartford Whalers 7–6–1
15 W Nov 3, 1990 5–2 Detroit Red Wings 8–6–1
16 T Nov 4, 1990 2–2 OT Minnesota North Stars 8–6–2
17 L Nov 7, 1990 0–2 Boston Bruins 8–7–2
18 W Nov 10, 1990 3–1 New Jersey Devils 9–7–2
19 W Nov 11, 1990 5–4 OT Quebec Nordiques 10–7–2
20 L Nov 13, 1990 3–6 @ New Jersey Devils 10–8–2
21 L Nov 15, 1990 1–4 @ Philadelphia Flyers 10–9–2
22 T Nov 17, 1990 1–1 OT @ Boston Bruins 10–9–3
23 W Nov 19, 1990 5–2 @ Quebec Nordiques 11–9–3
24 L Nov 24, 1990 2–4 Los Angeles Kings 11–10–3
25 W Nov 25, 1990 4–3 Winnipeg Jets 12–10–3
26 L Nov 28, 1990 1–2 Buffalo Sabres 12–11–3
27 W Nov 30, 1990 4–3 @ Washington Capitals 13–11–3
28 L Dec 1, 1990 3–5 Calgary Flames 13–12–3
29 L Dec 3, 1990 2–4 Hartford Whalers 13–13–3
30 W Dec 5, 1990 4–3 @ Hartford Whalers 14–13–3
31 W Dec 6, 1990 6–4 @ Boston Bruins 15–13–3
32 W Dec 8, 1990 7–1 Boston Bruins 16–13–3
33 L Dec 12, 1990 1–4 @ Toronto Maple Leafs 16–14–3
34 L Dec 15, 1990 2–4 @ Winnipeg Jets 16–15–3
35 L Dec 18, 1990 4–6 @ Quebec Nordiques 16–16–3
36 T Dec 19, 1990 1–1 OT Quebec Nordiques 16–16–4
37 W Dec 22, 1990 3–1 New York Rangers 17–16–4
38 T Dec 23, 1990 4–4 OT @ Philadelphia Flyers 17–16–5
39 W Dec 27, 1990 7–5 @ Vancouver Canucks 18–16–5
40 W Dec 29, 1990 3–2 @ Los Angeles Kings 19–16–5
41 L Dec 31, 1990 2–7 @ Calgary Flames 19–17–5
42 W Jan 2, 1991 3–0 @ Edmonton Oilers 20–17–5
43 W Jan 5, 1991 3–0 Quebec Nordiques 21–17–5
44 W Jan 6, 1991 6–3 Pittsburgh Penguins 22–17–5
45 W Jan 9, 1991 4–3 OT New York Islanders 23–17–5
46 W Jan 12, 1991 4–1 Washington Capitals 24–17–5
47 L Jan 13, 1991 1–3 St. Louis Blues 24–18–5
48 W Jan 15, 1991 5–1 @ Minnesota North Stars 25–18–5
49 W Jan 17, 1991 4–2 @ St. Louis Blues 26–18–5
50 W Jan 23, 1991 7–3 Toronto Maple Leafs 27–18–5
51 W Jan 26, 1991 4–1 Buffalo Sabres 28–18–5
52 L Jan 27, 1991 1–3 Boston Bruins 28–19–5
53 W Jan 30, 1991 8–4 Winnipeg Jets 29–19–5
54 L Jan 31, 1991 2–5 @ Boston Bruins 29–20–5
55 T Feb 2, 1991 3–3 OT @ New York Islanders 29–20–6
56 W Feb 4, 1991 5–3 Minnesota North Stars 30–20–6
57 L Feb 6, 1991 3–8 Chicago Blackhawks 30–21–6
58 W Feb 7, 1991 5–1 @ Quebec Nordiques 31–21–6
59 W Feb 9, 1991 6–4 New York Rangers 32–21–6
60 L Feb 13, 1991 4–7 Boston Bruins 32–22–6
61 T Feb 15, 1991 2–2 OT @ Buffalo Sabres 32–22–7
62 L Feb 16, 1991 1–2 Hartford Whalers 32–23–7
63 L Feb 20, 1991 3–5 @ Hartford Whalers 32–24–7
64 T Feb 23, 1991 3–3 OT Toronto Maple Leafs 32–24–8
65 L Feb 27, 1991 3–5 @ Detroit Red Wings 32–25–8
66 W Mar 1, 1991 7–1 @ Vancouver Canucks 33–25–8
67 W Mar 2, 1991 3–1 @ Edmonton Oilers 34–25–8
68 L Mar 4, 1991 2–3 OT @ Calgary Flames 34–26–8
69 W Mar 6, 1991 5–3 @ Chicago Blackhawks 35–26–8
70 W Mar 9, 1991 4–2 Vancouver Canucks 36–26–8
71 T Mar 10, 1991 4–4 OT Los Angeles Kings 36–26–9
72 T Mar 12, 1991 4–4 OT @ Pittsburgh Penguins 36–26–10
73 L Mar 14, 1991 2–3 @ Boston Bruins 36–27–10
74 W Mar 16, 1991 6–4 Buffalo Sabres 37–27–10
75 L Mar 17, 1991 2–4 Edmonton Oilers 37–28–10
76 L Mar 20, 1991 2–3 OT @ Buffalo Sabres 37–29–10
77 T Mar 23, 1991 3–3 OT New Jersey Devils 37–29–11
78 W Mar 25, 1991 3–2 OT Hartford Whalers 38–29–11
79 W Mar 30, 1991 4–3 Quebec Nordiques 39–29–11
80 L Mar 31, 1991 1–4 @ Quebec Nordiques 39–30–11

Season standings

Northeast Division
Northeast Division (NHL)
The NHL's Northeast Division was formed in 1993 as part of the Eastern Conference in a league realignment, the predecessor of which was the Adams Division...

GP W L T OTL GF GA Pts

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
RW 79 26 50 76 29 5 5 1 5
RW 75 31 30 61 53 0 9 0 4
C 70 28 31 59 52
7 2 0
C 73 22 31 53 24 4 8 0 2
LW 71 23 24 47 138 9 7 0 2
C 78 20 24 44 63
4 1 3
LW 64 22 21 43 56 6 2 0 4
RW 73 13 23 36 50 6 2 1 2
C 57 15 19 34 85 12 1 1 2
D 69 10 20 30 63 7 5 0 3
D 60 4 22 26 52 5 3 0 1
D 62 7 18 25 27 7 0 0 1
C 54 6 19 25 20 2 1 0 3
LW 47 8 15 23 18 3 4 0 2
D 63 5 18 23 30
1 0 1
LW 57 9 11 20 32
3 0 1
D 51 3 16 19 31
2 0 0
LW 51 6 9 15 10
1 0 1
D 53 2 13 15 55 5 0 0 0
LW 19 5 7 12 20
1 0 1
LW 10 2 5 7 2 1 0 0 1
D 28 0 6 6 26 8 0 0 0
RW 28 3 2 5 128 4 0 0 0
LW 17 1 3 4 0
0 0 0
D 32 1 2 3 39 3 0 0 0
LW 2 1 1 2 0 0 0 0 0
D 10 0 2 2 4 1 0 0 0
D 52 0 2 2 259 7 0 0 0
G 48 0 2 2 6 0 0 0 0
G 18 0 1 1 0 0 0 0 0
G 21 0 1 1 0 0 0 0 0
C/LW 25 0 1 1 12
0 0 0
G 3 0 0 0 0 0 0 0 0
LW 2 0 0 0 0
0 0 0
D 3 0 0 0 2 1 0 0 0
LW 5 0 0 0 21
0 0 0

Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
2835 48 25 15 6 128 2.71 1 1362 1234 .906
941 18 7 6 2 59 3.76 0 426 367 .862
975 21 7 9 2 52 3.20 1 479 427 .891
108 3 0 0 1 6 3.33 0 45 39 .867
Team: 4859 80 39 30 11 245 3.03 2 2312 2067 .894

Playoffs

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
LW 13 9 6 15 36 4 1 3
RW 13 9 5 14 6 1 0 1
C 13 3 10 13 42 1 0 0
C 13 2 11 13 35 1 0 0
RW 13 8 3 11 7 2 2 1
D 13 2 7 9 18 1 0 0
LW 13 5 3 8 6 0 0 1
LW 13 1 7 8 12 1 0 0
C 13 1 5 6 10 0 0 1
RW 12 3 2 5 6 0 0 0
D 13 1 4 5 8 1 0 0
C 7 2 1 3 2 0 0 0
C 8 0 2 2 2 0 0 0
D 11 0 2 2 26 0 0 0
D 11 1 0 1 6 0 0 0
D 5 0 1 1 0 0 0 0
D 10 0 1 1 21 0 0 0
D 2 0 1 1 2 0 0 0
D 1 0 0 0 0 0 0 0
LW 3 0 0 0 0 0 0 0
D 12 0 0 0 54 0 0 0
G 2 0 0 0 0 0 0 0
LW 12 0 0 0 24 0 0 0
G 13 0 0 0 2 0 0 0
LW 5 0 0 0 2 0 0 0
C/LW 5 0 0 0 2 0 0 0

Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
785 13 7 5 40 3.06 0 394 354 .898
12 2 0 1 2 10.00 0 14 12 .857
Team: 797 13 7 6 42 3.16 0 408 366 .897

Transactions

  • In November 1990, Brian Hayward was traded to the Minnesota North Stars for defenseman Jayson More.
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK