1987 Five Nations Championship
Encyclopedia
The 1987 Five Nations Championship was the fifty-eighth series of the rugby union Five Nations Championship. Including the previous incarnations as the Home Nations and Five Nations, this was the ninety-third series of the northern hemisphere rugby union championship. Ten matches were played over five weekends between 7 February and 4 April.
----
----
----
----
Table
Position | Nation | Games | Points | Table points |
|||||
---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | For | Against | Difference | |||
1 | 4 | 4 | 0 | 0 | 82 | 59 | 8 | ||
2 | 4 | 2 | 0 | 2 | 57 | 46 | 4 | ||
3 | 4 | 2 | 0 | 2 | 71 | 76 | −5 | 4 | |
4 | 4 | 1 | 0 | 3 | 54 | 64 | −10 | 2 | |
4 | 4 | 1 | 0 | 3 | 48 | 67 | −19 | 2 |
Results
--------
----
----
----