1986–87 Montreal Canadiens season
Encyclopedia
The 1986–87 Montreal Canadiens
Montreal Canadiens
The Montreal Canadiens are a professional ice hockey team based in Montreal, Quebec, Canada. They are members of the Northeast Division of the Eastern Conference of the National Hockey League . The club is officially known as ...

 season
was the team's 78th
Montreal Canadiens seasons
This is a list of seasons completed by the Montreal Canadiens professional ice hockey club. This list documents the records and playoff results for all seasons the Canadiens completed in both the National Hockey Association and the National Hockey League .-NHA :Note: GP = Games played, W = Wins,...

 season
Season (sports)
In an organized sports league, a season is the portion of one year in which regulated games of the sport are in session. For example, in Major League Baseball, one season lasts approximately from April 1 through October 1; in Association football, it is generally from August until May In an...

. The season involved being eliminated in the Prince of Wales Conference Final versus the Philadelphia Flyers
Philadelphia Flyers
The Philadelphia Flyers are a professional ice hockey team based in Philadelphia, Pennsylvania. They are members of the Atlantic Division of the Eastern Conference of the National Hockey League...

4 games to 2.

Game log

# R Date Score Opponent Record
1 L Oct 9, 1986 4–7 @ Toronto Maple Leafs 0–1–0
2 L Oct 11, 1986 4–5 OT Edmonton Oilers 0–2–0
3 W Oct 13, 1986 6–4 Minnesota North Stars 1–2–0
4 T Oct 15, 1986 0–0 OT @ Buffalo Sabres 1–2–1
5 W Oct 18, 1986 5–3 Winnipeg Jets 2–2–1
6 L Oct 20, 1986 4–5 Washington Capitals 2–3–1
7 W Oct 22, 1986 4–3 @ Detroit Red Wings 3–3–1
8 T Oct 25, 1986 3–3 OT New York Rangers 3–3–2
9 W Oct 27, 1986 6–5 Los Angeles Kings 4–3–2
10 W Oct 29, 1986 5–2 Buffalo Sabres 5–3–2
11 T Oct 30, 1986 3–3 OT @ Boston Bruins 5–3–3
12 W Nov 2, 1986 5–3 @ Vancouver Canucks 6–3–3
13 W Nov 6, 1986 6–4 @ Los Angeles Kings 7–3–3
14 L Nov 8, 1986 3–4 @ Edmonton Oilers 7–4–3
15 L Nov 9, 1986 0–3 @ Calgary Flames 7–5–3
16 W Nov 12, 1986 4–3 Quebec Nordiques 8–5–3
17 W Nov 15, 1986 4–2 Buffalo Sabres 9–5–3
18 W Nov 17, 1986 3–2 OT Boston Bruins 10–5–3
19 W Nov 19, 1986 4–1 @ Hartford Whalers 11–5–3
20 W Nov 20, 1986 3–1 @ Boston Bruins 12–5–3
21 L Nov 22, 1986 3–4 Detroit Red Wings 12–6–3
22 L Nov 25, 1986 1–2 @ Quebec Nordiques 12–7–3
23 L Nov 26, 1986 2–4 @ Philadelphia Flyers 12–8–3
24 L Nov 29, 1986 5–7 Hartford Whalers 12–9–3
25 L Dec 1, 1986 1–2 OT Washington Capitals 12–10–3
26 W Dec 3, 1986 4–3 OT St. Louis Blues 13–10–3
27 T Dec 5, 1986 3–3 OT @ Detroit Red Wings 13–10–4
28 L Dec 6, 1986 1–3 @ Washington Capitals 13–11–4
29 W Dec 8, 1986 5–3 Calgary Flames 14–11–4
30 W Dec 11, 1986 6–2 New York Rangers 15–11–4
31 L Dec 13, 1986 2–4 Boston Bruins 15–12–4
32 L Dec 14, 1986 2–4 @ New Jersey Devils 15–13–4
33 W Dec 16, 1986 4–2 @ St. Louis Blues 16–13–4
34 L Dec 19, 1986 2–3 @ Buffalo Sabres 16–14–4
35 W Dec 20, 1986 5–2 New Jersey Devils 17–14–4
36 T Dec 22, 1986 4–4 OT Pittsburgh Penguins 17–14–5
37 T Dec 26, 1986 1–1 OT @ Hartford Whalers 17–14–6
38 W Dec 27, 1986 6–2 Hartford Whalers 18–14–6
39 L Dec 30, 1986 3–6 @ Quebec Nordiques 18–15–6
40 W Dec 31, 1986 4–1 Quebec Nordiques 19–15–6
41 L Jan 3, 1987 3–6 @ Pittsburgh Penguins 19–16–6
42 W Jan 5, 1987 2–1 @ Boston Bruins 20–16–6
43 L Jan 7, 1987 2–3 OT Vancouver Canucks 20–17–6
44 W Jan 10, 1987 5–2 Quebec Nordiques 21–17–6
45 W Jan 12, 1987 2–1 Toronto Maple Leafs 22–17–6
46 T Jan 14, 1987 3–3 OT @ Buffalo Sabres 22–17–7
47 L Jan 15, 1987 3–6 @ Philadelphia Flyers 22–18–7
48 W Jan 17, 1987 4–2 Buffalo Sabres 23–18–7
49 L Jan 19, 1987 4–5 OT Hartford Whalers 23–19–7
50 L Jan 21, 1987 1–3 @ Hartford Whalers 23–20–7
51 L Jan 22, 1987 3–7 @ Boston Bruins 23–21–7
52 W Jan 24, 1987 3–1 Chicago Blackhawks 24–21–7
53 W Jan 26, 1987 3–2 @ Chicago Blackhawks 25–21–7
54 L Jan 27, 1987 1–2 @ St. Louis Blues 25–22–7
55 W Jan 31, 1987 5–3 Los Angeles Kings 26–22–7
56 L Feb 3, 1987 1–4 @ Quebec Nordiques 26–23–7
57 W Feb 4, 1987 4–3 Quebec Nordiques 27–23–7
58 L Feb 7, 1987 1–3 @ Hartford Whalers 27–24–7
59 W Feb 14, 1987 5–2 Winnipeg Jets 28–24–7
60 W Feb 16, 1987 7–3 Boston Bruins 29–24–7
61 T Feb 18, 1987 1–1 OT New York Islanders 29–24–8
62 L Feb 21, 1987 5–6 @ New York Islanders 29–25–8
63 L Feb 23, 1987 3–4 Minnesota North Stars 29–26–8
64 T Feb 25, 1987 3–3 OT @ Chicago Blackhawks 29–26–9
65 W Feb 28, 1987 3–2 New Jersey Devils 30–26–9
66 W Mar 3, 1987 4–2 @ Calgary Flames 31–26–9
67 L Mar 6, 1987 1–4 @ Vancouver Canucks 31–27–9
68 L Mar 7, 1987 3–5 @ Edmonton Oilers 31–28–9
69 W Mar 9, 1987 5–4 @ Minnesota North Stars 32–28–9
70 L Mar 11, 1987 1–2 @ Winnipeg Jets 32–29–9
71 T Mar 14, 1987 3–3 OT Philadelphia Flyers 32–29–10
72 W Mar 16, 1987 3–0 New York Islanders 33–29–10
73 W Mar 20, 1987 3–2 @ Buffalo Sabres 34–29–10
74 W Mar 21, 1987 9–4 Toronto Maple Leafs 35–29–10
75 W Mar 24, 1987 4–3 @ Quebec Nordiques 36–29–10
76 W Mar 28, 1987 6–3 Buffalo Sabres 37–29–10
77 W Mar 29, 1987 4–1 @ Pittsburgh Penguins 38–29–10
78 W Apr 1, 1987 3–2 Hartford Whalers 39–29–10
79 W Apr 4, 1987 3–1 Boston Bruins 40–29–10
80 W Apr 5, 1987 8–2 @ New York Rangers 41–29–10

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
LW 79 25 55 80 16
10 0 3
C 80 28 47 75 72 6 11 0 7
RW 76 27 26 53 156 0 5 0 1
D 70 13 37 50 44 24 6 0 3
C/LW 76 23 23 46 34
11 0 4
C 79 18 27 45 68 9 0 0 2
D 66 11 34 45 21
7 0 2
D 71 11 33 44 124
6 0 2
RW 57 20 19 39 80 11 4 0 3
LW 79 18 21 39 58 7 0 2 2
LW 59 14 17 31 96 0 3 0 4
C 79 11 17 28 107 18 0 1 0
LW 55 12 11 23 144 10 0 1 3
D 70 5 17 22 63 14 1 0 1
RW 41 12 8 20 0
3 1 0
RW 44 4 16 20 266 2 0 0 1
LW 48 6 12 18 55
0 0 0
LW 47 8 8 16 19 0 0 1 3
D 75 4 12 16 105 3 0 0 0
D 72 1 9 10 10
0 0 0
D 57 0 10 10 47 5 0 0 0
RW 44 5 3 8 151
0 0 0
C 9 1 3 4 0 5 0 0 0
G 37 0 2 2 2 0 0 0 0
G 46 0 1 1 8 0 0 0 0
RW 1 0 0 0 0 0 0 0 0
D 1 0 0 0 0 1 0 0 0
LW 2 0 0 0 22 0 0 0 0
D 1 0 0 0 0 1 0 0 0

Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
2686 46 22 16 6 131 2.93 1 1210 1079 .892
2178 37 19 13 4 102 2.81 1 959 857 .894
Team: 4864 80 41 29 10 233 2.87 2 2169 1936 .893

Playoffs

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
LW 17 7 15 22 11 4 0 3
D 17 3 17 20 6 2 0 0
C/LW 17 7 12 19 10 2 1 1
C 17 9 9 18 19 2 0 0
D 17 4 9 13 38 2 1 0
RW 17 4 9 13 41 2 0 0
LW 17 6 5 11 30 1 1 1
C 17 3 8 11 20 0 0 0
LW 17 7 2 9 13 1 0 2
RW 8 2 4 6 0 0 0 0
C 14 1 5 6 29 0 0 0
RW 5 3 2 5 0 0 0 1
D 17 2 3 5 30 0 0 1
D 14 0 5 5 10 0 0 0
LW 17 1 3 4 6 0 0 0
LW 11 1 3 4 31 0 0 0
D 17 0 4 4 8 0 0 0
RW 17 3 0 3 75 0 0 0
D 13 2 1 3 29 0 0 0
RW 11 2 0 2 19 0 0 1
D 5 0 2 2 0 0 0 0
G 13 0 0 0 2 0 0 0
G 6 0 0 0 0 0 0 0

Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
708 13 6 5 32 2.71 0 308 276 .896
330 6 4 2 22 4.00 0 173 151 .873
Team: 1038 17 10 7 54 3.12 0 481 427 .888
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK