
1984 in Japanese football
Encyclopedia
National team
Players statistics
| Player | ||||||||||
| 03.06 | 04.15 | 04.18 | 04.21 | 04.26 | 05.31 | 09.30 | 1984 | Total | ||
| Hideki Maeda | 62(11) | O | O | |||||||
| O | ||||||||||
| 3(0) | 65(11) | |||||||||
| Mitsuhisa Taguchi | 55(0) | O | O | O | O | |||||
| 4(0) | 59(0) | |||||||||
| Nobutoshi Kaneda | 52(5) | O(1) | O | O | O | O | O | |||
| 6(1) | 58(6) | |||||||||
| Hiromi Hara Hiromi Hara is a retired Japanese football player. He currently serves as technical director for the Japanese national football team.-Playing career:After graduating from Waseda University in 1981, Hara joined Mitsubishi Heavy Industries F.C. as a forward.Between 1978 and 1988 Hara played 75 games for the... |
39(13) | O(2) | O | O(1) | O(1) | O(1) | O | O | 7(5) | 46(18) |
| Hiroyuki Usui | 35(13) | O(2) | O | |||||||
| O | ||||||||||
| 3(2) | 38(15) | |||||||||
| Kazushi Kimura Kazushi Kimura Kazushi Kimura is a former Japanese football player a current coach. He is currently a manager at Yokohama F... |
31(13) | O(2) | O(1) | O | O | O | O | O(1) | 7(4) | 38(17) |
| Hisashi Kato Hisashi Kato Hisashi Kato is a Japanese football manager and former player. He most recently managed Japanese club Kyoto Sanga F.C..... |
31(3) | |||||||||
| O | O | O | O | O(1) | O | 6(1) | 37(4) | |||
| Masafumi Yokoyama | 30(10) | |||||||||
| O | ||||||||||
| 1(0) | 31(10) | |||||||||
| Satoshi Tsunami Satoshi Tsunami is a former Japanese international football player. He was a left full back.-Playing career:Tsunami was a product of Yomiuri Club's youth system. He played for Japan Soccer League side Yomiuri Club, which was transformed to Verdy Kawasaki when J. League was founded, between 1980 and 1996... |
28(0) | O | O | O | ||||||
| O | O | 5(0) | 33(0) | |||||||
| Kazuo Saito | 28(0) | O | ||||||||
| O | O | O | ||||||||
| 4(0) | 32(0) | |||||||||
| Akihiro Nishimura Akihiro Nishimura (footballer) Akihiro Nishimura is a former Japanese football player. He managed U-20 Japan national football team at the 2001 FIFA World Youth Championship in Argentina.... |
26(0) | |||||||||
| O | 1(0) | 27(0) | ||||||||
| Tetsuo Sugamata | 22(0) | |||||||||
| O | ||||||||||
| 1(0) | 23(0) | |||||||||
| Takeshi Okada Takeshi Okada is a former football player that was head coach of the Japanese national football team between 2007 and 2010.-International career:Okada played 24 games and scored one goal for the Japan national football team between 1980 and 1985.-Coaching career:... |
17(1) | O | ||||||||
| O | ||||||||||
| O | O | |||||||||
| 4(0) | 21(1) | |||||||||
| Takeshi Koshida | 15(0) | O | ||||||||
| O | O | |||||||||
| 3(0) | 18(0) | |||||||||
| Koji Tanaka | 14(3) | O | O | O | O | O | O | |||
| 6(0) | 20(3) | |||||||||
| Koichi Hashiratani | 13(0) | |||||||||
| O(1) | O | O | ||||||||
| O | O | 5(1) | 18(1) | |||||||
| Shinji Tanaka | 12(0) | |||||||||
| O | O | |||||||||
| 2(0) | 14(0) | |||||||||
| Toshio Matsuura | 11(1) | |||||||||
| O | ||||||||||
| 1(0) | 12(1) | |||||||||
| Kazumi Tsubota | 6(0) | |||||||||
| O | ||||||||||
| 1(0) | 7(0) | |||||||||
| Yutaka Ikeuchi | 3(0) | |||||||||
| O | ||||||||||
| 1(0) | 4(0) | |||||||||
| Takashi Mizunuma | 0(0) | |||||||||
| O | O | O | O | O(1) | 5(1) | 5(1) | ||||
| Yasutaro Matsuki | 0(0) | |||||||||
| O | ||||||||||
| O | O | 3(0) | 3(0) | |||||||
| Kiyotaka Matsui | 0(0) | |||||||||
| O | O | 2(0) | 2(0) | |||||||
| Yoshinori Ishigami | 0(0) | |||||||||
| O | 1(0) | 1(0) | ||||||||
| Atsushi Uchiyama | 0(0) | |||||||||
| O | 1(0) | 1(0) | ||||||||
| Osamu Taninaka | 0(0) | |||||||||
| O | 1(0) | 1(0) | ||||||||
| Satoshi Miyauchi | 0(0) | |||||||||
| O | 1(0) | 1(0) |

