![](http://image.absoluteastronomy.com/images//topicimages/noimage.gif)
1978 Missouri Tigers football team
Encyclopedia
The 1978 Missouri Tigers football
team represented the University of Missouri
in the 1978 NCAA Division I-A football season
.
Missouri Tigers football
The Missouri Tigers football team represents the University of Missouri in NCAA Division I FBS college football. The team has competed in the North Division of the Big 12 Conference since the conference's inception in 1996...
team represented the University of Missouri
University of Missouri
The University of Missouri System is a state university system providing centralized administration for four universities, a health care system, an extension program, five research and technology parks, and a publishing press. More than 64,000 students are currently enrolled at its four campuses...
in the 1978 NCAA Division I-A football season
1978 NCAA Division I-A football season
The 1978 NCAA Division I-A football season was the first season of Division I-A football; Division I-A was created in 1978 from the splitting of Division I for football only. The season came down to a rare #1 vs. #2 post-season meeting as #1 Penn State and #2 Alabama met in the New Year's Day Sugar...
.
Schedule
Game | Date | Opponent | Result | Tigers points | Opponents | Record |
1 | Sept. 9 | @ | Win | 3 | 0 | 1-0 |
2 | Sept. 16 | Alabama | Loss | 20 | 38 | 1-1 |
3 | Sept. 23 | Win | 45 | 14 | 2-1 | |
4 | Sept. 30 | @ Oklahoma 1978 Oklahoma Sooners football team The 1978 Oklahoma Sooners football team represented the University of Oklahoma in the college football 1978 NCAA Division I-A season. Oklahoma Sooners football participated in the former Big Eight Conference at that time and played its home games in Gaylord Family Oklahoma Memorial Stadium where... |
Loss | 23 | 45 | 2-2 |
5 | Oct. 7 | Win | 45 | 3 | 3-2 | |
6 | Oct. 14 | Iowa State 1978 Iowa State Cyclones football team The 1978 Iowa State Cyclones football team represented the Iowa State University in the college football season of 1978-1979. The team captains were Tom Boskey and Dexter Green.-Schedule:-External links:*... |
Win | 26 | 13 | 4-2 |
7 | Oct. 21 | @ Kansas State | Win | 56 | 14 | 5-2 |
8 | Oct. 28 | Loss | 27 | 28 | 5-3 | |
9 | Nov. 4 | @ | Loss | 20 | 35 | 5-4 |
10 | Nov. 11 | Win | 48 | 0 | 6-4 | |
11 | Nov. 18 | @ Nebraska 1978 Nebraska Cornhuskers football team The 1978 Nebraska Cornhuskers football team represented the University of Nebraska–Lincoln in the 1978 NCAA Division I-A football season. The team was coached by Tom Osborne and played their home games in Memorial Stadium in Lincoln, Nebraska.-Schedule:... |
Win | 35 | 31 | 7-4 |
Team Players in the NFL
Player | Position | Round | Pick | NFL Club |
Kellen Winslow | Tight End | 1 | San Diego Chargers | |