1975 ABC Championship
Encyclopedia
The 1975
Asian Basketball Confederation Championship
for Men were held in Bangkok
, Thailand
.
1975 in sports
1975 in sports describes the year's events in world sport.-Alpine skiing:* Alpine Skiing World Cup** Men's overall season champion: Gustav Thöni, Italy** Women's overall season champion: Annemarie Pröll, Austria-American football:...
Asian Basketball Confederation Championship
FIBA Asia Championship
The FIBA Asia Championship for Men is a tournament which takes place every two years between teams of the continent. This is the Asian qualifying tournament for the FIBA World Championship and the Olympic basketball tournament...
for Men were held in Bangkok
Bangkok
Bangkok is the capital and largest urban area city in Thailand. It is known in Thai as Krung Thep Maha Nakhon or simply Krung Thep , meaning "city of angels." The full name of Bangkok is Krung Thep Mahanakhon Amon Rattanakosin Mahintharayutthaya Mahadilok Phop Noppharat Ratchathani Burirom...
, Thailand
Thailand
Thailand , officially the Kingdom of Thailand , formerly known as Siam , is a country located at the centre of the Indochina peninsula and Southeast Asia. It is bordered to the north by Burma and Laos, to the east by Laos and Cambodia, to the south by the Gulf of Thailand and Malaysia, and to the...
.
Group A
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
6 | 6 | 0 | 621 | 417 | 12 | ||
6 | 5 | 1 | 622 | 526 | 11 | ||
6 | 4 | 2 | 535 | 488 | 10 | ||
6 | 3 | 3 | 502 | 560 | −58 | 9 | |
6 | 2 | 4 | 507 | 580 | −73 | 8 | |
6 | 1 | 5 | 460 | 588 | −128 | 7 | |
6 | 0 | 6 | 440 | 528 | −88 | 6 |
Group B
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
5 | 5 | 0 | 566 | 380 | 10 | ||
5 | 4 | 1 | 634 | 340 | 9 | ||
5 | 3 | 2 | 477 | 474 | 8 | ||
5 | 2 | 3 | 479 | 523 | −44 | 7 | |
5 | 1 | 4 | 399 | 517 | −118 | 6 | |
5 | 0 | 5 | 351 | 672 | −321 | 5 |
Final round
- The results and the points of the matches between the same teams that were already played during the preliminary round shall be taken into account for the final round.
Classification 7th–13th
Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
---|---|---|---|---|---|---|---|---|
6 | 6 | 0 | 546 | 474 | 12 | |||
6 | 5 | 1 | 612 | 508 | 11 | |||
6 | 4 | 2 | 544 | 506 | 10 | |||
6 | 2 | 4 | 498 | 502 | −4 | 8 | 1–1 / 1.007 | |
6 | 2 | 4 | 508 | 525 | −17 | 8 | 1–1 / 1.006 | |
6 | 2 | 4 | 468 | 501 | −33 | 8 | 1–1 / 0.987 | |
6 | 0 | 6 | 474 | 634 | −160 | 6 |
Championship
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
5 | 5 | 0 | 478 | 365 | 10 | ||
5 | 4 | 1 | 446 | 412 | 9 | ||
5 | 3 | 2 | 539 | 405 | 8 | ||
5 | 2 | 3 | 419 | 479 | −60 | 7 | |
5 | 1 | 4 | 409 | 527 | −118 | 6 | |
5 | 0 | 5 | 355 | 458 | −103 | 5 |
Final standing
Qualified for the 1976 Summer Olympics Basketball at the 1976 Summer Olympics Basketball contests at the 1976 Summer Olympics took place from July 18 to July 27 at the Centre Étienne Desmarteau and the Montreal Forum in Montreal, Canada. Women's basketball was introduced to the Olympic program for the first time at this Games... |
Rank | Team | Record |
---|---|---|
9–0 | ||
7–1 | ||
6–2 | ||
4 | 5–3 | |
5 | 5–4 | |
6 | 4–5 | |
7 | 6–3 | |
8 | 5–4 | |
9 | 4–5 | |
10 | 2–7 | |
11 | 2–7 | |
12 | 2–7 | |
13 | 0–9 |