
1954 Open Championship
    
    Encyclopedia
    
        The 1954 Open Championship was a golf
competition held at Royal Birkdale Golf Club
. The competition was won by Peter Thomson.
Golf
Golf is a precision club and ball sport, in which competing players  use many types of clubs to hit balls into a series of holes on a golf course using the fewest number of strokes....
competition held at Royal Birkdale Golf Club
Royal Birkdale Golf Club
Royal Birkdale Golf Club is a golf course in the town of Southport, England, and is one of the clubs in the Open Championship rotation for both men and women.  The club has hosted the men's championship nine times since 1954, most recently in July 2008, and has hosted the women's tournament five...
. The competition was won by Peter Thomson.
Final leaderboard
| # | Player | Country | Score | To par | 
|---|---|---|---|---|
| 1 | Peter Thomson | 72-71-69-71=283 | -5 | |
| T2 | Dai Rees Dai Rees David James Rees, CBE  was one of the Britain's leading golfers either side of World War II.The winner of many prestigious tournaments in Britain, Europe and farther afield, Rees is best remembered as the captain of the Great Britain Ryder Cup team which defeated the United States at Lindrick Golf... | 72-71-69-72=284 | -4 | |
| Syd Scott | 76-67-69-72=284 | |||
| Bobby Locke Bobby Locke Arthur D'Arcy "Bobby" Locke  was the first internationally successful South African professional golfer. He won four Open Championships.-Early years:... |  South Africa | 74-71-69-70=284 | ||
| T5 | Antonio Cerdá Antonio Cerdá Antonio Cerdá  is an Argentine professional golfer.Cerdá finished second in the 1951 British Open to Max Faulkner, and second in the 1953 British Open to Ben Hogan, among seven consecutive top-ten finishes in the championship. He won several national opens in Europe in the 1950s and won the first... | 71-71-73-71=286 | -2 | |
| Jim Turnesa Jim Turnesa James R. Turnesa  was one of seven famous golfing brothers; Phil , Frank , Joe , Mike , Doug , Jim , and Willie... | 72-72-71-71=286 | |||
| Jimmy Adams Jimmy Adams (golfer) James Adams  was a Scottish professional golfer who was chosen for five Ryder Cup sides and achieved high finishes in The Open Championship on several occasions .... | 73-75-69-69=286 | |||
| T8 | Sam King Sam King Samuel Leonard King  was an English professional golfer, best known for playing on three Ryder Cup teams.... | 69-74-74-70=287 | -1 | |
| Peter Alliss Peter Alliss Peter Alliss  is an English professional golfer, BBC television presenter and commentator, author and golf course designer. Alliss is known for his charismatic and unique style of commentary, often displaying a witty demeanour... | 72-74-71-70=287 | |||
| T10 | Jimmy Demaret Jimmy Demaret James Newton Demaret  was an American professional golfer. He won 31 PGA Tour events in a long career between 1935 and 1957, and was the first three-time winner of the Masters.... | 73-71-74-71=289 | +1 | |
| Flory Van Donck Flory Van Donck Flory Van Donck  was a Belgian professional golfer.Van Donck is widely regarded as the greatest ever Belgian golfer. During his career, he won more than fifty tournaments worldwide, including many of the most prestigious national opens of Europe... | 77-71-70-71=289 | 


