
1953 NBA Finals
    
    Encyclopedia
    Series Summary
| Game | Date | Home Team | Result | Road Team | 
|---|---|---|---|---|
| Game 1 | April 4 | Minneapolis Lakers | 88-96 (0-1) | New York Knicks | 
| Game 2 | April 5 | Minneapolis Lakers | 73-71 (1-1) | New York Knicks | 
| Game 3 | April 7 | New York Knicks | 75-90 (1-2) | Minneapolis Lakers | 
| Game 4 | April 8 | New York Knicks | 69-71 (1-3) | Minneapolis Lakers | 
| Game 5 | April 10 | New York Knicks | 84-91 (1-4) | Minneapolis Lakers | 
Lakers win series 4-1


