1944 Washington Senators season
Encyclopedia
The Washington Senators
won 64 games, lost 90, and finished in eighth place in the American League
. They were managed by Ossie Bluege
and played home games at Griffith Stadium
.
Minnesota Twins
The Minnesota Twins are a professional baseball team based in Minneapolis, Minnesota. They play in the Central Division of Major League Baseball's American League. The team is named after the Twin Cities area of Minneapolis and St. Paul. They played in Metropolitan Stadium from 1961 to 1981 and the...
won 64 games, lost 90, and finished in eighth place in the American League
American League
The American League of Professional Baseball Clubs, or simply the American League , is one of two leagues that make up Major League Baseball in the United States and Canada. It developed from the Western League, a minor league based in the Great Lakes states, which eventually aspired to major...
. They were managed by Ossie Bluege
Ossie Bluege
Oswald Louis "Ossie" Bluege was an American third baseman in Major League Baseball who played his entire career for the Washington Senators from 1922 through 1939...
and played home games at Griffith Stadium
Griffith Stadium
Griffith Stadium was a sports stadium that stood in Washington, D.C. from 1911 to 1965, between Georgia Avenue and 5th Street, and between W Street and Florida Avenue, NW. An earlier wooden baseball park had been built on the same site in 1891...
.
Roster
1944 Washington Senators | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers |
Catchers Infielders |
Outfielders Other batters |
Manager Coaches |
||||||
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted inPos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | 99 | 339 | 94 | .277 | 0 | 25 | |
1B | 139 | 518 | 144 | .278 | 4 | 51 | |
2B | 140 | 538 | 153 | .284 | 0 | 40 | |
SS | 138 | 471 | 118 | .251 | 0 | 30 | |
OF | 153 | 592 | 187 | .316 | 18 | 100 | |
OF | 119 | 464 | 116 | .250 | 2 | 32 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted inPlayer | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
85 | 316 | 80 | .253 | 5 | 35 | |
75 | 210 | 59 | .281 | 1 | 29 | |
33 | 87 | 17 | .195 | 0 | 8 | |
19 | 59 | 16 | .271 | 0 | 14 | |
12 | 44 | 7 | .159 | 0 | 3 | |
10 | 38 | 11 | .289 | 0 | 4 | |
14 | 36 | 7 | .194 | 0 | 9 | |
14 | 22 | 2 | .091 | 0 | 0 | |
7 | 14 | 2 | .143 | 0 | 0 | |
8 | 7 | 2 | .286 | 0 | 2 | |
1 | 2 | 0 | .000 | 0 | 0 | |
1 | 1 | 0 | .000 | 0 | 0 |
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = StrikeoutsPlayer | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
32 | 229.1 | 14 | 14 | 3.06 | 62 | |
31 | 228 | 12 | 15 | 3.04 | 86 | |
33 | 207.2 | 8 | 17 | 3.38 | 65 | |
24 | 206 | 10 | 8 | 2.32 | 121 | |
2 | 13 | 0 | 2 | 6.23 | 4 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = StrikeoutsPlayer | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
33 | 155 | 4 | 15 | 4.99 | 73 | |
43 | 134 | 8 | 7 | 3.43 | 35 | |
28 | 103 | 6 | 7 | 4.11 | 31 | |
5 | 12.1 | 0 | 0 | 5.11 | 2 | |
3 | 9.2 | 0 | 1 | 2.79 | 2 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = StrikeoutsPlayer | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
24 | 2 | 4 | 3 | 4.52 | 18 | |
3 | 0 | 0 | 0 | 9.31 | 2 | |
2 | 0 | 0 | 0 | 27.00 | 1 | |
1 | 0 | 0 | 0 | 0.00 | 0 |