1928 Washington Senators season
Encyclopedia
The Washington Senators
won 75 games, lost 79, and finished in fourth place in the American League
. They were managed by Bucky Harris
and played home games at Griffith Stadium
.
Minnesota Twins
The Minnesota Twins are a professional baseball team based in Minneapolis, Minnesota. They play in the Central Division of Major League Baseball's American League. The team is named after the Twin Cities area of Minneapolis and St. Paul. They played in Metropolitan Stadium from 1961 to 1981 and the...
won 75 games, lost 79, and finished in fourth place in the American League
American League
The American League of Professional Baseball Clubs, or simply the American League , is one of two leagues that make up Major League Baseball in the United States and Canada. It developed from the Western League, a minor league based in the Great Lakes states, which eventually aspired to major...
. They were managed by Bucky Harris
Bucky Harris
Stanley Raymond "Bucky" Harris was a Major League Baseball player, manager and executive. In 1975, the Veterans Committee elected Harris, as a manager, to the Baseball Hall of Fame.-Biography:...
and played home games at Griffith Stadium
Griffith Stadium
Griffith Stadium was a sports stadium that stood in Washington, D.C. from 1911 to 1965, between Georgia Avenue and 5th Street, and between W Street and Florida Avenue, NW. An earlier wooden baseball park had been built on the same site in 1891...
.
Roster
1928 Washington Senators roster | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
valign="top" | Pitchers |
valign="top" | Catchers Infielders |
valign="top" | Outfielders Other batters |
valign="top" | Manager |
||||||
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted inPos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
2B | 99 | 358 | 73 | .204 | 0 | 28 | |
SS | 102 | 353 | 107 | .303 | 3 | 42 | |
OF | 148 | 616 | 202 | .328 | 2 | 55 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted inPlayer | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
63 | 227 | 55 | .242 | 0 | 25 | |
60 | 210 | 54 | .257 | 0 | 22 | |
41 | 118 | 35 | .297 | 1 | 20 | |
2 | 1 | 0 | .000 | 0 | 0 | |
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = StrikeoutsPlayer | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
33 | 231.2 | 12 | 13 | 3.54 | 80 | |
30 | 224.2 | 17 | 7 | 2.84 | 63 | |
28 | 148.2 | 6 | 12 | 5.51 | 45 | |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = StrikeoutsPlayer | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
38 | 218.1 | 13 | 11 | 2.51 | 94 | |
27 | 107 | 4 | 4 | 4.04 | 38 | |
26 | 85.1 | 2 | 4 | 3.90 | 27 | |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = StrikeoutsPlayer | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 1.50 | 2 |