
1928 Summer Student World Championships
Encyclopedia
The 1928 Summer Student World Championships were organised by the Confederation Internationale des Etudiants (CIE) and held in Paris
, France
. At these games a number of Athletic events were contested.
Paris
Paris is the capital and largest city in France, situated on the river Seine, in northern France, at the heart of the Île-de-France region...
, France
France
The French Republic , The French Republic , The French Republic , (commonly known as France , is a unitary semi-presidential republic in Western Europe with several overseas territories and islands located on other continents and in the Indian, Pacific, and Atlantic oceans. Metropolitan France...
. At these games a number of Athletic events were contested.
Men’s events
| 100 Metres | |10.60 | |10.8e | |10.9e | |||
| 200 Metres | |22.20 | |22.8e | |Unknown | |||
| 400 Metres | |49.20 | |50.6e | |Unknown | |||
| 800 Metres | |01:57.6 | |1:58.4e | |1:58.6e | |||
| 1500 Metres | |04:01.6 | |4:01.7e | |4:02.4e | |||
| 3000 Metres | |08:58.4 | |9:02.6e | |9:08.6e | |||
| 110 Metres Hurdles | |15.60 | |15.7e | |15.8e | |||
| 400 Metres Hurdles | |55.40 | |56.0e | |Unknown | |||
| High Jump | |1.88 | |1.85 | |1.80 | |||
| Pole Vault | |3.80 | |3.70 | |3.60 | |||
| Long Jump | |7.34 | |7.18 | |7.13 | |||
| Shot | |14.60 | |13.90 | |13.41 | |||
| Discus | |40.28 | |39.35 | |39.10 | |||
| Javelin | |62.81 | |58.48? | |57.72 | |||
| Pentathlon | |3460.60 | |3457.69 | |3300.98 | |||
| 4 x 100 Metres Relay | 42.80 | 42.80 | 43.20 | |||
| 4 x 400 Metres Relay | 03:22.8 | 03:22.8 | 03:24.8 | |||
| 1000 Metres Medley Relay | 02:01.2 | 02:01.2 | 02:01.6 |
Medal table
| 1 | |
4 | 8 | 1 | 13 |
| 2 | |
3 | 3 | 6 | 12 |
| 3 | |
3 | 2 | 0 | 5 |
| 4 | |
2 | 1 | 0 | 3 |
| 5 | |
1 | 1 | 6 | 8 |
| 6 | |
1 | 0 | 0 | 1 |
| 7 | |
1 | 0 | 0 | 1 |
| 8 | |
1 | 0 | 0 | 1 |
| 9 | |
0 | 1 | 0 | 1 |
| 10 | |
0 | 1 | 0 | 1 |
| 11 | |
0 | 0 | 2 | 2 |
| 12 | |
0 | 0 | 2 | 2 |
| Total | 16 | 17 | 17 | 50 | |
|---|---|---|---|---|---|

