1906 Washington Senators season
Encyclopedia
The Washington Senators
won 55 games, lost 95, and finished in seventh place in the American League
. They were managed by Jake Stahl
and played home games at National Park
.
Minnesota Twins
The Minnesota Twins are a professional baseball team based in Minneapolis, Minnesota. They play in the Central Division of Major League Baseball's American League. The team is named after the Twin Cities area of Minneapolis and St. Paul. They played in Metropolitan Stadium from 1961 to 1981 and the...
won 55 games, lost 95, and finished in seventh place in the American League
American League
The American League of Professional Baseball Clubs, or simply the American League , is one of two leagues that make up Major League Baseball in the United States and Canada. It developed from the Western League, a minor league based in the Great Lakes states, which eventually aspired to major...
. They were managed by Jake Stahl
Jake Stahl
Jacob Garland "Jake" Stahl was an American first baseman and manager in Major League Baseball with the Boston Red Sox, Washington Senators, and New York Highlanders. A graduate of the University of Illinois, he was a member of the Kappa Kappa chapter of Sigma Chi...
and played home games at National Park
Boundary Field
Boundary Field is a former baseball ground located in Washington, D.C. located on a larger block bounded approximately by Georgia Avenue, 5th Street, W Street and Florida Avenue, NW...
.
Roster
1906 Washington Senators | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
valign="top" | Pitchers |
valign="top" | Catchers Infielders |
valign="top" | Outfielders Other batters |
valign="top" | Manager |
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted inPos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
1B | 137 | 482 | 107 | .222 | 0 | 51 | |
OF | 131 | 497 | 120 | .241 | 3 | 42 | |
OF | 151 | 583 | 158 | .271 | 3 | 70 | |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted inPlayer | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
73 | 221 | 36 | .163 | 0 | 9 | |
32 | 103 | 21 | .204 | 1 | 9 | |
1 | 1 | 0 | .000 | 0 | 0 |
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = StrikeoutsPlayer | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
40 | 298.2 | 14 | 20 | 2.86 | 178 | |
38 | 282.2 | 19 | 16 | 2.17 | 96 | |
30 | 204 | 7 | 17 | 3.62 | 90 | |
30 | 197 | 6 | 14 | 3.65 | 59 | |
4 | 22.1 | 0 | 2 | 4.43 | 9 | |
1 | 7 | 0 | 1 | 2.57 | 1 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = StrikeoutsPlayer | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
33 | 235.1 | 9 | 16 | 2.91 | 105 | |
5 | 20 | 0 | 3 | 9.00 | 4 | |
2 | 10 | 0 | 1 | 4.50 | 0 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = StrikeoutsPlayer | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 18.00 | 1 | |
1 | 0 | 0 | 0 | 12.00 | 0 |