1904 Washington Senators season
Encyclopedia
The Washington Senators
won 38 games, lost 113, and finished in eighth place in the American League. They were managed by Malachi Kittridge and Patsy Donovan
and played home games at National Park
.
Minnesota Twins
The Minnesota Twins are a professional baseball team based in Minneapolis, Minnesota. They play in the Central Division of Major League Baseball's American League. The team is named after the Twin Cities area of Minneapolis and St. Paul. They played in Metropolitan Stadium from 1961 to 1981 and the...
won 38 games, lost 113, and finished in eighth place in the American League. They were managed by Malachi Kittridge and Patsy Donovan
Patsy Donovan
Patrick Joseph "Patsy" Donovan was an Irish-American right fielder and manager in Major League Baseball who played for several teams from to , most notably the Pittsburgh Pirates and St...
and played home games at National Park
Boundary Field
Boundary Field is a former baseball ground located in Washington, D.C. located on a larger block bounded approximately by Georgia Avenue, 5th Street, W Street and Florida Avenue, NW...
.
Notable transactions
- July 20, 1904: Davey DunkleDavey DunkleEdward Perks "Davey" Dunkle was a pitcher in Major League Baseball. He played all or parts of five seasons in the majors between 1897 and 1904, for the Philadelphia Phillies, National League's Washington Senators, Chicago White Sox, and American League's Washington Senators...
was purchased from the Senators by the Louisville ColonelsLouisville Colonels (minor league baseball team)The Louisville Colonels was the name of several minor league baseball teams that played in Louisville, Kentucky, in the 20th century. The name is derived from the historic Kentucky colonels.-Twentieth century minor league teams:...
.
Roster
1904 Washington Senators | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
valign="top" | Pitchers Catchers |
valign="top" | Infielders |
valign="top" | Outfielders |
valign="top" | Manager |
||||||
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted inPos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | 81 | 265 | 64 | .242 | 0 | 24 | |
1B | 142 | 520 | 136 | .262 | 3 | 50 | |
SS | 152 | 581 | 140 | .241 | 1 | 33 | |
OF | 84 | 303 | 75 | .248 | 2 | 30 | |
OF | 95 | 365 | 89 | .244 | 1 | 16 | |
OF | 125 | 436 | 100 | .229 | 0 | 19 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted inPlayer | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
85 | 275 | 58 | .211 | 0 | 17 | |
62 | 243 | 54 | .222 | 0 | 7 | |
27 | 102 | 19 | .186 | 0 | 4 | |
31 | 102 | 22 | .216 | 0 | 11 | |
10 | 30 | 3 | .100 | 0 | 1 |
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = StrikeoutsPlayer | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
45 | 357.2 | 14 | 23 | 3.07 | 150 | |
36 | 291.1 | 5 | 26 | 3.58 | 143 | |
33 | 253.2 | 6 | 23 | 3.55 | 75 | |
17 | 126.2 | 6 | 10 | 3.27 | 44 | |
16 | 124.1 | 2 | 13 | 3.47 | 48 | |
12 | 74.1 | 2 | 9 | 4.96 | 23 | |
3 | 25 | 0 | 3 | 4.68 | 11 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = StrikeoutsPlayer | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
10 | 73.2 | 3 | 4 | 4.76 | 23 | |
5 | 33 | 0 | 3 | 6.00 | 16 |