Wrestling at the 1988 Summer Olympics - Men's Greco-Roman 90 kg
Encyclopedia
The Men's Greco-Roman 90 kg at the 1988 Summer Olympics
as part of the wrestling program
were held at the Sangmu Gymnasium
, Seongnam
.
Legend
1988 Summer Olympics
The 1988 Summer Olympics, officially known as the Games of the XXIV Olympiad, were an all international multi-sport events celebrated from September 17 to October 2, 1988 in Seoul, South Korea. They were the second summer Olympic Games to be held in Asia and the first since the 1964 Summer Olympics...
as part of the wrestling program
Wrestling at the 1988 Summer Olympics
At the 1988 Summer Olympics in Seoul, 20 wrestling events were contested, for all men only. There were 10 weight classes in each of the freestyle wrestling and Greco-Roman wrestling disciplines.-Freestyle:-Greco-Roman:-Medal table:...
were held at the Sangmu Gymnasium
Sangmu Gymnasium
Sangmu Gymnasium is an indoor sporting arena located in Seongnam, South Korea. The capacity of the arena is 5,000 people and was built in 1986 to host wrestling events at the 1988 Summer Olympics.-References:* Volume 1. Part 1. p. 192....
, Seongnam
Seongnam
Seongnam is the second largest city in South Korea's Gyeonggi province after Suwon and the 9th largest city in the country, with a population of nearly 1 million...
.
Medalists
Tournament results
The wrestlers are divided into 2 groups. The winner of each group decided by a double-elimination system.Legend
- TF — Won by Fall
- SP — Won by Superiority, 12-14 points difference, the loser with points
- SO — Won by Superiority, 12-14 points difference, the loser without points
- ST — Won by Technical Superiority, 15 points difference
- PP — Won by Points, the loser with technical points
- PO — Won by Points, the loser without technical points
- P0 — Won by Passivity, scoring zero points
- P1 — Won by Passivity, while leading by 1-11 points
- PS — Won by Passivity, while leading by 12-14 points
- PA — Won by Opponent Injury
- DQ — Won by Forfeit
- DNA — Did not appear
- L — Losses
- ER — Round of Elimination
- CP — Classification Points
- TP — Technical Points
Group A
L | CP | TP | L | |||
---|---|---|---|---|---|---|
Round 1 | ||||||
0 | ' | 4-0 TF | 4:47 | 1 | ||
1 | 0-3 PO | 0-2 | ' | 0 | ||
1 | 0-4 TF | 2:45 | ' | 0 | ||
0 | ' | 3-0 P1 | 3:24 | 1 | ||
0 | ' | 3-1 PP | 11-8 | 1 | ||
0 | ' | Bye | ||||
Round 2 | ||||||
1 | 0-3.5 SO | 0-14 | ' | 0 | ||
1 | ' | 3-0 PO | 2-0 | 2 | ||
0 | ' | 4-0 TF | 1:10 | 2 | ||
1 | 1-3 PP | 1-5 | ' | 0 | ||
1 | ' | 3-0 P1 | 4:02 | 1 | ||
1 | ' | Bye | ||||
Round 3 | ||||||
1 | ' | 4-0 ST | 17-0 | 2 | ||
1 | 1-3 PP | 2-12 | ' | 0 | ||
2 | 0-3 PO | 0-1 | ' | 0 | ||
1 | ' | 3-0 P1 | 5:13 | 2 | ||
1 | ' | Bye | ||||
Round 4 | ||||||
2 | 0-3 P1 | 5:26 | ' | 1 | ||
2 | 0-3 PO | 0-9 | ' | 1 | ||
0 | ' | 3-0 PO | 4-0 | 1 | ||
Round 5 | ||||||
2 | 1-3 PP | 1-3 | ' | 1 | ||
0 | ' | 3-1 PP | 6-3 | 2 |
Wrestler | L | ER | CP |
---|---|---|---|
0 | |||
16 | |||
1 | |||
12 | |||
2 | 5 | 12.5 | |
2 | 5 | 12 | |
2 | 4 | 5 | |
2 | 4 | 3 | |
2 | 3 | 3 | |
2 | 3 | 3 | |
2 | 3 | 0 | |
2 | 2 | 0 | |
2 | 2 | 0 |
Group B
L | CP | TP | L | |||
---|---|---|---|---|---|---|
Round 1 | ||||||
1 | 0-4 TF | 1:12 | ' | 0 | ||
1 | 0-3 PO | 0-4 | ' | 0 | ||
0 | ' | 3-0 PO | 3-0 | 1 | ||
0 | ' | 4-0 TF | 4:20 | 1 | ||
1 | 0-4 ST | 0-16 | ' | 0 | ||
0 | ' | Bye | ||||
Round 2 | ||||||
0 | ' | 3-1 PP | 11-5 | 2 | ||
0 | ' | 4-0 ST | 15-0 | 2 | ||
0 | ' | 3-1 PP | 3-2 | 1 | ||
2 | 0-3 PO | 0-4 | ' | 0 | ||
1 | ' | 4-0 TF | 0:19 | 2 | ||
0 | ' | Bye | ||||
Round 3 | ||||||
0 | ' | 3-0 P1 | 4:30 | 1 | ||
1 | 1-3 PP | 1-4 | ' | 0 | ||
1 | ' | 3-1 PP | 13-9 | 1 | ||
1 | ' | Bye | ||||
Round 4 | ||||||
2 | 1-3 PP | 5-15 | ' | 0 | ||
2 | 0-4 TF | 1:11 | ' | 0 | ||
1 | ' | 3-0 PO | 4-0 | 2 | ||
1 | ' | Bye | ||||
Round 5 | ||||||
2 | 0-4 TF | 2:52 | ' | 1 | ||
1 | 1-3 PP | 1-2 | ' | 0 | ||
Round 6 | ||||||
2 | 0-3 PO | 0-3 | ' | 1 | ||
0 | ' | Bye |
Wrestler | L | ER | CP |
---|---|---|---|
0 | |||
16 | |||
1 | |||
19 | |||
2 | 6 | 11 | |
2 | 5 | 8 | |
2 | 4 | 7 | |
2 | 4 | 5 | |
2 | 4 | 3 | |
2 | 2 | 1 | |
2 | 2 | 0 | |
2 | 2 | 0 | |
2 | 2 | 0 |
Final round
CP | TP | |||
---|---|---|---|---|
7th place match | ||||
0-4 DQ | ' | |||
5th place match | ||||
0-3 P1 | 4:43 | ' | ||
Bronze medal match | ||||
0-4 TF | 1:36 | ' | ||
Gold medal match | ||||
' | 3-0 PO | 4-0 |