
Weightlifting at the 2010 Commonwealth Games – Women's 75 kg
    
    Encyclopedia
    
        The women's 75  kg weightlifting event was an event at the weightlifting competition, limiting competitors to a maximum of 75 kilograms of body mass. The whole competition took place on 9 October at 18:30. The event took  place at the Jawaharlal Nehru Stadium, Delhi.
        
    
Results
| Rank | Name | Country | Group | B.weight (kg) | Snatch (kg) | Clean & Jerk (kg) | Total (kg) | 
|---|---|---|---|---|---|---|---|
| Hadiza Zakari | A | 78.96 | 110 | 129 | 239 | ||
| Marie Beauchemin | A | 74.67 | 99 | 126 | 225 | ||
| Laishram Monika Devi | A | 70.61 | 95 | 121 | 216 | ||
| 4 | Madias Nzesso | A | 73.75 | 95 | 121 | 216 | |
| 5 | Mary Opeloge | A | 74.26 | 93 | 121 | 214 | |
| 6 | Jenna Myers | A | 74.22 | 95 | 113 | 208 | |
| 7 | Srishti Singh | A | 74.66 | 90 | 116 | 206 | |
| 8 | Michaela Detenamo | A | 74.24 | 90 | 110 | 200 | |
| 9 | Katelynn Williams | A | 72.28 | 88 | 111 | 199 | |
| 10 | Babalwa Ndeleleni | A | 73.84 | 83 | 113 | 196 | |
| 11 | Amanda Phillips | A | 74.18 | 86 | 110 | 196 | |
| 12 | Alberta Ampomah | A | 72.25 | 70 | 95 | 165 | |
| – | Kristin Edwards | A | 74.17 | – | – | DNF | |
| – | Arisha Erwin | A | 77.93 | – | – | DNF | 

