Weightlifting at the 1992 Summer Olympics – Men's 75 kg
Encyclopedia
The Men's Middleweight Weightlifting Event (– 75 kg) is the fifth lightest men's event at the weightlifting competition, limiting competitors to a maximum of 75 kilograms of body mass. The competition took place on 30 July in the Pavelló de l'Espanya Industrial
Pavelló de l'Espanya Industrial
The Pavelló de l'Espanya Industrial is a building located in Barcelona. Completed in 1991, it hosted the weightlifting competitions for the 1992 Summer Olympics.-Reference:* Volume 2. pp. 196-9....

.

Each lifter performed in both the snatch
Snatch (weightlifting)
The snatch is one of the two olympic weightlifting events .The essence of the event is to lift a barbell from the platform to locked arms overhead in a smooth continuous movement. The barbell is pulled as high as the lifter can manage at which point the barbell is flipped overhead...

 and clean and jerk
Clean and jerk
The clean and jerk is one of the two Olympic weightlifting events .The clean portion of the lift refers to the lifter explosively pulling the weight from the floor to a racked position across deltoids and clavicles...

 lifts, with the final score being the sum of the lifter's best result in each. The athlete received three attempts in each of the two lifts; the score for the lift was the heaviest weight successfully lifted. Ties were broken by the lifter with the lightest body weight.

Medalists


Results

Rank Name Body Weight Snatch (kg) Clean & Jerk (kg) Total (kg)
1 2 3 1 2 3
74.50 155.0 160.0 160.0 200.0 200.0 202.5 357.5
74.75 155.0 160.0 160.0 195.0 200.0 202.5 357.5
74.05 162.5 162.5 162.5 190.0 195.0 195.0 352.5
4 74.80 155.0 155.0 160.0 192.5 197.5 197.5 352.5
5 74.30 155.0 160.0 160.0 185.0 192.5 197.5 347.5
6 74.80 145.0 150.0 150.0 190.0 195.0 200.0 345.0
7 74.70 150.0 155.0 157.5 185.0 190.0 190.0 340.0
8 74.40 150.0 150.0 150.0 185.0 190.0 190.0 335.0
9 74.10 145.0 150.0 150.0 187.5 195.0 195.0 332.5
10 74.20 '152.5 157.5 157.5 180.0 190.0 190.0 332.5
11 74.00 142.5 147.5 150.0 182.5 187.5 187.5 330.0
12 74.60 150.0 155.0 157.5 175.0 - - 330.0
13 74.95 135.0 140.0 142.5 180.0 185.0 185.0 327.5
14 74.45 150.0 155.0 155.0 175.0 182.5 182.5 325.0
15 74.80 140.0 145.0 145.0 185.0 192.5 192.5 325.0
16 74.90 145.0 145.0 150.0 172.5 180.0 180.0 325.0
17 74.55 140.0 145.0 147.5 172.5 177.5 182.5 322.5
18 74.00 135.0 140.0 142.5 172.5 177.5 180.0 320.0
19 74.45 135.0 135.0 140.0 180.0 185.0 190.0 320.0
20 74.65 142.5 147.5 150.0 172.5 180.0 180.0 320.0
21 74.00 137.5 142.5 142.5 175.0 180.0 187.5 317.5
22 74.55 135.0 140.0 145.0 172.5 177.5 180.0 317.5
23 73.35 140.0 140.0 145.0 170.0 175.0 182.5 315.0
24 74.60 142.5 147.5 147.5 170.0 172.5 172.5 312.5
25 74.65 130.0 135.0 137.5 172.5 177.5 177.5 302.5
26 74.95 130.0 135.0 137.5 155.0 165.0 165.0 302.5
27 74.90 130.0 135.0 135.0 165.0 165.0 167.5 297.5
28 73.10 125.0 130.0 130.0 160.0 160.0 165.0 295.0
29 74.95 105.0 105.0 105.0 130.0 130.0 135.0 235.0
30 70.25 87.5 92.5 95.0 115.0 120.0 125.0 220.0
31 74.50 85.0 90.0 90.0 110.0 110.0 115.0 200.0
32 72.45 80.0 85.0 90.0 115.0 120.0 - DNF
33 74.60 135.0 135.0 140.0 170.0 170.0 170.0 DNF
34 74.70 150.0 150.0 150.0 - - - DNF
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK