Volleyball at the 2004 Summer Olympics - Men's Beach Volleyball
Encyclopedia
The men's beach volleyball
event at the 2004 Summer Olympics
in Athens
, Greece, was held at the Olympic Beach Volleyball Centre located at the Faliro Coastal Zone Olympic Complex
.
The teams in each pool were ranked first through fourth based on the number of matches won, W. In the event of a two-way tie, the winning team in the head-to-head match finished ahead. In a three-team tie, the total number of points each team won and lost during all matches involving only the three tied teams were added up, and the bottom-ranked team of the three was decided by the points for to points against ratio; the other two teams were then ranked according to the outcome of the head-to-head match. The top two teams from each pool and the four best third placed teams (based on: first, matches won; second (in the event of a tie), set ratio SF/SA; and third (if there is still a tie), points ratio PF/PA) progressed through to the round of sixteen (single elimination tournament).
Two points (Pts) were awarded for each match win (W) and one point was given for each loss (L).
In individual matches, all winners are shown in bold.
In group tables advancing teams are highlighted.
Pool A Results
Pool B Results
Pool C Results
Pool D Results
Pool E Results
Pool F Results
This was Switzerland's first medal in beach volleyball.
This was Brazil's first gold medal in men's beach volleyball.
Beach volleyball
Beach volleyball, or sand volleyball, is an Olympic team sport played by two teams of two players on a sand court divided by a net.Like volleyball, the object of the game is to send the ball over the net in order to ground it on the opponent’s court, and to prevent the same effort by the opponent....
event at the 2004 Summer Olympics
2004 Summer Olympics
The 2004 Summer Olympic Games, officially known as the Games of the XXVIII Olympiad, was a premier international multi-sport event held in Athens, Greece from August 13 to August 29, 2004 with the motto Welcome Home. 10,625 athletes competed, some 600 more than expected, accompanied by 5,501 team...
in Athens
Athens
Athens , is the capital and largest city of Greece. Athens dominates the Attica region and is one of the world's oldest cities, as its recorded history spans around 3,400 years. Classical Athens was a powerful city-state...
, Greece, was held at the Olympic Beach Volleyball Centre located at the Faliro Coastal Zone Olympic Complex
Faliro Coastal Zone Olympic Complex
The Faliro Coastal Zone Olympic Sports Complex is a complex in the coastal zone of Athens, Greece. It consists of two indoor arenas and a beach volleyball stadium, and it hosted Handball, Taekwondo, and volleyball events at the 2004 Summer Olympics...
.
Medalists
Pool play
The 24 competing teams were split equally into six pools of four, and each team played each of the other teams in their pool a best of three set match (so that the number of pool matches, P, played by each team was 3).The teams in each pool were ranked first through fourth based on the number of matches won, W. In the event of a two-way tie, the winning team in the head-to-head match finished ahead. In a three-team tie, the total number of points each team won and lost during all matches involving only the three tied teams were added up, and the bottom-ranked team of the three was decided by the points for to points against ratio; the other two teams were then ranked according to the outcome of the head-to-head match. The top two teams from each pool and the four best third placed teams (based on: first, matches won; second (in the event of a tie), set ratio SF/SA; and third (if there is still a tie), points ratio PF/PA) progressed through to the round of sixteen (single elimination tournament).
Two points (Pts) were awarded for each match win (W) and one point was given for each loss (L).
In individual matches, all winners are shown in bold.
In group tables advancing teams are highlighted.
Pool A
Team | P: | W: | L: | SF: | SA: | PF: | PA: | Pts: |
3 | 3 | 0 | 6 | 1 | 139 | 107 | 6 | |
3 | 1 | 2 | 3 | 5 | 138 | 152 | 4 | |
3 | 1 | 2 | 3 | 4 | 135 | 138 | 4 | |
3 | 1 | 2 | 3 | 5 | 132 | 147 | 4 | |
Pool A Results
August 15 | 16:30 | Holdren & Metzger | 2 | - | 1 | Schacht & Slack |
August 15 | 23:00 | Santos & Rego | 2 | - | 1 | Horrem & Maaseide |
August 17 | 20:00 | Holdren & Metzger | 1 | - | 2 | Horrem & Maaseide |
August 17 | 22:00 | Santos & Rego | 2 | - | 0 | Schacht & Slack |
August 19 | 09:00 | Schacht & Slack | 2 | - | 0 | Horrem & Maaseide |
August 19 | 20:00 | Santos & Rego | 2 | - | 0 | Holdren & Metzger |
Pool B
Team | P: | W: | L: | SF: | SA: | PF: | PA: | Pts: |
3 | 2 | 1 | 5 | 3 | 147 | 140 | 5 | |
3 | 2 | 1 | 4 | 2 | 124 | 111 | 5 | |
3 | 1 | 2 | 3 | 4 | 133 | 137 | 4 | |
3 | 1 | 2 | 2 | 5 | 117 | 133 | 4 | |
Pool B Results
August 15 | 10:00 | Scheuerpflug & Dieckmann | 2 | - | 1 | Alvarez & Rossell |
August 15 | 14:30 | Insfran & Araujo | 2 | - | 0 | Canet & Hamel |
August 17 | 11:00 | Scheuerpflug & Dieckmann | 1 | - | 2 | Canet & Hamel |
August 17 | 14:30 | Insfran & Araujo | 2 | - | 0 | Alvarez & Rossell |
August 19 | 16:30 | Alvarez & Rossell | 2 | - | 0 | Canet & Hamel |
August 19 | 22:00 | Insfran & Araujo | 0 | - | 2 | Scheuerpflug & Dieckmann |
Pool C
Team | P: | W: | L: | SF: | SA: | PF: | PA: | Pts: |
3 | 3 | 0 | 6 | 2 | 150 | 124 | 6 | |
3 | 2 | 1 | 5 | 2 | 133 | 117 | 5 | |
3 | 1 | 2 | 2 | 4 | 105 | 118 | 4 | |
3 | 0 | 3 | 1 | 6 | 110 | 139 | 3 | |
Pool C Results
August 15 | 09:00 | Laciga & Laciga | 2 | - | 0 | Nowotny & Gartmayer |
August 15 | 12:00 | Berger & Gosch | 0 | - | 2 | Bosma & Herrera |
August 17 | 09:00 | Laciga & Laciga | 1 | - | 2 | Bosma & Herrera |
August 17 | 15:30 | Berger & Gosch | 2 | - | 0 | Nowotny & Gartmayer |
August 19 | 10:00 | Bosma & Herrera | 2 | - | 1 | Nowotny & Gartmayer |
August 19 | 14:30 | Laciga & Laciga | 2 | - | 0 | Berger & Gosch |
Pool D
Team | P: | W: | L: | SF: | SA: | PF: | PA: | Pts: |
3 | 2 | 1 | 5 | 2 | 145 | 121 | 5 | |
3 | 2 | 1 | 4 | 3 | 131 | 126 | 5 | |
3 | 2 | 1 | 4 | 4 | 148 | 153 | 5 | |
3 | 0 | 3 | 2 | 6 | 130 | 154 | 3 | |
Pool D Results
August 14 | 09:00 | Kjemperud & Høidalen | 0 | - | 2 | Berg & Dahl |
August 14 | 11:00 | Dieckmann & Reckermann | 2 | - | 0 | Papaleo & Hernández |
August 16 | 10.00 | Kjemperud & Høidalen | 2 | - | 1 | Papaleo & Hernández |
August 16 | 20:00 | Dieckmann & Reckermann | 2 | - | 0 | Berg & Dahl |
August 18 | 16:30 | Berg & Dahl | 2 | - | 1 | Papaleo & Hernández |
August 18 | 17:30 | Dieckmann & Reckermann | 1 | - | 2 | Kjemperud & Høidalen |
Pool E
Team | P: | W: | L: | SF: | SA: | PF: | PA: | Pts: |
3 | 3 | 0 | 6 | 2 | 151 | 144 | 6 | |
3 | 2 | 1 | 5 | 3 | 143 | 129 | 5 | |
3 | 1 | 2 | 3 | 4 | 132 | 126 | 4 | |
3 | 0 | 3 | 1 | 6 | 106 | 133 | 3 | |
Pool E Results
August 14 | 15:30 | Kobel & Heuscher | 2 | - | 0 | Child & Heese |
August 14 | 23:00 | Blanton & Nygaard | 0 | - | 2 | Prosser & Williams |
August 16 | 09:00 | Kobel & Heuscher | 2 | - | 1 | Prosser & Williams |
August 16 | 16:30 | Blanton & Nygaard | 0 | - | 2 | Child & Heese |
August 18 | 12:00 | Kobel & Heuscher | 2 | - | 1 | Blanton & Nygaard |
August 18 | 12:00 | Prosser & Williams | 2 | - | 1 | Child & Heese |
Pool F
The Greek pair of Pavlos Beligratis and Athanasios Michalopoulos had to withdraw from their final group game after Beligratis incurred an injury, this gave their opponents Mariano Baracetti and Martín Conde a 21-0, 21-0 straight sets victory.Team | P: | W: | L: | SF: | SA: | PF: | PA: | Pts: |
3 | 3 | 0 | 6 | 1 | 133 | 70 | 6 | |
3 | 2 | 1 | 4 | 3 | 130 | 134 | 5 | |
3 | 1 | 2 | 3 | 4 | 124 | 126 | 4 | |
3 | 0 | 3 | 1 | 6 | 85 | 144 | 2 | |
Pool F Results
August 14 | 17:30 | Baracetti & Conde | 2 | - | 1 | Maia & Brenha |
August 14 | 17:30 | Beligratis & Michalopoulos | 1 | - | 2 | Rorich & Pocock |
August 16 | 21:00 | Baracetti & Conde | 2 | - | 0 | Rorich & Pocock |
August 16 | 14:30 | Beligratis & Michalopoulos | 0 | - | 2 | Maia & Brenha |
August 18 | 11:00 | Maia & Brenha | 0 | - | 2 | Rorich & Pocock |
August 16 | 14:30 | Beligratis & Michalopoulos | 0 | - | 2 | Baracetti & Conde |
Round of 16
Teams below are highlighted in medal winning colour.20 August | 23:00 | Santos & Rego | 2 | - | 1 | Kjemperud & Høidalen |
21 August | 15:30 | Laciga & Laciga | 2 | - | 1 | Insfran & Araujo |
20 August | 20:00 | Kobel & Heuscher | 2 | - | 0 | Maia & Brenha |
20 August | 17:30 | Holdren & Metzger | 2 | - | 1 | Dieckmann & Reckermann |
20 August | 16:30 | Bosma & Herrera | 2 | - | 0 | Berg & Dahl |
21 August | 21:00 | Baracetti & Conde | 0 | - | 2 | Child & Heese |
21 August | 16:30 | Prosser & Williams | 2 | - | 0 | Rorich & Pocock |
21 August | 14:30 | Scheuerpflug & Dieckmann | 2 | - | 0 | Schacht & Slack |
Quarter-Finals
August 22 | 21:00 | Santos & Rego | 2 | - | 0 | Laciga & Laciga |
August 22 | 14:30 | Kobel & Heuscher | 2 | - | 0 | Holdren & Metzger |
August 22 | 23:00 | Bosma & Herrera | 2 | - | 1 | Child & Heese |
August 22 | 16:30 | Prosser & Williams | 2 | - | 1 | Scheuerpflug & Dieckmann |
Semi-Finals
August 23 | 22:00 | Santos & Rego | 2 | - | 1 | Kobel & Heuscher |
August 23 | 21:00 | Bosma & Herrera | 2 | - | 0 | Prosser & Williams |
Bronze medal match
August 25 | 19:30 | Kobel & Heuscher | 2 | - | 1 | Prosser & Williams |
This was Switzerland's first medal in beach volleyball.
Gold Medal match
August 25 | 21:00 | Santos & Rego | 2 | - | 0 | Bosma & Herrera |
This was Brazil's first gold medal in men's beach volleyball.
Final ranking
RANK | 1 | ||
---|---|---|---|
15 | |||
5 | |||
4. | 17 | ||
5. | 3 | ||
11 | |||
12 | |||
20 | |||
9. | 2 | ||
4 | |||
7 | |||
9 | |||
13 | |||
16 | |||
18 | |||
19 | |||
17. | 10 | ||
14 | |||
19. | 6 | ||
8 | |||
21 | |||
22 | |||
23 | |||
24 |
External links
See also
- Volleyball at the Summer OlympicsVolleyball at the Summer OlympicsVolleyball has been contested as an indoor sport at the Summer Olympic Games since 1964. Beach volleyball was introduced at the 1992 Games, and has been an official Olympic sport since 1996.-Origins:...