USA Women’s R. William Jones Cup Team
Encyclopedia
The R. Williams Jones Cup Team is one of the teams under the auspices of the USA Basketball
organization. The R. William Jones Cup
competition is an international basketball tournament for men's and women's teams held in Taipei, Taiwan almost annually since the inaugural event in 1997. The event is named after Renato William Jones
, the founding secretary-general of FIBA, the International Basketball Federation. USA Basketball organized the USA Women's team entry from the time of the inaugural event through the year 2000. In most years, the team was selected from university and high school all stars. In some years, the team was predominantly selected from one university or conference. For example, the 1990 entry was predominantly the North Carolina State team, plus four other players. The 1991 team was composed of all-star players from the Pac-10 Conference.
generated with :de:Wikipedia:Helferlein/VBA-Macro for EXCEL tableconversion V1.7<\hiddentext>>
generated with :de:Wikipedia:Helferlein/VBA-Macro for EXCEL tableconversion V1.7<\hiddentext>>
USA Basketball
USA Basketball is a non-profit organization and the governing body for basketball in the United States. The organization represents the United States in FIBA and the men's and women's national basketball teams in the United States Olympic Committee...
organization. The R. William Jones Cup
William Jones Cup
The R. William Jones Cup is an international basketball tournament held annually in Taipei, Taiwan. It was named after Renato William Jones, a basketball promoter and one of the founders of the International Basketball Federation .The Jones Cup tournament started in 1977 and is held annually...
competition is an international basketball tournament for men's and women's teams held in Taipei, Taiwan almost annually since the inaugural event in 1997. The event is named after Renato William Jones
Renato William Jones
Renato William Jones , also known as R. William, or simply William Jones, was a popularizer of basketball in Europe and in Asia...
, the founding secretary-general of FIBA, the International Basketball Federation. USA Basketball organized the USA Women's team entry from the time of the inaugural event through the year 2000. In most years, the team was selected from university and high school all stars. In some years, the team was predominantly selected from one university or conference. For example, the 1990 entry was predominantly the North Carolina State team, plus four other players. The 1991 team was composed of all-star players from the Pac-10 Conference.
Record
- 1977: Fifth
- 1979: 1st
- 1980: 3rd
- 1981: 2nd
- 1982: 2nd
- 1983: Seventh
- 1984: 1st
- 1985: 1st
- 1987: 1st
- 1988: 2nd
- 1990: Sixth
- 1991: 3rd
- 1992: 1st
- 1993: 3rd
- 1994: 1st
- 1995: 3rd
- 1996: 1st
- 1997: 2nd
- 1998: 1st
- 2000: 1st
Coaches and results
The USA competed in the R. William Jones Cup competition under the aupices of USA Basketball from the inaugural event in 1977 until 2000.First | Last | Position | Coached at | Year | W-L | Results |
Mildred | Barnes | Head Coach | Central Missouri State | 1977 | 3–4 | Fifth |
||||||
Julie | Woltzen | Manager/Administrative assistant | Sheboygan, WI | 1977 | 3–4 | Fifth |
||||||
Betty_Jo | Crumm | Assistant Coach | Weatherford College (TX) | 1978 | 3–4 | Fifth |
||||||
Pat Head | Summitt | Head Coach | Tennessee | 1979 | 6–0 | Gold |
||||||
Betty_Jo | Crumm | Assistant Coach | Weatherford College (TX) | 1979 | 6–0 | Gold |
||||||
Lea | Plarski | Manager/Administrative assistant | St. Louis C.C.-Florissant Valley (MO) | 1979 | 6–0 | Gold |
||||||
Cherri | Rapp | Head Coach | Texas A&M | 1980 | 7–2 | Bronze |
||||||
C._Vivian | Stringer | Assistant Coach | Cheney State (PA) | 1980 | 7–2 | Bronze |
||||||
Nancy | Wilson | Manager/Administrative assistant | College of Charleston (SC) | 1980 | 7–2 | Bronze |
||||||
Linda | Sharp | Head Coach | Southern California | 1981 | 7–1 | Silver |
||||||
Aki | Hill | Assistant Coach | Oregon State | 1981 | 7–1 | Silver |
||||||
Betty | Jaynes | Manager/Administrative assistant | James Madison (VA) | 1981 | 7–1 | Silver |
||||||
Marian | Washington | Head Coach | Kansas | 1982 | 7–1 | Silver |
||||||
Joan | Bovincini | Assistant Coach | Cal State-Long Beach | 1982 | 7–1 | Silver |
||||||
Barbara | Gill | Manager/Administrative assistant | Johnson County C.C. (KS) | 1982 | 7–1 | Silver |
||||||
Mike | Simpson | Manager/Administrative assistant | | 1983 | n/a | Seventh |
||||||
Lisa | Williams | Assistant Coach | Arizona State | 1983 | n/a | Seventh |
||||||
Pat Head | Summitt | Head Coach | Tennessee | 1984 | 8–0 | Gold |
||||||
Nancy | Darsch | Assistant Coach | Tennessee | 1984 | 8–0 | Gold |
||||||
Betty_Jo | Graber | Manager/Administrative assistant | Weathersford College (TX) | 1984 | 8–0 | Gold |
||||||
Kay | Yow | Assistant Coach | North Carolina State | 1984 | 8–0 | Gold |
||||||
Theresa | Grentz | Head Coach | Rutgers | 1985 | 7–1 | Gold |
||||||
Sandra | Meadows | Manager/Administrative assistant | Duncanville H.S. (TX) | 1985 | 7–1 | Gold |
||||||
Chris | Weller | Assistant Coach | Maryland | 1985 | 7–1 | Gold |
||||||
JoAnn | Rutherford Joann Rutherford Joann Rutherford was the head women's basketball coach at the University of Missouri from 1975 to 1998. She holds school records for longest tenured head coach, most wins by a head coach with 422, and highest career winning percentage . Her career record spanning 23 seasons is 422-263. She guided... | Head Coach | Missouri | 1987 | 7–0 | Gold |
||||||
Paula | Edney | Manager/Administrative assistant | Santa Fe C.C. (FL) | 1987 | 7–0 | Gold |
||||||
Frankie | Porter | Assistant Coach | Anderson J. C. (SC) | 1987 | 7–0 | Gold |
||||||
Ceal | Barry | Head Coach | Colorado | 1988 | 5–2 | Silver |
||||||
Alice | Khol | Manager/Administrative assistant | Cleveland State (OH) | 1988 | 3–2 | Silver |
||||||
Debbie | Leonard | Assistant Coach | Duke (NC) | 1988 | 3–2 | Silver |
||||||
Chris | Weller | Head Coach | Maryland | 1992 | 8–0 | Gold |
||||||
Kay | James | Assistant Coach | Southern Mississippi | 1992 | 8–0 | Gold |
||||||
Marynell | Meadors | Assistant Coach | Florida State | 1992 | 8–0 | Gold |
||||||
Marynell | Meadors | Head Coach | Florida State | 1993 | 5–2 | Bronze |
||||||
Evelyn | Blalock | Assistant Coach | Kilgore College (TX) | 1993 | 5–2 | Bronze |
||||||
Kay | James | Assistant Coach | Southern Mississippi | 1993 | 5–2 | Bronze |
||||||
Sylvia | Hatchell | Head Coach | North Carolina | 1994 | 8–0 | Gold |
||||||
Marti | Gasser | Assistant Coach | U.S. Air Force Academy (C) | 1994 | 8–0 | Gold |
||||||
Jim | Lewis | Assistant Coach | George Mason (VA) | 1994 | 8–0 | Gold |
||||||
Lin | Dunn | Head Coach | Purdue | 1995 | 6–2 | Bronze |
||||||
Trudi | Lacey | Assistant Coach | South Florida | 1995 | 6–2 | Bronze |
||||||
Amy | Ruley | Assistant Coach | North Dakota State | 1995 | 6–2 | Bronze |
||||||
Jane | Albright-Dieterle | Head Coach | Wisconsin | 1996 | 9–0 | Gold |
||||||
Jane | Albright-Dieterle | Assistant Coach | Wisconsin | 1996 | 9–0 | Gold |
||||||
Tori | Harrison | Assistant Coach | Coppin State College (MD) | 1996 | 9–0 | Gold |
||||||
Gail | Goestenkors | Head Coach | Duke | 1997 | 6–1 | Silver |
||||||
Carolyn | Peck | Assistant Coach | Purdue (IN) | 1997 | 6–1 | Silver |
||||||
Jody | Runge | Assistant Coach | Oregon | 1997 | 6–1 | Silver |
||||||
Nell | Fortner | Head Coach | USA Basketball | 1998 | 5–0 | Gold |
||||||
Angie | Lee | Assistant Coach | Iowa | 1998 | 5–0 | Gold |
||||||
Trina | Patterson | Assistant Coach | College of William & Mary (VA) | 1998 | 5–0 | Gold |
||||||
Bonnie | Henrickson | Head Coach | Virginia Tech | 2000 | 4–0 | Gold |
||||||
Stephanie | Gaitley | Assistant Coach | St. Joseph's (PA) | 2000 | 4–0 | Gold |
||||||
Rusty | Ponton | Assistant Coach | Grambling State (LA) | 2000 | 4–0 | Gold |
||||||
Kay | Yow | Head Coach | North Carolina State | 1990 | 3–4 | Sixth |
||||||
Karen | Freeman | Assistant Coach | North Carolina State | 1990 | 3–4 | Sixth |
||||||
Que | Tucker | Assistant Coach | North Carolina State | 1990 | 3–4 | Sixth |
||||||
Elwin | Heiny | Head Coach | University of Oregon | 1991 | 5–2 | Bronze |
||||||
Harold | Rhodes | Assistant Coach | Washington State University | 1991 | 5–2 | Bronze |
Players
The following players participated on the USA Basketball William Jones Cup teams:First | Last | Year | Played at |
Kathy | Anderson | 1977 | Central Missouri State |
Anne | Donovan | 1977 | Paramus H.S. (NJ) |
Cindy | Ely | 1977 | Cherokee H.S. (GA) |
Debra | Groover | 1977 | Cherokee H.S. (GA) |
Katy | Harte | 1977 | Farmington H.S. (MI) |
Trudi | Lacey | 1977 | Clifton Forge H.S. (VA) |
June | Olkowski | 1977 | Santa Maria Goretti H.S. (PA) |
Angela | Paccione | 1977 | Cornwall Central H.S. (NY) |
Jill | Rhodes | 1977 | Delta State |
Tammie | Romstad | 1977 | Truman H.S. (MO) |
Helen | Shereda | 1977 | Oakland (MI) |
Jane | Zivalich | 1977 | Maryland |
Carol | Blazejowski | 1979 | Montclair State College |
Barbara | Brown | 1979 | Stephen F. Austin |
Denise | Curry | 1979 | UCLA |
Tara | Heiss | 1979 | Maryland |
Kris | Kirchner | 1979 | Maryland |
Nancy | Lieberman | 1979 | Old Dominion |
Ann | Meyers | 1979 | UCLA |
Jill | Rankin | 1979 | Wayland Baptist College |
Jackie | Swaim | 1979 | Texas |
Jan | Trombly | 1979 | Old Dominion |
Rose | Walker | 1979 | Stephen F. Austin |
Holly | Warlick | 1979 | Tennessee |
Cathy | Boswell | 1980 | Illinois State |
Laura | Buehning | 1980 | Cal-Poly |
Pam | Crawford | 1980 | Stephen F. Austin |
Cindy | Davies | 1980 | Indiana Area H.S. (PA) |
Janet | Davis | 1980 | Alta Loma H.S. (CA) |
Corinne | Gulas | 1980 | Penn State |
Lea | Henry | 1980 | Tennessee |
Diane | Hiemstra | 1980 | Yarkton H. S. (SD) |
June | Olkowski | 1980 | Rutgers |
Mary | Ostrowski | 1980 | Rutgers |
Beth | Schroeder | 1980 | Long Beach State |
Valerie | Still | 1980 | Kentucky |
Cynthia | Cooper | 1981 | Locke H. S. (CA) |
Ronda | Falkena | 1981 | North Carolina State |
Janet | Gabriel | 1981 | Oklahoma |
Diane | Jones | 1981 | Jackson State C.C. |
Barbara | Kennedy | 1981 | Clemson |
Robyn | Mayo | 1981 | Duval H.S. (MD) |
July | Olkowski | 1981 | Rutgers |
Cara | Priddy | 1981 | Kirtland Central H.S. (NM) |
Regina | Street | 1981 | Mitchell H. S. (TN) |
Joyce | Walker | 1981 | Louisiana State |
Jackie | White | 1981 | Louisiana State |
Yvette | Angel | 1982 | Ohio State |
Cathy | Boswell | 1982 | Illinois State |
Janet | Davis | 1982 | Old Dominion |
Shelia | Foster | 1982 | South Carolina |
Tanya | Haave | 1982 | Tennessee |
Lea | Henry | 1982 | Tennessee |
Paula | McGee | 1982 | Southern California |
Michelle | Pennefather | 1982 | Machebeuf H.S. (CO) |
Marcia | Richardson | 1982 | Maryland |
Valerie | Still | 1982 | Kentucky |
Lisa | VanGoor | 1982 | Colorado |
Valerie | Walker | 1982 | Cheney State |
Cynthia | Cook | 1983 | California |
Kym | Hampton | 1983 | Arizona State |
Lin | Henley | 1983 | Arizona State |
Olivia | Jones | 1983 | Arizona State |
Jodi | Ratbun | 1983 | Arizona State |
Beckie | Smatana | 1983 | Arizona State |
Barbara | Smith | 1983 | Arizona State |
Karen | Smith | 1983 | California |
Anna | Van | 1983 | Arizona State |
Lisa | VanGoor | 1983 | Colorado |
Jessica | Wiley | 1983 | Arizona State |
Maria | Wise | 1983 | Arizona State |
Cathy | Boswell | 1984 | Illinois State |
Denise | Curry | 1984 | UCLA |
Anne | Donovan | 1984 | Old Dominion |
Teresa | Edwards | 1984 | Georgia |
Lea | Henry | 1984 | Tennessee |
Janice | Lawrence | 1984 | Louisiana Tech |
Pam | McGee | 1984 | Southern California |
Carol | Menken-Schaudt | 1984 | Oregon State |
Cheryl | Miller | 1984 | Southern California |
Kim | Mulkey | 1984 | Louisiana Tech |
Cindy | Noble | 1984 | Tennessee |
Lynette | Woodard | 1984 | Kansas |
Lisa | Becker | 1985 | Iowa |
Debbie | Black | 1985 | St. Joseph's |
Anucha | Browne | 1985 | Northwestern |
Sarah | Campbell | 1985 | Missouri |
Belitta | Croley | 1985 | Kentucky |
Fran | Harris | 1985 | Texas-Austin |
Gay | Hemphill | 1985 | Texas-Austin |
Kahadeejah | Herbert | 1985 | Penn State |
Pam | Leake | 1985 | North Carolina |
Suzie | McConnell | 1985 | Penn State |
Lisa | O'Connor | 1985 | Georgia |
Trena | Trice | 1985 | North Carolina State |
Susan | Anderson | 1987 | Texas |
Shanda | Berry | 1987 | Iowa |
Edna | Campbell | 1987 | Maryland |
Tonya | Edwards | 1987 | Tennessee |
Vicki | Hall | 1987 | Brebeuf Prep H.S. (IN) |
Kerri | Hobbs | 1987 | North Carolina State |
Stephanie | Howard | 1987 | Radford |
Nikita | Lowry | 1987 | Ohio State |
Janet | Malouf | 1987 | Rugers |
Carla | McGhee | 1987 | Tennessee |
Franthea | Price | 1987 | Iowa |
Jodie | Whitaker | 1987 | Kentucky |
Jennifer | Azzi | 1988 | Stanford |
Felicia | Braddy | 1988 | Kansas |
Edna | Campbell | 1988 | Maryland |
Lisa | Cline | 1988 | Ohio State |
Tonya | Edwards | 1988 | Tennessee |
Shelia | Frost | 1988 | Tennessee |
Portia | Hill | 1988 | Stephen F. Austin |
Dale | Hodges | 1988 | St. Joseph's |
Jolette | Law | 1988 | Iowa |
Angelique | Lee | 1988 | Long Beach State |
Nikita | Lowry | 1988 | Ohio State |
Deanna | Tate | 1988 | Maryland |
Ashley | Hancock | 1990 | North Carolina State |
Kerri | Hobbs | 1990 | North Carolina State |
Krista | Kilburn | 1990 | North Carolina State |
Jenny | Kuziemski | 1990 | North Carolina State |
Krissy | Kuziemski | 1990 | North Carolina State |
Sharon | Manning | 1990 | North Carolina State |
Katie | Meier | 1990 | Duke |
Faith | Mimnaugh | 1990 | Loyola |
Danyel | Parker | 1990 | North Carolina State |
Gerri | Robuck | 1990 | North Carolina State |
Teri | Whyte | 1990 | North Carolina State |
Marsha | Williams | 1990 | South Carolina |
Monique | Ambers | 1991 | Arizona State |
Nicole | Anderson | 1991 | UCLA |
Tara | Davis | 1991 | Washington |
Laura | Moore | 1991 | Washington |
Judy | Shannon | 1991 | Oregon State |
Jovonne | Smith | 1991 | Arizona State |
Trisha | Stafford | 1991 | California |
Rehema | Stephens | 1991 | UCLA |
Tamryn | Story | 1991 | Southern California |
Camille | Thompson | 1991 | Washington State |
Staci | Wallenborn | 1991 | Oregon |
Val | Whiting | 1991 | Stanford |
Malissa | Boles | 1992 | Maryland |
Heather | Burge | 1992 | Virginia |
Katrina | Colleton | 1992 | Maryland |
Peggy | Evans | 1992 | Tennessee |
LeJuana | Hardmon | 1992 | Georgia |
Dena | Head | 1992 | Tennessee |
Karen | Jennings | 1992 | Nebraska |
MaChelle | Joseph | 1992 | Purdue |
Lisa | Leslie | 1992 | Southern California |
Joyce | Pierce | 1992 | Georgia Tech |
Dawn | Staley | 1992 | Virginia |
Andrea | Stinson | 1992 | North Carolina State |
Kina | Brown | 1993 | Western Michigan |
Anita | Clinton | 1993 | Illinois |
Tracy | Conner | 1993 | Wake Forest |
Nekeshia | Henderson | 1993 | Texas |
Anita | Kaplan | 1993 | Stanford |
Kristen | Mulligan | 1993 | Auburn |
Charisse | Sampson | 1993 | Kansas |
Rhonda | Smith | 1993 | Washington |
Vonda | Ward | 1993 | Tennessee |
Samantha | Williams | 1993 | Auburn |
Sara | Wilson | 1993 | Oregon |
Falisha | Wright | 1993 | San Diego State |
Stacy | Coffey | 1994 | Oklahoma State |
Tracy | Conner | 1994 | Wake Forest |
Latina | Davis | 1994 | Tennessee |
Barb | Franke | 1994 | Wisconsin |
La'Keshia | Frett | 1994 | Georgia |
Angela | Gorsica | 1994 | Vanderbilt |
Wendy | Palmer | 1994 | Virginia |
Stacey | Reed | 1994 | Kentucky |
Nykesha | Sales | 1994 | Bloomfield H.S. (CT) |
Charisse | Sampson | 1994 | Kansas |
Raquel | Spurlock | 1994 | Louisiana Tech |
Tora | Suber | 1994 | Virginia |
Kisha | Ford | 1995 | Georgia Tech |
Angela | Gorsica | 1995 | Vanderbilt |
Jennifer | Jacoby | 1995 | Purdue |
Shannon | Johnson | 1995 | South Carolina |
Stacey | Lovelace | 1995 | Purdue |
Jannon | Roland | 1995 | Purdue |
Saudia | Roundtree | 1995 | Georgia |
Nykesha | Sales | 1995 | Connecticut |
Sheri | Sam | 1995 | Vanderbilt |
Charisse | Sampson | 1995 | Kansas |
Erin | Scholz | 1995 | Colorado |
Olympia | Scott | 1995 | Stanford (CA) |
Sylvia | Crawley | 1996 | North Carolina |
Niesa | Johnson | 1996 | Alabama |
Shannon | Johnson | 1996 | South Carolina |
Michelle | Marciniak | 1996 | Tennessee |
Jennifer | Rizzotti | 1996 | Connecticut |
Nykesha | Sales | 1996 | Connecticut |
Sheri | Sam | 1996 | Vanderbilt |
Charlotte | Smith | 1996 | North Carolina |
Katie | Smith | 1996 | Ohio State |
Tina | Thompson | 1996 | Southern California |
Natalie | Williams | 1996 | UCLA |
Kara | Wolters | 1996 | Connecticut |
Nadine | Domond | 1997 | Iowa |
Tyish | Hall | 1997 | Duke (NC) |
Monica | Maxwell | 1997 | Louisiana Tech |
Kira | Orr | 1997 | Duke (NC) |
Murriel | Page | 1997 | Florida |
Katrina | Price | 1997 | Stephen F. Austin (TX) |
Jannon | Roland | 1997 | Purdue |
Paige | Sauer | 1997 | Connecticut |
Tangela | Smith | 1997 | Iowa |
Alicia | Thompson | 1997 | Texas Tech |
Michele | VanGorp | 1997 | Duke (NC) |
Stephanie | White | 1997 | Purdue (IN) |
Angie | Braziel | 1998 | Texas Tech |
Edwina | Brown | 1998 | Texas |
Peppi | Browne | 1998 | Duke |
Erin | Buescher | 1998 | UC Santa Barbara |
Tamika | Catchings | 1998 | Tennessee |
Summer | Erb | 1998 | North Carolina State |
Erica | Gomez | 1998 | UCLA |
Becky | Hammon | 1998 | Colorado State |
Lynn | Pride | 1998 | Kansas |
Semeka | Randall | 1998 | Tennessee |
Tamika | Whitmore | 1998 | Memphis |
Chanel | Wright | 1998 | North Carolina |
Chantelle | Anderson | 2000 | Vanderbilt |
Sue | Bird | 2000 | Connecticut |
Camille | Cooper | 2000 | Purdue |
Marie | Ferdinand | 2000 | Louisiana State |
Deanna | Jackson | 2000 | Alabama-Birmingham |
Loree | Payne | 2000 | Washington |
Shea | Ralph | 2000 | Connecticut |
Kelly | Schumacher | 2000 | Connecticut |
Michelle | Snow | 2000 | Tennessee |
Jackie | Stiles | 2000 | Southwest Missouri State |
Brooke | Wyckoff | 2000 | Florida State |
Angela | Zampella | 2000 | St. Joseph's |
See also
- USA BasketballUSA BasketballUSA Basketball is a non-profit organization and the governing body for basketball in the United States. The organization represents the United States in FIBA and the men's and women's national basketball teams in the United States Olympic Committee...
- USA women's national basketball team
- USA Women’s World University Games TeamUSA Women’s World University Games TeamThe USA Women’s World University Games Team is one of the teams under the auspices of the USA Basketball organization. The Universiade is an international, multi-sport event for university students, generally held every other year since 1959. It is second only to the Olympics in number of...