Swimming at the 2010 Summer Youth Olympics – Boys' 200 metre freestyle
Encyclopedia
The boys' 200 metre freestyle event at the 2010 Youth Olympic Games took place on August 16, at the Singapore Sports School
.
Singapore Sports School
The Singapore Sports School is a specialized independent school in Singapore. It was initiated by the Ministry of Community Development, Youth and Sports , and caters to sporting teenagers who have talent in sports....
.
Medalists
1:49.81 | |
1:49.98 | |
1:50.67 |
Heat 1
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 7 | Cristian Quintero | 1:50.93 | Q | |
2 | 2 | Fedy Hannachi | 1:58.64 | ||
3 | 4 | Jorge Masson | 1:59.08 | ||
4 | 3 | Emmanuel Jean Marie Froget | 2:02.98 | ||
5 | 5 | Henk Lowe | 2:23.43 | ||
6 | Benjamin Gabbard | DNS |
Heat 2
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Kar Meng Kevin Lim | 1:55.96 | ||
2 | 7 | Allan Gabriell Castro | 1:56.84 | ||
3 | 5 | Arren Xin Hui Quek | 1:57.62 | ||
4 | 1 | Kevin Salvador Avila Soto | 1:57.73 | ||
5 | 2 | Anton Sveinn McKee | 1:58.08 | ||
6 | 6 | Hazem Tashkandi | 1:58.56 | ||
7 | 3 | Quinton Delie | 1:59.83 | ||
8 | 8 | Oriol Cunat Rodriguez | 2:01.38 |
Heat 3
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 3 | Matt Stanley | 1:51.21 | Q | |
2 | 1 | Bertung Coskun | 1:53.08 | ||
3 | 5 | Gustavo Manuel Silva Santa | 1:55.69 | ||
4 | 4 | Sebastian Arispe | 1:55.95 | ||
5 | 7 | Yaraslau Pronin | 1:56.30 | ||
6 | 6 | Aleksej Kostomaj | 1:57.42 | ||
7 | 2 | Pavol Jelenak | 1:57.82 | ||
8 | 8 | Amr Mohamed | 1:59.48 | ||
Heat 4
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 3 | Andrey Ushakov | 1:50.34 | Q | |
2 | 2 | Chad Bobrosky | 1:51.36 | Q | |
3 | 7 | Yong En Clement Lim | 1:52.17 | ||
4 | 6 | Justin James | 1:52.51 | ||
5 | 5 | Victor Rodrigues | 1:52.99 | ||
6 | 1 | Gustav Aberg Lejdstrom | 1:54.25 | ||
7 | 4 | Raphael Stacchiotti | 1:55.23 | ||
8 | 8 | Kevin Leithold | 1:55.46 | ||
Heat 5
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Dai Jun | 1:51.42 | Q | |
2 | 2 | Jeremy Bagshaw | 1:51.42 | Q | |
3 | 3 | Jessie Lacuna | 1:51.52 | Q | |
4 | 1 | Dion Dreesens | 1:51.90 | Q | |
5 | 6 | Yeray Lebon | 1:53.53 | ||
6 | 7 | Steve Schmuhl | 1:53.81 | ||
7 | 8 | Stefan Sorak | 1:54.37 | ||
5 | Adrian Mantas | DNS | |||
Heat 6
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Chad le Clos Chad le Clos Chad Guy Bertrand le Clos is a South African swimmer who is currently the Commonwealth Games champion and record holder in the 200 metre butterfly. He also won five medals at the 2010 Summer Youth Olympics in Singapore.... |
1:52.10 | ||
2 | 2 | Thomas Stephens | 1:52.35 | ||
3 | 5 | Aaron Agnel D’Souza | 1:53.35 | ||
4 | 3 | Alessio Torlai | 1:54.11 | ||
5 | 7 | Kin Tat Kent Cheung | 1:54.15 | ||
6 | 6 | Pedro Henrique Franca de Souza | 1:57.97 | ||
7 | 4 | Peter Bernek | 2:03.01 | ||
8 | Abdullah Altuwaini | DNS | |||
Final
Rank | Lane | |Athlete | |Time | Notes |
---|---|---|---|---|
4 | 1:49.81 | |||
7 | 1:49.98 | |||
7 | 1:50.67 | |||
4 | 6 | 1:50.86 | ||
5 | 3 | 1:51.59 | ||
5 | 2 | 1:51.66 | ||
7 | 8 | 1:51.76 | ||
8 | 1 | 1:51.95 |