Swimming at the 2010 Summer Youth Olympics – Boys' 100 metre freestyle
Encyclopedia
The boys' 100 metre freestyle event at the 2010 Youth Olympic Games took place on August 19–20, at the Singapore Sports School
Singapore Sports School
The Singapore Sports School is a specialized independent school in Singapore. It was initiated by the Ministry of Community Development, Youth and Sports , and caters to sporting teenagers who have talent in sports....

.

Medalists

49.99
50.25
50.29

Heat 1

Rank Lane Name Nationality Time Notes
1 2 Cristian Quintero 50.82 Q
2 4 Ulziibadrakh Gantulga 59.35
3 3 Francois Mallack 1:01.21
4 5 Cristofer Jimenez 1:02.32
5 8 Richard Francis Regis 1:02.69
6 7 Tsilavina Andritina Ramanantsoa 1:02.80
7 1 Soule Soilihi 1:18.38
6 Abdourahman Osman DNS

Heat 2

Rank Lane Name Nationality Time Notes
1 6 Jonathan Ponson 54.14
2 5 Julien Brice 55.01
3 3 Brian Forte 55.62
4 4 Ahmed Salam Al-Dulaimi 56.09
5 2 Sergey Pevinev 56.97
6 7 Abdul Allolan 57.14
7 1 David Buruchara 58.17
8 8 Ghulam Muhammad 1:02.68

Heat 3

Rank Lane Name Nationality Time Notes
1 4 Bertug Coskun 52.48
2 2 Oussama Sahnoune 52.54
3 7 Pierre Keune 52.94
4 3 Kevin Salvador Avila Soto 53.12
5 5 Quy Phuoc Hoang 53.36
6 6 Gustavo Manuel Silva Santa 53.76
7 1 Hazem Tashkandi 54.23
8 8 Quinton Delie 54.40

Heat 4

Rank Lane Name Nationality Time Notes
1 3 Ivan Levaj 51.23 Q
2 6 Yong En Clement Lim 51.40 Q
3 2 Jessie Lacuna 52.10
4 8 Dion Dreesens 52.38
5 5 Jeremy Bagshaw 52.54
6 7 Arren Xin Hui 52.69
7 4 Matt Stanley 52.80
8 1 Juan Manuel Arbelaez 53.08

Heat 5

Rank Lane Name Nationality Time Notes
1 6 Kevin Leithold 51.01 Q
2 3 Peter Bernek 51.40 Q
3 2 Raphael Stacchiotti 51.74 Q
4 7 Aaron Angel Souza 51.76 Q
5 5 Aitor Martinez 51.84 Q
6 1 Roberto Strelkov 52.15
7 8 Sebastian Arispe 52.27
8 4 Tommaso Romani DNS

Heat 6

Rank Lane Name Nationality Time Notes
1 6 Kenneth To
Kenneth To
Kenneth To is an Australian swimmer who has represented Australia at a number of International Youth and Open Swimming events....

50.67 Q
2 2 Marius Radu 51.61 Q
3 8 Pjotr Degtjarjov 51.85 Q
4 7 Victor Rodrigues 51.92 Q
5 5 Ching Tat Lum 52.33
6 3 Alessio Torlai 52.71
7 1 Mans Hjelm 53.31
8 4 Andrii Govorov 56.15

Heat 7

Rank Lane Name Nationality Time Notes
1 3 Velimir Stjepanović
Velimir Stjepanović
Velimir Stjepanović is a Serbian swimmer, member of Swimming club Partizan....

51.16 Q
2 6 Medhy Metella 51.25 Q
3 2 Justin James 51.62 Q
4 4 He Jianbin 51.83 Q
5 7 Andrey Ushakov 51.92 Q
6 8 Yeray Lebon 52.00
7 1 Thomas Stephens 52.20
8 5 Abdullah Altuwaini 52.74

Semifinal 1

Rank Lane Name Nationality Time Notes
1 3 Medhy Metella 50.21 Q
2 4 Cristian Quintero 50.55 Q
3 5 Velimir Stjepanović
Velimir Stjepanović
Velimir Stjepanović is a Serbian swimmer, member of Swimming club Partizan....

50.56 Q
4 6 Marius Radu 50.88 Q
5 7 He Jianbin 50.89 Q
6 8 Andrey Ushakov 51.49
7 2 Raphael Stacchiotti 51.67
8 1 Pjotr Degtjarjov 52.67

Semifinal 2

Rank Lane Name Nationality Time Notes
1 4 Kenneth To
Kenneth To
Kenneth To is an Australian swimmer who has represented Australia at a number of International Youth and Open Swimming events....

49.96 Q
2 5 Kevin Leithold 50.65 Q
3 2 Justin James 51.44 Q
4 1 Aitor Martinez 51.46
5 7 Aaron Angel Souza 51.49
6 3 Ivan Levaj 51.75
7 6 Yong En Clement Yong 51.75
8 8 Victor Rodrigues 52.07

Final

Rank Lane Name Nationality Time Notes
5 Medhy Metella 49.99
6 Velimir Stjepanović
Velimir Stjepanović
Velimir Stjepanović is a Serbian swimmer, member of Swimming club Partizan....

50.25
4 Kenneth To
Kenneth To
Kenneth To is an Australian swimmer who has represented Australia at a number of International Youth and Open Swimming events....

50.29
4 3 Cristian Quintero 50.47
5 1 He Jianbin 50.69
6 7 Marius Radu 50.76
7 2 Kevin Leithold 50.93
8 8 Justin James 51.21
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK