
Shooting at the 2011 Pan American Games – Women's trap
Encyclopedia
Qualification
| Rank | Athlete | Country | 1 | 2 | 3 | Shoot-off | Total | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Kayle Browning | 21 | 24 | 23 | 68 | Q PR | ||
| 2 | Miranda Wilder | 20 | 23 | 23 | 66 | Q | ||
| 3 | Laura Gabriela Robles | 19 | 24 | 22 | 65 | Q | ||
| 4 | Lindsay Boddez | 24 | 21 | 20 | 65 | Q | ||
| 5 | Karla De Bona | 22 | 21 | 22 | 65 | Q | ||
| 6 | Vivian Rodriguez | 19 | 18 | 24 | 61 | Q | ||
| 7 | Susan Nattrass Susan Nattrass Susan "Sue" Marie Nattrass, is a Canadian shooter and medical researcher in osteoporosis. She was born in Medicine Hat, Alberta. She competed at six Olympic Games in 1976, 1988, 1992, and 2000 to 2008; she is one of sixteen shooters worldwide to compete at at least six Olympic Games... |
24 | 21 | 16 | 61 | |||
| 8 | Pamela Salman | 20 | 21 | 19 | 60 | |||
| 9 | Janice Teixeira | 17 | 20 | 21 | 58 | |||
| 10 | Dolores Pachuca | 18 | 19 | 16 | 53 | |||
| 11 | Nicole Andrea Morgando | 16 | 17 | 16 | 49 |
Final
| Rank | Athlete | Qual | Final | Total | Notes |
|---|---|---|---|---|---|
| 66 | 21 | 87 | FPR | ||
| 65 | 21 | 86 | |||
| 69 | 17 | 85 | |||
| 4 | 65 | 19 | 84 | ||
| 5 | 65 | 18 | 83 | ||
| 6 | 61 | 15 | 76 |

