Shooting at the 2011 Pan American Games – Men's 10 metre air rifle
Encyclopedia

Qualification round

26 athletes from 16 countries competed.
Rank Athlete Country 1 2 3 4 5 6 Total Notes
1 Matthew Rawlings 99 100 100 100 98 98 595 Q, PR
2 Jonathan Hall 100 99 99 99 99 98 594 Q
3 Jose De Jesus Mariscal 100 98 100 99 97 97 591 Q
4 Cory Neifer 98 99 98 98 100 95 588 Q
5 Gonzalo Moncada 98 93 99 97 99 100 586 Q
6 Pablo Alvarez 96 97 98 98 98 99 586 Q
7 Jose Luis Sanchez 98 95 98 100 96 99 586 Q
8 Octavio Sandoval 98 99 98 98 96 96 585 Q
9 Bruno Heck 99 99 96 96 96 98 584
10 Marcelo Zoccali 96 95 97 99 98 98 583
11 Elvin Aroldo Lopez 96 98 98 94 98 98 582
12 Yoleisy Lois 94 98 97 99 98 96 582
13 Cristian Morales 96 96 97 98 97 97 581
14 Rocco Rosito 98 97 96 94 98 98 581
15 Julio Cesar Iemma 99 96 99 94 94 |98 580
16 Grzegorz Sych 97 97 97 97 96 95 579
17 Rene Mejia 97 97 96 94 98 97 579
18 Cesar Yui 96 97 97 98 96 94 578
19 Mauricio Huerta 96 97 95 96 96 98 578
20 Reynier Estopiñan 96 98 97 94 95 98 578
21 Rudi Lausarot 93 96 98 97 97 96 577
22 Walter Martinez 94 96 96 94 91 98 569
23 Miguel Mejia 92 91 97 97 98 92 567
24 Alexander Rivera 94 97 95 92 95 94 567
25 Raul Vargas 93 91 94 95 95 95 563
26 Hosman Duran 85 89 89 82 89 85 519

Final

Rank Athlete Qual 1 2 3 4 5 6 7 8 9 10 Final Total Notes
595 10.3 10.1 10.3 10.4 10.0 10.2 10.4 9.3 10.4 10.3 101.7 696.7 FPR
594 10.1 10.4 10.4 9.6 10.4 10.2 10.3 10.7 10.0 10.5 102.6 696.6
586 9.9 10.7 10.4 10.0 10.2 10.4 10.1 10.3 10.6 10.3 102.9 688.9
4 591 9.5 9.9 9.4 10.5 10.2 10.0 9.5 9.9 9.2 9.7 97.8 688.8
5 588 9.1 10.5 10.4 10.2 9.9 10.3 10.4 10.4 9.3 9.8 100.3 688.3
6 585 10.0 10.9 10.2 10.1 10.4 10.0 9.9 10.3 10.4 9.7 101.9 686.9
7 586 10.3 9.8 10.2 9.9 9.0 10.9 10.5 10.0 9.4 10.3 100.3 686.3
8 586 9.3 10.8 9.4 9.8 9.7 9.9 9.4 10.3 10.6 9.6 98.8 684.8
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK