Shooting at the 2010 Summer Youth Olympics – Boys' 10 metre air pistol
Encyclopedia
These are the results of the boys' 10m air pistol event at the 2010 Youth Olympic Games. The competition took place on August 24, with the qualification at 9:00 and the Finals at 12:00.

Medalists


Qualification

Rank |Athlete |Series |Total |X
1 2 3 4 5 6
1 96 98 94 97 96 97 578 24
2 97 96 94 95 96 98 576 26
3 95 96 96 93 95 97 572 21
4 98 99 95 94 92 94 572 20
5 95 92 98 96 97 93 571 20
6 95 96 93 95 95 97 571 15
7 92 97 96 95 96 95 571 12
8 92 94 97 95 96 96 570 13
9 95 94 96 94 93 92 564 12
10 96 91 94 92 94 96 563 13
11 94 95 94 93 94 92 562 8
12 92 95 94 95 94 91 561 10
13 90 93 95 93 92 97 560 8
14 94 92 93 93 92 95 559 9
15 93 92 95 96 89 94 559 9
16 95 90 91 92 95 91 554 13
17 89 92 94 91 92 96 554 12
18 89 90 89 94 94 90 546 10
19 90 89 92 85 92 90 538 6
20 89 88 88 88 91 84 528 5

Final

Rank |Athlete |Quali |Series |Final |Total
1 2 3 4 5 6 7 8 9 10
578 10.2 9.1 9.5 9.8 9.7 9.8 10.0 10.0 10.5 9.7 98.3 676.3
576 9.2 10.1 10.2 10.4 10.3 9.9 9.0 10.7 9.7 10.5 100.0 676.0
571 9.4 9.7 9.2 10.7 10.8 9.7 10.2 9.7 10.6 10.6 100.6 671.6
4 571 10.1 9.9 10.1 9.8 10.6 10.3 9.1 10.5 9.7 9.7 99.8 670.8
5 570 10.1 9.9 | 10.6 9.7 10.5 9.1 9.9 10.1 9.6 10.6 100.1 670.1
6 571 10.5 10.0 9.7 9.2 10.0 10.1 10.2 10.2 10.3 8.6 98.8 669.8
7 572 9.5 9.2 10.5 9.3 9.7 9.7 10.0 9.4 9.9 10.0 97.2 669.2
8 572 9.9 10.0 8.8 8.9 10.4 10.2 9.6 9.9 9.6 9.5 96.8 668.8
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK