Shooting at the 2010 Commonwealth Games – Men's 10 metre air pistol pairs
Encyclopedia
The Men's 10 metre air pistol pairs event took place at 7 October 2010 at the CRPF Campus.
Results
Rank | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | Ind. Total | Total |
---|---|---|---|---|---|---|---|---|---|---|
Omkar Singh Omkar Singh Omkar Singh is an Indian sports shooter. He won three gold medals and a silver medal in shooting events at the 2010 Commonwealth Games held in Delhi. He hails from Anuppur district of Madhya Pradesh and is currently serving Indian Navy.... |
98 | 98 | 98 | 98 | 98 | 97 | 58723 | 116342 (GR) | ||
Gurpreet Singh | 95 | 96 | 97 | 94 | 96 | 98 | 57619 | |||
Nick Baxter | 96 | 97 | 96 | 95 | 95 | 94 | 57319 | 114330 | ||
Michael Gault | 94 | 93 | 94 | 96 | 98 | 95 | 57111 | |||
Gai Bin | 97 | 96 | 97 | 95 | 93 | 93 | 57118 | 113929 | ||
Lim Swee Hon Nigel | 94 | 98 | 94 | 98 | 93 | 91 | 56811 | |||
4 | Daniel Repacholi Daniel Repacholi Daniel Repacholi is an Australian sports shooter who competed at the 2004 Summer Olympics in Athens and the 2008 Summer Olympics in Beijing. He also won a gold medal at the 2006 Commonwealth Games in Melbourne.-References:*... |
98 | 95 | 96 | 96 | 96 | 95 | 57615 | 113726 | |
Christopher Roberts | 94 | 92 | 91 | 95 | 94 | 95 | 56111 | |||
5 | Robert Doak | 93 | 95 | 90 | 94 | 97 | 96 | 56513 | 112527 | |
Hugh Stewart | 91 | 91 | 95 | 93 | 97 | 93 | 56014 | |||
6 | Roger Daniel | 93 | 96 | 98 | 91 | 95 | 95 | 56816 | 112123 | |
Rhodney Allen | 91 | 91 | 94 | 89 | 94 | 94 | 5537 | |||
7 | Alais Sulong | 93 | 92 | 95 | 94 | 90 | 95 | 55913 | 111824 | |
Hasli Amir Hasan | 94 | 93 | 88 | 92 | 95 | 97 | 55911 | |||
8 | Calvert Herbert | 91 | 96 | 90 | 96 | 95 | 92 | 56013 | 111226 | |
Bernard Chase | 92 | 92 | 95 | 93 | 91 | 89 | 55213 | |||
9 | Sylvain Ouellette | 94 | 94 | 96 | 91 | 93 | 97 | 56513 | 111126 | |
Alan Markewicz | 91 | 89 | 92 | 88 | 96 | 90 | 54613 | |||
10 | Kalim Khan | 96 | 96 | 92 | 90 | 94 | 93 | 56111 | 111118 | |
Irshad Ali Irshad Ali Irshad Ali is Pakistan's most successful shooter having won three medals at the Commonwealth Games. He is currently taking part in his third Games in New Delhi, India.-Commonwealth Games:... |
95 | 92 | 93 | 87 | 87 | 96 | 5507 | |||
11 | Shamindepal Madhar | 89 | 91 | 91 | 95 | 89 | 90 | 5458 | 108211 | |
Shitul Shah | 89 | 86 | 86 | 91 | 94 | 91 | 5373 | |||
12 | Stephen Ryan | 87 | 84 | 91 | 87 | 88 | 85 | 5224 | 10437 | |
Graham Lock | 83 | 85 | 87 | 91 | 89 | 86 | 5213 | |||
13 | Nevin Middleton | 80 | 80 | 83 | 84 | 90 | 76 | 4934 | 9606 | |
Murray Middleton | 74 | 70 | 78 | 78 | 83 | 84 | 4672 |