Shooting at the 1996 Summer Olympics - Men's trap
Encyclopedia
Men's trap
shooting was one of the fifteen shooting events at the 1996 Summer Olympics
. Michael Diamond
won, setting two new Olympic records, ahead of two Americans
. After the regular 150 targets, it took a marathon shoot-off to separate the silver and bronze medalists; after both shooters had hit 27 straight targets, Josh Lakatos
hit his 28th while Lance Bade
missed.
OR Olympic record – Q Qualified for final
OR Olympic record
Olympic Trap
Officially referred to only as trap, and also known in the United States as international trap, bunker trap, trench or international clay pigeon, the single-target Olympic trap shooting event has a history over a hundred years old...
shooting was one of the fifteen shooting events at the 1996 Summer Olympics
1996 Summer Olympics
The 1996 Summer Olympics of Atlanta, officially known as the Games of the XXVI Olympiad and unofficially known as the Centennial Olympics, was an international multi-sport event which was celebrated in 1996 in Atlanta, Georgia, United States....
. Michael Diamond
Michael Diamond (sport shooter)
Michael Constantine Diamond, OAM is a professional target shooter from Australia. Mastering the shotgun, Diamond succeeded in winning the Olympic gold medal for trap both in Atlanta and Sydney . He also holds the world record in double trap, and held the final world record in trap between 2007...
won, setting two new Olympic records, ahead of two Americans
United States at the 1996 Summer Olympics
The United States was the host nation for the 1996 Summer Olympics in Atlanta, Georgia.- Gold:* Justin Huish — Archery, Men's Individual Competition* Justin Huish, Richard Johnson, and Rod White — Archery, Men's Team Competition...
. After the regular 150 targets, it took a marathon shoot-off to separate the silver and bronze medalists; after both shooters had hit 27 straight targets, Josh Lakatos
Josh Lakatos
Joshua David "Josh" Lakatos is a former Olympic target shooter.-Career:At the 1992 Olympic Trials, Lakatos didn't make the Olympic team, finishing in 7th place....
hit his 28th while Lance Bade
Lance Bade
Lance Thomas Bade is a target shooter and three-time Olympian.-Career:At the 1996 Summer Olympics, Bade competed in the trap and double trap. In the trap, Bade won the bronze medal...
missed.
Qualification round
Rank | Athlete | Country | Day 1 | Day 2 | Total | Shoot-off | Notes |
---|---|---|---|---|---|---|---|
1 | Michael Diamond Michael Diamond (sport shooter) Michael Constantine Diamond, OAM is a professional target shooter from Australia. Mastering the shotgun, Diamond succeeded in winning the Olympic gold medal for trap both in Atlanta and Sydney . He also holds the world record in double trap, and held the final world record in trap between 2007... |
74 | 50 | 124 | Q OR | ||
2 | Lance Bade Lance Bade Lance Thomas Bade is a target shooter and three-time Olympian.-Career:At the 1996 Summer Olympics, Bade competed in the trap and double trap. In the trap, Bade won the bronze medal... |
73 | 50 | 123 | Q | ||
3 | Josh Lakatos Josh Lakatos Joshua David "Josh" Lakatos is a former Olympic target shooter.-Career:At the 1992 Olympic Trials, Lakatos didn't make the Olympic team, finishing in 7th place.... |
74 | 49 | 123 | Q | ||
4 | John Maxwell | 75 | 48 | 123 | Q | ||
5 | Vladimir Slamka | 74 | 48 | 122 | ? | Q | |
6 | Zhang Bing Zhang Bing Zhang Bing is a male Chinese sports shooter. He competed at the 1996 Atlanta Olympic Games, and won a bronze medal in men's double trap.-References:... |
74 | 48 | 122 | ? | Q | |
7 | Manuel Vieira | 72 | 50 | 122 | ? | ||
8 | Jiri Gach | 72 | 49 | 121 | |||
9 | Karsten Bindrich Karsten Bindrich Karsten Bindrich is a German sport shooter who specializes in the trap.At the 2004 Olympic Games he finished in joint fourteenth place in the trap qualification, missing a place among the top six, who progressed to the final round.At the 2008 Olympic Games he finished in joint sixth place in the... |
75 | 46 | 121 | |||
9 | Peter Boden | 74 | 47 | 121 | |||
9 | George Leary | 73 | 48 | 121 | |||
9 | Zhang Yongjie | 72 | 49 | 121 | |||
13 | Zoltan Bodo | 72 | 48 | 120 | |||
13 | Pavel Kubec | 73 | 47 | 120 | |||
13 | Russell Mark Russell Mark Russell Andrew Mark, OAM is an Australian Trap and Double Trap shooter and Olympic Champion. He won the Olympic gold medal in Double Trap at the 1996 Summer Olympics in Atlanta. He also won a silver Olympic medal at the 2000 Summer Olympics in Sydney... |
72 | 48 | 120 | |||
13 | Park Chul-sung | 75 | 45 | 120 | |||
13 | Giovanni Pellielo Giovanni Pellielo Giovanni Pellielo is an Italian sport shooter. He won the silver medal in Men's trap at the 2008 Summer Olympics, and also obtained a bronze medal in the 2000 Summer Olympics in Sydney and a silver medal in the 2004 Summer Olympics in Athens. He also won the 2008 ISSF World Cup Final.-Olympic... |
72 | 48 | 120 | |||
13 | Jose Perez José Pérez José Pérez is a former Venezuelan boxer. At the 1988 Summer Olympics he lost in the second round of the men's lightweight division to Mongalia's eventual bronze medalist Nergüin Enkhbat.-References:*... |
74 | 46 | 120 | |||
13 | João Rebelo | 70 | 50 | 120 | |||
20 | Fehaid Al Deehani Fehaid Al Deehani Fehaid Al Deehani was the Kuwaiti winner of the bronze medal for the men's Double Trap shooting event at the 2000 Summer Olympics. The medal was the first Olympic medal ever to be won by Kuwait. He was born in Kuwait City.-References:... |
71 | 48 | 119 | |||
20 | Xavier Bouvier | 74 | 45 | 119 | |||
20 | Jörg Damme | 72 | 47 | 119 | |||
20 | Philippe Dupont | 71 | 48 | 119 | |||
20 | Bret Erickson | 72 | 47 | 119 | |||
20 | Karoly Gombos | 71 | 48 | 119 | |||
20 | Jean Labatut | 71 | 48 | 119 | |||
20 | Lee Wung Yew | 73 | 46 | 119 | |||
20 | Frans Pace | 72 | 47 | 119 | |||
20 | Marcello Tittarelli | 71 | 48 | 119 | |||
20 | Marco Venturini | 70 | 49 | 119 | |||
31 | Francesco Amici Francesco Amici Francesco Amici is an Sammarinese sport shooter who specializes in the trap.At the 2004 Olympic Games he finished in joint ninth place in the trap qualification, missing a place among the top six, who progressed to the final round.... |
70 | 48 | 118 | |||
31 | Danilo Caro | 72 | 46 | 118 | |||
31 | Alejandro Fernández | 72 | 46 | 118 | |||
31 | David Kostelecký David Kostelecký David Kostelecký is a male Czech sports shooter. He won the gold medal in the Men's Trap event at the 2008 Summer Olympics. He also finished second in the 2006 ISSF World Cup final.-Olympic results:... |
70 | 48 | 118 | |||
31 | Mansher Singh Mansher Singh Mansher Singh is an Indian sport shooter who specializes in double trap and trap.At the 2008 Olympic Games he finished in joint eighth place in the trap qualification, missing a place among the top six, who progressed to the final round. He also competed at the 2004 Olympic Games. In addition, he... |
69 | 49 | 118 | |||
31 | Zhao Guisheng | 70 | 48 | 118 | |||
37 | Gerard Barcia | 68 | 49 | 117 | |||
37 | Kevin Gill | 71 | 46 | 117 | |||
37 | Ivan Gulev | 69 | 48 | 117 | |||
37 | Keld Hansen | 70 | 47 | 117 | |||
37 | Christophe Vicard | 70 | 47 | 117 | |||
42 | Thomas Allen | 70 | 46 | 116 | |||
42 | Armand Dousemont | 69 | 47 | 116 | |||
42 | Brant Woodward | 71 | 45 | 116 | |||
45 | Paulo Franca | 70 | 45 | 115 | |||
45 | Heikki Jaansalu | 68 | 47 | 115 | |||
45 | Dmytro Monakov | 67 | 48 | 115 | |||
45 | Ian Shaw | 68 | 47 | 115 | |||
49 | Jose Artecona | 70 | 44 | 114 | |||
49 | Francisco Boza Francisco Boza Francisco Boza is a Peruvian sports shooter and Olympic medalist. He won a silver medal in trap shooting at the 1984 Summer Olympics in Los Angeles and came fourth four years later.... |
68 | 46 | 114 | |||
49 | Cheng Shu Ming | 67 | 47 | 114 | |||
49 | Michel Daou | 68 | 46 | 114 | |||
49 | Alp Kizilsu | 69 | 45 | 114 | |||
49 | Uwe Möller | 68 | 46 | 114 | |||
49 | Frans Peeters | 69 | 45 | 114 | |||
56 | George Earnshaw | 69 | 44 | 113 | |||
57 | Michail Elpikidis | 64 | 47 | 111 | |||
57 | Huang I-chien | 65 | 46 | 111 |
OR Olympic record – Q Qualified for final
Final
Rank | Athlete | Qual | Final | Total | 4th place shoot-off | Silver shoot-off | Notes |
---|---|---|---|---|---|---|---|
124 | 25 | 149 | OR | ||||
123 | 24 | 147 | 28 | ||||
123 | 24 | 147 | 27 | ||||
4 | 123 | 23 | 146 | 7 | |||
5 | 122 | 24 | 146 | 6 | |||
6 | 122 | 23 | 145 |
OR Olympic record