Shooting at the 1992 Summer Olympics - Men's 10 metre air rifle
Encyclopedia
Men's 10 metre air rifle was one of the thirteen shooting events at the 1992 Summer Olympics
. It was the first Olympic competition after the introduction of the new target in 1989, and thus two Olympic records were set, both by the new Olympic champion, Yuri Fedkin
.
OR Olympic record – Q Qualified for final
OR Olympic record
1992 Summer Olympics
The 1992 Summer Olympic Games, officially known as the Games of the XXV Olympiad, were an international multi-sport event celebrated in Barcelona, Catalonia, Spain, in 1992. The International Olympic Committee voted in 1986 to separate the Summer and Winter Games, which had been held in the same...
. It was the first Olympic competition after the introduction of the new target in 1989, and thus two Olympic records were set, both by the new Olympic champion, Yuri Fedkin
Yuri Fedkin
Yuri Fedkin is a former Soviet sports shooter and Olympic champion. He won gold medal in the 10 metre air rifle at the 1992 Summer Olympics in Barcelona.-References:...
.
Qualification round
Rank | Athlete | Country | Score | Notes |
---|---|---|---|---|
1 | Yuri Fedkin Yuri Fedkin Yuri Fedkin is a former Soviet sports shooter and Olympic champion. He won gold medal in the 10 metre air rifle at the 1992 Summer Olympics in Barcelona.-References:... |
593 | Q OR | |
2 | Goran Maksimović Goran Maksimović Goran Maksimović is a sports shooter and Olympic Champion for Yugoslavia. He won a gold medal in the 10 metre air rifle event at the 1988 Summer Olympics in Seoul. At the 1996 and 2000 Olympics he competed for Serbia and Montenegro.... |
592 | Q | |
3 | Franck Badiou Franck Badiou Franck Badiou is a French sports shooter and Olympic medalist. He won silver medal in the 10 metre air rifle at the 1992 Summer Olympics in Barcelona.-References:... |
591 | Q | |
4 | Chae Keun-bae | 590 | Q | |
5 | Robert Foth | 590 | Q | |
6 | Thomas Farnik Thomas Farnik Thomas Farnik, born 6 January 1967 in Vienna, is an Austrian rifle shooter.He was twelve years old when his father introduced him to shooting. He started with a rifle, and his father remained involved with his early training.... |
590 | Q | |
7 | Jean-Pierre Amat Jean-Pierre Amat Jean-Pierre Amat is a French sports shooter who competed and won a gold meal at the 1996 Summer Olympics, the small bore rifle, three positions.-Current world record in 50 m rifle prone :-References:... |
590 | Q | |
8 | Johann Riederer Johann Riederer Johann Riederer is a German sports shooter and Olympic medalist. He won bronze medal in the 10 metre air rifle at the 1988 Summer Olympics in Seoul, and at the 1992 Summer Olympics in Barcelona.-References:... |
590 | Q | |
9 | Rajmond Debevec Rajmond Debevec Rajmond Debevec was born in Postojna, Slovenia, a part of the former Yugoslavia, on March 29, 1963. He became involved in shooting sports in 1971 and became a member of Junior national team in 1979. He won his first medal in 1980 by participating in Junior European Championship with air rifle... |
589 | ||
10 | Alexander Zlydennyi | 589 | ||
11 | David Johnson | 589 | ||
11 | Wolfram Waibel | 589 | ||
13 | Enrique Claverol Martínez | 588 | ||
13 | Robert Kraskowski | 588 | ||
13 | Petr Kurka | 588 | ||
13 | Matthias Stich | 588 | ||
13 | Zhang Yingzhou | 588 | ||
18 | Nemanja Mirosavljev Nemanja Mirosavljev Nemanja Mirosavljev is a Serbian sport shooter... |
587 | ||
18 | Harald Stenvaag Harald Stenvaag Harald Stenvaag is a Norwegian rifle shooter who started competing internationally at the ISSF World Shooting Championships in Switzerland in 1974. He has represented Norway in the Summer Olympics 6 times, and has two Olympic medals... |
587 | ||
18 | Masaru Yanagida | 587 | ||
21 | Jorge González | 586 | ||
21 | Ji Jong-koo | 586 | ||
21 | Dalimil Nejezchleba | 586 | ||
21 | Attila Zahonyi | 586 | ||
25 | Jari Pälve | 585 | ||
25 | Jack van Bekhoven | 585 | ||
27 | Nils Petter Håkedal | 584 | ||
27 | Juha Hirvi Juha Hirvi Juha Hirvi is a Finnish sport shooter. He won the silver medal in men's 50 metre rifle three positions at the 2000 Summer Olympics. He has also won two silver medals in ISSF World Shooting Championships... |
584 | ||
27 | Ryohei Koba | 584 | ||
27 | Jean-Claude Kremer | 584 | ||
31 | Oliver Nandor Gaspar | 583 | ||
31 | Samarn Jongsuk | 583 | ||
31 | Stoyan Dimitrov Stamenov | 583 | ||
34 | Du Long | 582 | ||
35 | Guy Lorion | 580 | ||
35 | Andreas Zumbach | 580 | ||
37 | Nigel Ian Wallace | 579 | ||
38 | Jean-François Senecal | 578 | ||
39 | Josef Brendle | 576 | ||
39 | Ulrich Minder | 576 | ||
41 | Emerito Concepcion | 573 | ||
42 | Hugo Romero | 564 | ||
43 | Giuliano Ceccoli | 561 | ||
44 | Ricardo Rusticucci | 560 |
OR Olympic record – Q Qualified for final
Final
Rank | Athlete | Qual | Final | Total | Notes |
---|---|---|---|---|---|
593 | 102.3 | 695.3 | OR | ||
591 | 100.9 | 691.9 | |||
590 | 101.7 | 691.7 | |||
4 | 590 | 101.6 | 691.6 | ||
5 | 592 | 98.6 | 690.6 | ||
6 | 590 | 100.2 | 690.2 | ||
7 | 590 | 99.4 | 689.4 | ||
8 | 590 | 97.8 | 687.8 |
OR Olympic record