Rowing at the 1912 Summer Olympics - Men's single sculls
Encyclopedia
The men's single sculls was a rowing
event held as part of the Rowing at the 1912 Summer Olympics
programme. It was the fourth appearance of the event.
Rowing (sport)
Rowing is a sport in which athletes race against each other on rivers, on lakes or on the ocean, depending upon the type of race and the discipline. The boats are propelled by the reaction forces on the oar blades as they are pushed against the water...
event held as part of the Rowing at the 1912 Summer Olympics
Rowing at the 1912 Summer Olympics
Rowing at the 1912 Summer Olympics featured 4 events, for men only. All races were held in Djurgårdsbrunnsviken from Thursday, July 17 to Saturday, July 19, 1912.-Medal summary:-Bronze medals:...
programme. It was the fourth appearance of the event.
Heats
Kuusic nearly collided with Heinrich in the first heat, leading to a protest that resulted in the heat being re-rowed the next day; Heinrich was disqualified in the second running of the heat. Three of the heats were walkovers.Heat 1 | |||
---|---|---|---|
Place | Rower | Time | Qual. |
1 | 7:45.2 | ||
2 | DQ | ||
Heat 2 | |||
Place | Rower | Time | Qual. |
1 | 8:28.8 | ||
2 | DQ | ||
Heat 3 | |||
Place | Rower | Time | Qual. |
1 | 7:55.6 | ||
2 | (8:11.8) | ||
Heat 4 | |||
Place | Rower | Time | Qual. |
1 | 7:44.0 | ||
2 | (7:46.9) | ||
Heat 5 | |||
Place | Rower | Time | Qual. |
1 | 8:29.0 | ||
Heat 6 | |||
Place | Rower | Time | Qual. |
1 | 8:14.0 | ||
2 | DNF | ||
Heat 7 | |||
Place | Rower | Time | Qual. |
1 | 8:04.0 | ||
Heat 8 | |||
Place | Rower | Time | Qual. |
1 | 7:59.2 |
Quarterfinals
Mészáros crossed in front of Veirman in the first quarterfinal, resulting in a protest and the contest being held over. The second time, Veirman got an early lead and kept it throughout. Simonsen abandoned the competition, giving Butler a walkover in the second quarterfinal. Kuusic won the final quarterfinal by three lengths, despite having been the only quarterfinalist to have already rowed during the day, in his rematch against Heinrich.Quarterfinal 1 | |||
---|---|---|---|
Place | Rower | Time | Qual. |
1 | 7:52.0 | QS | |
2 | (7:57.9) | ||
Quarterfinal 2 | |||
Place | Rower | Time | Qual. |
1 | 7:39.9 | QS | |
- | DNS | ||
Quarterfinal 3 | |||
Place | Rower | Time | Qual. |
1 | 7:49.9 | QS | |
2 | 7:58.8 | ||
Quarterfinal 4 | |||
Place | Rower | Time | Qual. |
1 | 7:45.2 | QS | |
2 | 7:49.1 |
Semifinals
Semifinal 1 | |||
---|---|---|---|
Place | Rower | Time | Qual. |
1 | 7:41.0 | QF | |
(7:43.9) | |||
Semifinal 2 | |||
Place | Rower | Time | Qual. |
1 | 7:37.0 | QF | |
7:41.0 |
Final
Final | ||
---|---|---|
Place | Rower | Time |
7:47.3 | ||
7:56.0 |